VIBeS: General health
Year | 2001-2003 | 2001-2003 | 2003-2005 | 2006-2008 | 2008-2010 |
---|---|---|---|---|---|
Wave | 1 | 1 | 2 | 3 | 4 |
Age | full term | preterm | 2 years CA | 5 years CA | 7 years CA |
Blood pressure | O:SDV | O:SDV | |||
Cerebral Palsy | O:SDV | O:SDV | |||
Hearing impairment | O:SDV | O:SDV | |||
Hospitalisation | P:SDV | P:SDV | |||
Illness/disease (e.g. asthma, croup) | P:SDV | P:SDV | |||
Interventions/therapy (inc. history, e.g. physio, speech pathology) | P:SDV | P:SDV | P:SDV | ||
Medical exam | O:SDV | O:SDV | |||
Surgery | P:SDV | P:SDV | |||
Visual impairment | O/P:SDV | O/P:SDV |
CA = Corrected age for prematurity
S – self report
P – parent report
C – child report
T – teacher report
N – welfare nurse
O – observation
XM: Mother
XF/P: Father/partner
XC: Child
XS: Sibling
XG: Grandparent
SDV: Study Devised Variable