AQUA: Demographics
Relevant LifeCourse Constructs | Year | 2011-2012 | 2011-2012 | 2011-2012 | 2011-2012 | 2013-2014 | 2014-2015 | 2018-Ongoing |
---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 3 | 4a | 4 | 5 | AQUA@6 | |
Age | 19 weeks gestation | 26 weeks gestation | 36 weeks gestation | Birth | 12 months | 2 years | 6-7 years | |
N | 2146 | 1715 | 1571 | 1401 | 1296 | 1038 | In progress | |
Biological sex | R:B-R I | P:SV-BS I | ||||||
Country of birth | P:SV-CoB M P:SV-CoB F | |||||||
Date of birth | P:SV-DoB M | |||||||
Employment status | P:SV-ES M P:SV-ES IP | P:SV-ES M P:SV-ES IP P:SRI M | P:SV-ES M P:SV-ES IP P:SRI M | P:SV-ES M P:SV-ES IP | ||||
Ethnic group | P:SV-E M P:SV-E F | P:SV-E M P:SV-E I | ||||||
Financial circumstances | P:AQUA M P:AQUA IP | P:AQUA M | ||||||
Household composition | P:SV-HC M P:SV-HC IP P:SRI M | P:SRI M | P:SV-HC M P:SV-HC IP | |||||
Income | P:SV-I M P:SV-I IP | P:SV-I M | ||||||
Language spoken | P:SV-LS M | P:SV-LS M P:SRI M | P:SRI M | P:SV-LS I | ||||
Level of educational attainment | P:SV-EA M P:SV-EA IP | P:SRI M | P:SRI M | P:SV-EA M | ||||
Marital or partnership status | P:SV-MS M | P:SV-MS M | P:SV-MS M | P:SV-MS M | ||||
Occupation | P:AQUA M P:AQUA IP | P:AQUA M P:AQUA IP P:SRI M | P:AQUA M P:AQUA IP P:SRI M | P:AQUA M P:AQUA IP | ||||
Private health insurance | P:AQUA M | P:AQUA M |
Featured measurements
- AQUA
-
: Asking Questions about Alcohol in Pregnancy Study-devised measure - B-R
-
: Birth Records - SRI
-
: Social Risk Index - SV-BS
-
: Study Version - Biological Sex Indicator - SV-CoB
-
: Study Version - Country of Birth indicator - SV-DoB
-
: Study Version - Date of Birth indicator - SV-EA
-
: Study Version - Educational Attainment measure - SV-ES
-
: Study Version - Employment Status measure - SV-E
-
: Study Version - Ethnicity measure - SV-HC
-
: Study Version - Household Composition measure - SV-I
-
: Study Version - Income indicator - SV-LS
-
: Study Version - Language Spoken measure - SV-MS
-
: Study Version - Marital Status indicator
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.