BIS: Demographics
Relevant LifeCourse Constructs | Year | 2010-2013 | 2010-2013 | 2010-2013 | 2010-2014 | 2011-2014 | 2011-2014 | 2011-2014 | 2011-2014 | 2012-2014 | 2012-2015 | 2014-2016 | 2020-Ongoing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Age | 1st and 2nd trimester | 3rd trimester | Birth/perinatal | 4 weeks | 3 months | 6 months | 9 months | 12 months | 18 months | 2 years | 4 years | 7-9 years | |
N | 1158 mothers enrolled | 1158 mothers enrolled | 1074 eligible infants | 984 | 927 | 894 | 823 | 909 | In progress | ||||
Benefits and pensions | P:SV-GB P | ||||||||||||
Biological sex | P:SV-BS I | ||||||||||||
Country of birth | P:SV-CoB M P:SV-CoB F | P:SV-CoB M | P:SV-CoB M P:SV-CoB I | ||||||||||
Date of birth | P:SV-DoB M P:SV-DoB F | L:VPDC I P:SV-DoB I P:SV-DoB M | |||||||||||
Employment status | P:SV-ES M P:SV-ES F | P:SV-ES M P:SV-ES IP | P:SV-ES M P:SV-ES IP | P:SV-ES M P:SV-ES IP | P:SV-ES M P:SV-ES IP | ||||||||
Ethnic group | P:AOCS M P:AOCS F P:AOCS G | P:SV-E M P:SV-E IP | |||||||||||
Household composition | P:SV-HC M | P:SV-HC I | P:SV-HC I | ||||||||||
Housing history | P:BIS I | P:BIS I | |||||||||||
Housing ownership and tenure | P:BIS P | P:BIS P | P:BIS P | ||||||||||
Income | P:SV-I M P:SV-I F | P:SV-I M P:SV-I IP | P:SV-I M P:SV-I IP | P:SV-I M P:SV-I IP | P:SV-I M P:SV-I IP | ||||||||
Language spoken | P:BIS I | ||||||||||||
Level of educational attainment | P:SV-EA M P:SV-EA F | P:SV-EA M P:SV-EA IP | P:SV-EA M P:SV-EA IP | ||||||||||
Marital or partnership status | P:SV-MS M | P:SV-MS M | P:SV-MS M | P:SV-MS M | P:SV-MS M | ||||||||
Number of changes of school | P:BIS I | P:BIS I | |||||||||||
Number of siblings | P:TMSRP Si | ||||||||||||
Residential locality | P:SV-P P | P:SV-P P | L:VPDC I P:SV-P P | P:SV-P P | |||||||||
Socioeconomic status | P:BIS P | P:SV-SES P | P:SV-SES P | P:SV-SES P | P:SV-SES P | P:SV-SES P | P:BIS P | P:SV-SES P | P:SV-SES P | P:SV-SES P | P:SV-SES P |
Featured measurements
- AOCS
-
: Australian Ovarian Cancer Study-devised measure - BIS
-
: Barwon Infant Study-devised measure - SV-BS
-
: Study Version - Biological Sex Indicator - SV-CoB
-
: Study Version - Country of Birth indicator - SV-DoB
-
: Study Version - Date of Birth indicator - SV-EA
-
: Study Version - Educational Attainment measure - SV-ES
-
: Study Version - Employment Status measure - SV-E
-
: Study Version - Ethnicity measure - SV-GB
-
: Study Version - Government Benefits indicator - SV-HC
-
: Study Version - Household Composition measure - SV-I
-
: Study Version - Income indicator - SV-MS
-
: Study Version - Marital Status indicator - SV-P
-
: Study Version - Postcode indicator - SV-SES
-
: Study Version - Socioeconomic Status measure - TMSRP
-
: Tasmanian Multiple Sclerosis Research Program-devised measure - VPDC
-
: Victorian Perinatal Data Collection
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.