COVID Immune: General health
Year | 2020: Baseline | 2021: Follow-up (12 mths after baseline) | ||||||
---|---|---|---|---|---|---|---|---|
Cohort | VITALITY | MIS BAIR | HealthNuts | SchoolNuts clinical | VITALITY | MIS BAIR | HealthNuts | SchoolNuts clinical |
Age | 1-5 yrs | 5-6 yrs | 10-14 yrs | 15-24 yrs | 2-6 yrs | 6-7 yrs | 11-15 yrs | 16-25 yrs |
Health behaviours | P:CRISIS P C | P:CRISIS P C | P:CRISIS P C | S:CRISIS | P:CRISIS P C | P:CRISIS P C | P:CRISIS P C | S:CRISIS |
COVID-19 testing/infection 1 | P:SDV P C | P:SDV P C | P:SDV P C | S:SDV | P:SDV P C | P:SDV P C | P:SDV P C | S:SDV |
COVID-19 symptoms 1 | P:SDV P C | P:SDV P C | P:SDV P C | S:SDV | P:SDV P C | P:SDV P C | P:SDV P C | S:SDV |
Health services utilisation 1 | P:SDV P C | P:SDV P C | P:SDV P C | S:SDV | P:SDV P C | P:SDV P C | P:SDV P C | S:SDV |
Featured measurements
CRISIS: CoRonavIruS Health Impact Survey (various instruments)SDV: Study Devised Variable
Notes
1 Information collected fortnightly over a 12 month period
Legend
A | = Administration report abstraction |
C | = Index child report (reporting on others) |
L | = Linkage (to other databases) |
M | = Medical records data abstraction |
O | = Observation/direct assessment |
N | = Nurse report |
P | = Parent/primary caregiver report |
Pe | = Peer report |
S | = Self report |
T | = Teacher report |
X | = Undefined |
X BF | = Pertaining to biological father |
X BM | = Pertaining to biological mother |
X C | = Pertaining to index child |
X F | = Pertaining to father |
X Fam | = Pertaining to family |
X G | = Pertaining to grandparent(s) |
X M | = Pertaining to mother |
X P | = Pertaining to parent(s) |
X Pa | = Pertaining to partner |
X Pe | = Pertaining to peers |
X Pr | = Pertaining to primary caregiver |
X Si | = Pertaining to sibling(s) |