ELVS: General health
Year | 2003-2004 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2011-2012 | 2013-2014 |
---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Age | 8 mths | 12 mths | 24 mths | 3 yrs | 4 yrs | 5 yrs | 6 yrs | 7 yrs | 9 yrs | 11 yrs |
General physical health | P:SDV | P:SDV | P:SDV | |||||||
Special health care needs screener | P:CSHCN | |||||||||
Motor development | P:ASQ-2 | |||||||||
Neonatal intensive/special care | P:SDV | |||||||||
Health services utilisation | P:SDV | P:SDV | P:SDV | P:SDV | P:SDV | P:SDV | P:SDV T:SDV |
P:SDV | ||
Health related quality of life | P:PedsQL-4.0 | P:PedsQL-4.0 | P:PedsQL-4.0 | P:PedsQL-4.0 | P:PedsQL-4.0 | P:PedsQL-4.0 | ||||
Sucking behaviour | P:SDV | P:SDV | P:SDV |
Featured measurements
ASQ-2: Ages and Stages Questionnaire - Second EditionCSHCN: Children with Special Health Care Needs screener
PedsQL-4.0: Pediatric Quality of Life Inventory – 4.0 Generic Core Scales
SDV: Study Devised Variable
Legend
A | = Administration report abstraction |
C | = Index child report (reporting on others) |
L | = Linkage (to other databases) |
M | = Medical records data abstraction |
O | = Observation/direct assessment |
N | = Nurse report |
P | = Parent/primary caregiver report |
Pe | = Peer report |
S | = Self report |
T | = Teacher report |
X | = Undefined |
X BF | = Pertaining to biological father |
X BM | = Pertaining to biological mother |
X C | = Pertaining to index child |
X F | = Pertaining to father |
X Fam | = Pertaining to family |
X G | = Pertaining to grandparent(s) |
X M | = Pertaining to mother |
X P | = Pertaining to parent(s) |
X Pa | = Pertaining to partner |
X Pe | = Pertaining to peers |
X Pr | = Pertaining to primary caregiver |
X Si | = Pertaining to sibling(s) |