MIS BAIR: Health services
Relevant LifeCourse Constructs | Year | 2013-2016 | 2013-2016 | 2013-2016 | 2013-2016 | 2013-2016 | 2014-2017 | 2014-2017 | 2014-2018 | 2018 | 2015-2018 | 2015-2018 | 2016-2019 | 2016-2019 | 2017-2020 | 2017-2020 | 2018-2021 | 2018-2021 | 2021 | 2020 | 2021 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Recruitment (pre-birth) | Randomisation/birth | Discharge from hospital | 7 days post randomisation | 3 months | 6 months | 9 months | 12 months | End Part 1 | 18 months | 24 months | 30 months | 36 months | 42 months | 48 months | 54 months | 60 months | End Part 2 | COVID Immune: Baseline | COVID Immune: 12mth follow-up | COSI BAIR: Visit 1 | COSI BAIR: Visit 1 +7 days | COSI BAIR: Visit 2 | COSI BAIR: Visit 2 + 7 days | COSI BAIR: Visit 2 + 28 days | COSI BAIR: Visit 2 + 182 days | |
Age | Pre-birth | Birth | Birth | Early infancy | 3 months | 6 months | 9 months | 12 months | End Part 1 | 18 months | 24 months | 30 months | 36 months | 42 months | 48 months | 54 months | 60 months | End Part 2 | 5-6 years | End COVID Immune | 5-11 years | 5-11 years | 5-11 years | 5-11 years | 5-11 years | End COSIBAIR | |
N | 1272 Total 637 BCG 635 no BCG | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Substudy: 50 | Complete | Complete | Complete | Complete | Complete | |
Adverse event | P:MIS BAIR I O:MIS BAIR I | P:MIS BAIR I O:MIS BAIR I | P:MIS BAIR I O:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | O:BNT162b2-VA I | O:BNT162b2-VA I | ||||||||||
Dental examination | O:MIS BAIR I 1 | ||||||||||||||||||||||||||
Hospital admission | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | N:COSI BAIR I | N:COSI BAIR I | |||||||||||||
Immunisation status | R:H-R M P:MIS BAIR M | ||||||||||||||||||||||||||
Seen by service | P:MIS BAIR I P:ISAAC I | P:MIS BAIR I P:ISAAC I | P:MIS BAIR I P:ISAAC I | P:MIS BAIR I P:ISAAC I | P:MIS BAIR I P:ISAAC I | P:MIS BAIR I P:ISAAC I | P:MIS BAIR I P:ISAAC I | P:MIS BAIR I P:ISAAC I | P:MIS BAIR I P:ISAAC I | P:MIS BAIR I P:ISAAC I | P:MIS BAIR I P:ISAAC I | P:MIS BAIR I P:ISAAC I | P:COVID-Im P 2 P:COVID-Im I 2 | P:COVID-Im P 2 P:COVID-Im I 2 | |||||||||||||
Vaccination given | O:BNT162b2-VA I | O:BNT162b2-VA I |
Featured measurements
- BNT162b2-VA
-
: BNT162b2 COVID-19 vaccine administration protocol - COSI BAIR
-
: COVID-19 Specific vaccine and heterologous Immunity in the Melbourne infant study of BCG for Allergy and Infection Reduction devised measure - COVID-Im
-
: COVID-Immune Study-devised measure - H-R
-
: Hospital Records - ISAAC
-
: International Study of Asthma and Allergies in Children - MIS BAIR
-
: The Melbourne Infant Study: BCG for Allergy and Infection Reduction Study-devised measure
Notes
1
Optional assessment
2
Information collected fortnightly over a 12 month period
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.