right@home: Demographics
Trial phase | Antenatal screening | Antenatal Enrolment and Baseline | Randomisation | 6 w old follow-up | 6 m old follow-up | 1 y old follow-up | 18 m old follow-up | 2 y old follow-up | End Phase 1 | 2.5 y old follow-up | 3 y old follow-up | 3.5 y old follow-up | 4 y old follow-up | 4.5 y old follow-up | 5 y old follow-up | 5.5 y old follow-up | First year of school follow-up (5-6 y old) | 6 y old follow-up | *COVID-19 Supplement (6-7 y old) | End Phase 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2013-2014 | 2013-2014 | 2013-2014 | 2013-2014 | 2013-2015 | 2014-2015 | 2014-2016 | 2015-2016 | 2015-2017 | 2016-2017 | 2016-2018 | 2017-2018 | 2017-2019 | 2018-2019 | 2018-2020 | 2019-2021 | 2019-2020 | 2020 | ||
Age/DOB | S:SDV M Si | S:SDV M Pa Si | P:SDV C Pa | P:SDV Pa | P:SDV C Pa Si | P:SDV Pa Si | P:SDV Pa Si | P:SDV Pa Si | P:SDV C Pa Si | P:SDV Pa Si | P:SDV C Pa Si | P:SDV Pa Si | P:SDV C Pa Si | P:SDV Pa Si | P:SDV C Pa Si | |||||
Sex | P:SDV Si | P:SDV C | P:SDV C Si | P:SDV Si | P:SDV C | P:SDV C | P:SDV C | P:SDV C | ||||||||||||
Multiple birth | P:SDV | P:SDV C | P:SDV C | P:SDV C | P:SDV C | |||||||||||||||
Education (level completed, current study status) | S:SDV | S:SDV M Pa | S:SDV Pa | S:SDV Pa | S:SDV M Pa | S:SDV Pa | S:SDV M Pa 1 | S:SDV M Pa 1 | S:SDV M Pa 1 | S:SDV M Pa 1 | S:SDV M Pa 1 | S:SDV M Pa 1 | S:SDV M Pa 1 | S:SDV M Pa 1 | S:SDV M Pa 1 | |||||
Employment status | S:SDV | S:SDV M Pa | S:SDV Pa | S:SDV Pa | S:SDV Pa | S:SDV Pa | S:SDV Pa S:LSAC |
S:SDV Pa | S:SDV Pa S:LSAC |
S:SDV Pa S:LSAC |
S:SDV Pa S:LSAC |
S:SDV Pa S:LSAC |
S:SDV Pa S:LSAC |
S:SDV Pa S:LSAC |
S:SDV Pa S:LSAC |
|||||
Occupation | S:SDV M Pa | S:SDV Pa | S:SDV Pa | S:SDV Pa | S:SDV Pa | S:SDV Pa | S:SDV Pa | S:SDV Pa | S:SDV Pa | S:SDV Pa | S:SDV Pa | S:SDV Pa | S:SDV Pa | S:SDV Pa | ||||||
Housing tenure | S:SDV S:SHS-A 2 S:SDV 3 |
P:SDV | P:SDV | P:SDV P:SHS-A 2 P:SDV 3 |
P:SDV P:SHS-A 2 4 P:SDV 3 4 |
P:SDV P:SHS-A 2 P:SDV 3 |
P:SDV | P:SDV P:SHS-A 2 P:SDV 3 |
P:SDV | P:SDV P:SHS-A 2 P:SDV 3 |
P:SDV | P:SDV P:SHS-A 2 P:SDV 3 |
P:SDV | P:SDV P:SHS-A 2 P:SDV 3 |
S:CRISIS | |||||
Characteristics of home environment | S:SHS-A 5 O:LSAC O:SDV |
P:SHS-A 5 P:HOME O:HOME P:SDV 6 O 6 |
P:SHS-A 4 5 P:SDV 4 6 |
P:SHS-A 5 P:HOME O:HOME P:SDV 6 O 6 |
P:SHS-A 5 | P:SHS-A 5 | P:SHS-A 5 | P:SHS-A 5 | ||||||||||||
Locality (postcode) | S:SDV | S:SDV | P:SDV | P:SDV | P:SDV | P:SDV | P:SDV | P:SDV | P:SDV | P:SDV | P:SDV | P:SDV | P:SDV | P:SDV | P:SDV | P:SDV * | ||||
Household composition | S:SDV | S:SDV 7 | P:SDV 7 | P:SDV 7 | P:SDV 7 | P:SDV 7 | P:SDV 7 | P:SDV 7 | P:SDV 7 | P:SDV 7 | P:SDV 7 | P:SDV 7 | P:SDV 7 | P:SDV 7 | P:SDV 7 | |||||
Marital/relationship status | S:SDV | S:SDV | S:SDV | S:SDV | S:SDV | S:SDV | S:SDV | S:SDV | S:SDV | S:SDV | S:SDV | S:SDV | S:SDV | S:SDV | ||||||
Siblings | S:SDV C | S:SDV C | ||||||||||||||||||
Birth order (siblings) | S:SDV C | P:SDV C | ||||||||||||||||||
Income/financial situation | S:SDV | S:SDV Fam S:LSAC |
S:SDV Fam | S:SDV Fam | S:SDV Fam S:LSAC |
S:SDV Fam S:LSAC 4 |
S:SDV Fam S:LSAC 8 |
S:SDV Fam | S:SDV Fam S:LSAC 8 |
S:SDV Fam | S:SDV Fam S:LSAC 8 |
S:SDV Fam | S:SDV Fam S:LSAC 8 |
S:SDV Fam | S:SDV Fam S:LSAC 8 |
S:ATP 9 | ||||
Government concession cards/allowances (income support payments) |
S:SDV | S:SDV | S:SDV | S:SDV | S:SDV | |||||||||||||||
Support services utilisation (e.g. Centrelink, charities, counselling services, disability or housing services) |
P:LSAC M C | P:LSAC M C | ||||||||||||||||||
Contact with child protection services | P:SDV | P:SDV | P:SDV | P:SDV | P:SDV | |||||||||||||||
Ethnicity | S:SDV | |||||||||||||||||||
Ethnicity (Aboriginal or Torres Strait Islander status) | S:SDV | |||||||||||||||||||
Place of birth | S:SDV M G 10 | |||||||||||||||||||
Immigration to Australia | S:SDV | |||||||||||||||||||
Language(s) spoken at home | S:SDV | P:SDV | P:SDV | T:AvEDI 11 | P:SDV |
Featured measurements
ATP: Australian Temperament Project derivedAvEDI: Australian version of the Early Development Instrument
CRISIS: CoRonavIruS Health Impact Survey (various instruments)
HILDA: Household, Income and Labour Dynamics in Australia (HILDA) Survey derived
HOME: Home Observation for the Measurement of the Environment
KHSC: Kidsafe Home Safety Checklist
LSAC: Longitudinal Study of Australian Children derived
RHSC: Royal Children's Hospital Home Safety Checklist
SDV: Study Devised Variable
SHS-A: Social History Screen - Adapted
Notes
1 Includes an item about mother’s future plans of study
2 Single item about threat of eviction or losing home from the Social History Screen was used
3 Number of times moved in the past year
4 Completed at 18 months if not completed at 1 year visit
5 Single item about any housing issues from the Social History Screen was used; e.g. overcrowding, roaches, rodents, utilities, mould, lead
6 16 safety items based on the RCH Safety Centre and Kidsafe home safety checklists. E.g. presence of stairs, safety barriers, heating, location of medications and cleaning products
7 Including ages of children living in household, by age bracket: 0-4, 5-12 and 13-18 years
8 Includes 7 items about financial insecurity in addition to single item about raising emergency money
9 Items adapted from HILDA (Wave 18 Household Survey), as used by ATP
10 Asked if mother’s parents were born overseas and in Non-English speaking countries
11 7 items from the AvEDI (as used in the 2018 Australian Early Development Census cycle) were used
* Only asked as part of COVID-19 supplement if completed separately from regular assessments
Legend
A | = Administration report abstraction |
C | = Index child report (reporting on others) |
L | = Linkage (to other databases) |
M | = Medical records data abstraction |
O | = Observation/direct assessment |
N | = Nurse report |
P | = Parent/primary caregiver report |
Pe | = Peer report |
S | = Self report |
T | = Teacher report |
X | = Undefined |
X BF | = Pertaining to biological father |
X BM | = Pertaining to biological mother |
X C | = Pertaining to index child |
X F | = Pertaining to father |
X Fam | = Pertaining to family |
X G | = Pertaining to grandparent(s) |
X M | = Pertaining to mother |
X P | = Pertaining to parent(s) |
X Pa | = Pertaining to partner |
X Pe | = Pertaining to peers |
X Pr | = Pertaining to primary caregiver |
X Si | = Pertaining to sibling(s) |