Triple B: Demographics
Relevant LifeCourse Constructs | Year | 2008-2013 | 2008-2013 | 2008-2013 | 2008-2013 | 2008-2013 | 2009-2014 | 2012-2015 | 2017-2022 |
---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Age | Trimester 1 | Trimester 2 | Trimester 3 | Birth | 8 weeks postnatal | Infancy | Preschool | Middle childhood | |
N | 1621 | 1598 | 1580 | 1479 | 1461 | 1377 | Substudy = 132 | 1056 | |
Biological sex | R:B-R O | ||||||||
Current education | S:LSAC-ES I S:LSAC-ES IP P:LSAC-SC O | ||||||||
Date of birth | R:B-R O | S:SV-DoB IP | P:SV-DoB O S:SV-DoB I S:SV-DoB IP | ||||||
Employment status | S:SV-ES I | S:SV-ES I | S:SV-ES I S:SV-ES IP S:OTI-IV I S:OTI-IV IP | S:SV-ES I S:SV-ES IP | S:SV-ES I S:SV-ES IP S:OTI-IV I S:OTI-IV IP | S:SV-ES I S:SV-ES IP S:OTI-IV I S:OTI-IV IP | S:LSAC-EmS I S:LSAC-EmS IP | ||
Ethnic group | S:SV-E I S:SV-E IP | S:SV-E IP | S:SV-E IP | ||||||
Household composition | S:SV-HC I | S:SV-HC I | S:LSAC-FHC I S:LSAC-FHC IP | S:LSAC-FHC I | |||||
Housing history | S:OTI-IV I S:OTI-IV IP | S:OTI-IV I S:OTI-IV IP | S:OTI-IV I S:OTI-IV IP | S:ATP-SLE I | |||||
Housing ownership and tenure | S:BBB-HO I S:BBB-HO IP | S:BBB-HO I S:BBB-HO IP | S:BBB-HO I S:BBB-HO IP | S:LSAC-FHC I S:LSAC-FHC IP | S:LSAC-FHC I | ||||
Income | S:SV-I I | S:SV-I I | S:SV-I I S:SV-I IP | S:SV-I I S:SV-I IP | S:SV-I I S:SV-I IP | S:SV-I I S:SV-I IP | S:LSAC-I I S:LSAC-I IP | ||
Level of educational attainment | S:SV-EA I S:SV-EA IP | S:SV-EA IP | |||||||
Marital or partnership status | S:SV-MS I S:SV-MS IP | S:SV-MS I S:SV-MS IP | S:LSAC-FHC I S:LSAC-FHC IP | S:LSAC-FHC I | |||||
Number of dependant children | S:LSAC-FHC I S:LSAC-FHC IP | S:LSAC-FHC I | |||||||
Residential locality | S:ABS-SEIFA I | S:ABS-SEIFA I S:ABS-SEIFA IP |
Featured measurements
- ATP-SLE
-
: ATP devised - Significant Life Event Item Set - ABS-SEIFA
-
: Australian Bureau of Statistics Devised - Socio-Economic Indexes for Areas - B-R
-
: Birth Records - LSAC-ES
-
: LSAC devised - Educational status measure - LSAC-EmS
-
: LSAC devised - Employment status measure - LSAC-FHC
-
: LSAC devised - Family and Household Composition Item set - LSAC-I
-
: LSAC devised - Income Indicator - LSAC-SC
-
: LSAC devised - School and Childcare Item set - OTI-IV
-
: Opiate Treatment Index: Section IV - Social Functioning - SV-DoB
-
: Study Version - Date of Birth indicator - SV-EA
-
: Study Version - Educational Attainment measure - SV-ES
-
: Study Version - Employment Status measure - SV-E
-
: Study Version - Ethnicity measure - SV-HC
-
: Study Version - Household Composition measure - SV-I
-
: Study Version - Income indicator - SV-MS
-
: Study Version - Marital Status indicator - BBB-HO
-
: Triple B devised - Housing Ownership Item set
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.