VicCHILD: Pregnancy and birth
Relevant LifeCourse Constructs | Year | 2011-Ongoing | 2012-Ongoing | 2014-Ongoing | 2012-Ongoing | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Phase | Enrolment | 2 year old follow-up | 5-7 year old follow-up | 9-12 year old follow-up | COVID-19 Survey | COVID-19 Follow-Up Survey | |
Age | 3 months - 8 years | 20-30 months | 5-8 years | 9-12 years | 3 months - 18 years | 1-18 years | |
N | 1200 | 405 | 368 | 160 | 493 | 362 | |
Admission to neonatal intensive care unit | L:VPDC I | ||||||
Apgar score | P:VCh-BI I L:VPDC I | ||||||
Birth head circumference | L:VPDC I | ||||||
Birth hospital detail | L:VBDR I L:VPDC I | ||||||
Birth length | P:VCh-BI I | ||||||
Birth weight | P:VCh-BI I L:VPDC I | ||||||
Complications during labour and delivery | L:VPDC I | ||||||
Complications during pregnancy | P:VCh-POH M | ||||||
Complications during puerperium | L:VPDC I | ||||||
Conception method | P:VCh-POH M | ||||||
Congenital disorder | L:VBDR I | ||||||
Duration of hospital stay | P:VCh-BI I | ||||||
Fetus and neonate conditions | L:VPDC I | ||||||
Gestational age at birth | P:VCh-BI I L:VPDC I | ||||||
Gestational diabetes | L:VPDC I | ||||||
History of miscarriage | P:VCh-POH M | ||||||
Location of birth | L:VPDC I | ||||||
Multiple birth | P:VCh-BI I L:VBDR I L:VPDC I | ||||||
Multiple birth order | P:VCh-BI I L:VPDC I | ||||||
Multiple pregnancy | L:VBDR I | ||||||
Neonatal intensive care service | P:VCh-BI I | ||||||
Obstetric history | L:VPDC I | ||||||
Parity | L:VPDC I | ||||||
Pattern of delivery | P:VCh-BI I L:VPDC I | ||||||
Place of birth | L:VBDR I | ||||||
Placental details | L:VPDC I | ||||||
Presentation of fetus | L:VBDR I | ||||||
Resuscitation of neonate | P:VCh-BI I | ||||||
Time of delivery | L:VPDC I |
Featured measurements
- VCh-BI
-
: VicCHILD devised - Birth Information Item set - VCh-POH
-
: VicCHILD devised - Pregnancy and Obstetric History Item set - VBDR
-
: Victorian Birth Defects Register - VPDC
-
: Victorian Perinatal Data Collection
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.