CATS: Demographics
Relevant LifeCourse Constructs | Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Age | 8-9 years | 9-10 years | 10-11 years | 11-12 years | 12-13 years | 13-14 years | 14-15 years | 15-16 years | 16-17 years | 17-18 years | 18-19 years | 19-20 years | |
N | Total: 1194 Substudy: 128 |
1158 | 1119 | 1068 | Total: 996 Substudy: 110 |
1001 | 900 | 856 | 848 | 833 | 832 | 879 | |
Country of birth | P:SV-CoB P P:SV-CoB I | P:SV-CoB P | P:SV-CoB P | P:SV-CoB P | |||||||||
Current education | S:DET I S:CATS I | S:DET I S:CATS I | S:DET I S:CATS I S:LSAY I S:CASPE-A I P:CASPE-A I P:CRISIS-BG I S:CRISIS-BG I | S:CATS I S:DET I S:CATS I S:LSAY I | S:LSAY I | S:LSAY I S:CASPE I | |||||||
Date of birth | P:SV-DoB P P:SV-DoB I | P:SV-DoB P | P:SV-DoB P | P:SV-DoB P | P:CATS P | P:SV-DoB P S:SV-DoB I | |||||||
Employment status | P:SV-ES P | P:SV-ES P | S:LSAY I S:SV-ES I | S:LSAY I P:ABS P P:HILDA P S:LSAY I P:HILDA P | S:LSAY I S:LSAY I | S:IYDS I S:LSAY I | |||||||
Ethnic group | P:SV-E P | P:SV-E P | P:SV-E P | P:SV-E P | P:SV-E P | ||||||||
Financial circumstances | P:CATS P | P:CATS P | P:CATS P | P:CATS P | P:CATS P P:HILDA P | S:CATS I 1 | S:VAHCS I | S:VAHCS I | |||||
Gender identity | P:CATS I | P:CATS I | P:CATS I | S:CATS I | S:CATS I S:CATS I | S:CATS I S:CATS I | S:Trans20 I | S:CATS I | |||||
Household composition | P:SV-HC I P:SV-HC I | P:SV-HC I P:SV-HC I | P:SV-HC I P:SV-HC I | P:SV-HC I P:SV-HC I S:SV-HC I | P:CASPE-A I P:SV-HC I S:CASPE-A I P:CASPE-A I P:CRISIS-BG I S:CRISIS-BG I | P:SV-HC I | S:CATS I | S:CASPE I | |||||
Housing history | S:IYDS I | S:IYDS I | |||||||||||
Income | P:SV-I P | P:SV-I P | P:SV-I P | P:SV-I P | P:SV-I P | S:IYDS I | |||||||
Language spoken | P:SV-LS I | P:SV-LS I | P:SV-LS I | P:SV-LS I | P:SV-LS I | P:SV-LS I | S:SV-LS I | S:SV-LS I | S:SV-LS I | ||||
Level of educational attainment | P:SV-EA P P:SV-EA P | P:SV-EA P | P:SV-EA P | P:SV-EA P | P:SV-EA P P:SV-EA P | ||||||||
Marital or partnership status | P:SV-MS P | P:SV-MS P | P:SV-MS P | P:SV-MS P | P:SV-MS P | P:SV-MS P | P:SV-MS P | ||||||
Residential locality | L:ABS-SEIFA I L:ABS-SEIFA P | L:ABS-SEIFA I L:ABS-SEIFA P | L:ABS-SEIFA I L:ABS-SEIFA P | P:ABS-SEIFA P S:ABS-SEIFA I | |||||||||
Sexual orientation | S:CATS I | S:CATS I | S:CATS I | S:CATS I |
Featured measurements
- ABS-SEIFA
-
: Australian Bureau of Statistics Devised - Socio-Economic Indexes for Areas - ABS
-
: Australian Bureau of Statistics-devised - CATS
-
: Child to Adult Transition Study-devised measure - CRISIS-BG
-
: CoRonavIruS Health Impact Survey - Background - CASPE
-
: COVID-19 Adolescent Symptom and Psychological Experience Questionnaire - CASPE-A
-
: COVID-19 Adolescent Symptom and Psychological Experience Questionnaire: Module A - Experience Related to COVID-19 - HILDA
-
: Household, Income and Labour Dynamics in Australia (HILDA) Survey-devised measure - IYDS
-
: International Youth Development Study-devised measure - LSAY
-
: Longitudinal Survey of Australian Youth-devised measure - SV-CoB
-
: Study Version - Country of Birth indicator - SV-DoB
-
: Study Version - Date of Birth indicator - SV-EA
-
: Study Version - Educational Attainment measure - SV-ES
-
: Study Version - Employment Status measure - SV-E
-
: Study Version - Ethnicity measure - SV-HC
-
: Study Version - Household Composition measure - SV-I
-
: Study Version - Income indicator - SV-LS
-
: Study Version - Language Spoken measure - SV-MS
-
: Study Version - Marital Status indicator - Trans20
-
: Trans20-devised measure - VAHCS
-
: Victorian Adolescent Health Cohort Study-devised measure - DET
-
: Victorian Department of Education-devised measure
Notes
1
Items adapted from the COVID-19 Adolescent Symptom and Psychological Experience Questionnaire
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.