MIS BAIR: Allergies
Relevant LifeCourse Constructs | Year | 2013-2016 | 2013-2016 | 2013-2016 | 2013-2016 | 2013-2016 | 2014-2017 | 2014-2017 | 2014-2018 | 2018 | 2015-2018 | 2015-2018 | 2016-2019 | 2016-2019 | 2017-2020 | 2017-2020 | 2018-Ongoing | 2018-Ongoing | 2021-Ongoing | 2020 | 2021-Ongoing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Recruitment (pre-birth) | Randomisation/birth | Discharge from hospital | 7 days post randomisation | 3 months | 6 months | 9 months | 12 months | End Part 1 | 18 months | 24 months | 30 months | 36 months | 42 months | 48 months | 54 months | 60 months | End Part 2 | COVID Immune: Baseline | COVID Immune: 12mth follow-up | |
Age | Pre-birth | Birth | Birth | Early infancy | 3 months | 6 months | 9 months | 12 months | End Part 1 | 18 months | 24 months | 30 months | 36 months | 42 months | 48 months | 54 months | 60 months | End Part 2 | 5-6 years | 6-7 years | |
N | 1272 Total 637 BCG 635 no BCG | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Ongoing | Ongoing | Ongoing | Ongoing | Ongoing | Ongoing | Ongoing | Ongoing | Ongoing | |
Allergic reaction management | P:MIS BAIR M 1 P:MIS BAIR F 1 P:MIS BAIR Si 1 | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | ||||||||
Allergic rhinitis | P:ISAAC I | P:ISAAC I | P:ISAAC I | P:ISAAC I | P:ISAAC I | P:ISAAC I | P:ISAAC I | P:ISAAC I | P:ISAAC I | P:ISAAC I | P:ISAAC I | P:ISAAC I | |||||||||
Allergy testing | O:SPT I O:OFC I | O:SPT I O:OFC I | |||||||||||||||||||
Allergy to substance | P:MIS BAIR M 1 P:MIS BAIR F 1 P:MIS BAIR Si 1 | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | ||||||||
Asthma | P:MIS BAIR M 1 P:MIS BAIR F 1 P:MIS BAIR Si 1 | P:ISAAC I | P:ISAAC I | P:ISAAC I | P:ISAAC I | P:MIS BAIR I 2 P:ISAAC I | P:MIS BAIR I 2 P:ISAAC I | P:MIS BAIR I 2 P:ISAAC I | P:MIS BAIR I 2 P:ISAAC I | P:MIS BAIR I 2 P:ISAAC I | P:MIS BAIR I 2 P:ISAAC I | P:MIS BAIR I 2 P:ISAAC I | P:MIS BAIR I 2 P:ISAAC I | ||||||||
Dermatitis | O:SCORAD I | O:SCORAD I | O:SCORAD I | ||||||||||||||||||
Eczema | P:MIS BAIR M 1 P:MIS BAIR F 1 P:MIS BAIR Si 1 | P:MIS BAIR I 2 P:ISAAC I P:POEM I | P:MIS BAIR I 2 P:ISAAC I P:POEM I | P:MIS BAIR I 2 P:ISAAC I P:POEM I | P:MIS BAIR I 2 P:ISAAC I P:POEM I O:SCORAD I | P:MIS BAIR I 2 P:ISAAC I P:POEM I | P:MIS BAIR I 2 P:ISAAC I P:POEM I O:SCORAD I | P:MIS BAIR I 2 P:ISAAC I P:POEM I | P:MIS BAIR I 2 P:ISAAC I P:POEM I O:SCORAD I | P:MIS BAIR I 2 P:ISAAC I P:POEM I | P:MIS BAIR I 2 P:ISAAC I P:POEM I | P:MIS BAIR I 2 P:ISAAC I P:POEM I | P:MIS BAIR I 2 P:ISAAC I P:POEM I | ||||||||
Exercise-induced asthma | P:ISAAC I | P:ISAAC I | P:ISAAC I | P:ISAAC I | P:ISAAC I | P:ISAAC I | P:ISAAC I | P:ISAAC I | P:ISAAC I | P:ISAAC I | P:ISAAC I | P:ISAAC I | |||||||||
Family history of allergy | P:MIS BAIR M 1 P:MIS BAIR F 1 P:MIS BAIR Si 1 | ||||||||||||||||||||
Food allergy | P:MIS BAIR M 1 P:MIS BAIR F 1 P:MIS BAIR Si 1 | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | P:HNuts I | ||||||||
Hay fever | P:MIS BAIR M 1 P:MIS BAIR F 1 P:MIS BAIR Si 1 | ||||||||||||||||||||
Impact of allergy | P:MIS BAIR M 1 P:MIS BAIR F 1 P:MIS BAIR Si 1 | P:POEM I | P:POEM I | P:POEM I | P:POEM I | P:POEM I | P:POEM I | P:POEM I | P:POEM I | P:POEM I | P:POEM I | P:POEM I | P:POEM I | ||||||||
Wheezing | P:BIS I P:ISAAC I | P:BIS I P:ISAAC I | P:BIS I P:ISAAC I | P:BIS I P:ISAAC I | P:BIS I P:ISAAC I | P:BIS I P:ISAAC I | P:BIS I P:ISAAC I | P:BIS I P:ISAAC I | P:BIS I P:ISAAC I | P:BIS I P:ISAAC I | P:BIS I P:ISAAC I | P:BIS I P:ISAAC I |
Featured measurements
- BIS
-
: Barwon Infant Study-devised measure - HNuts
-
: HealthNuts Study-devised measure - ISAAC
-
: International Study of Asthma and Allergies in Children - OFC
-
: Oral Food Challenge - POEM
-
: Patient-Oriented Eczema Measure - SCORAD
-
: SCORing Atopic Dermatitis - SPT
-
: Skin Prick Test - HealthNuts protocol - MIS BAIR
-
: The Melbourne Infant Study: BCG for Allergy and Infection Reduction Study-devised measure
Notes
1
Derived from items used in HealthNuts and the Barwon Infant Study (BIS)
2
Derived from items used in the Barwon Infant Study (BIS) and the International Study of Asthma and Allergies in Children (ISAAC)
Legend
- B
= Biosample collected- BA
= Biosample analysis- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.