Search
                            Looking to identify cohorts with specific data?
Use our Advanced search function to explore the LifeCourse metadata catalogue
                        
                    Use our Advanced search function to explore the LifeCourse metadata catalogue
right@home: Education and childcare
Showing 1 to 13 of 13 entries
| Relevant LifeCourse Constructs | Year | 2013-2014 | 2013-2014 | 2013-2014 | 2013-2014 | 2014-2015 | 2014-2016 | 2015-2016 | 2015-2017 | 2016-2017 | 2016-2018 | 2017-2018 | 2017-2019 | 2018-2019 | 2018-2020 | 2019-2021 | 2019-2020 | 2020 | 2021-Ongoing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phase | Antenatal screening | Antenatal enrolment and Baseline | 6 week follow-up | 6 month follow-up | 1 year follow-up | 18 month follow-up | 2 year follow-up | 2.5 year follow-up | 3 year follow-up | 3.5 follow-up | 4 year follow-up | 4.5 year follow-up | 5 year follow-up | 5.5 year follow-up | First year of school follow-up | 6 year follow-up | COVID-19 Supplement | 9 year follow-up | |
| Age | < 37 weeks gestation | < 37 weeks gestation | 6 weeks | 6 months | 1 years | 18 months | 2 years | 2.5 years | 3 years | 3.5 years | 4 years | 4.5 years | 5 years | 5.5 years | 5-6 years | 6 years | 6-7 years | 9 years | |
| N | in progress | 
Relevant LifeCourse Constructs  | Year  | 2013-2014  | 2013-2014  | 2013-2014  | 2013-2014  | 2014-2015  | 2014-2016  | 2015-2016  | 2015-2017  | 2016-2017  | 2016-2018  | 2017-2018  | 2017-2019  | 2018-2019  | 2018-2020  | 2019-2021  | 2019-2020  | 2020  | 2021-Ongoing  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase  | Antenatal screening  | Antenatal enrolment and Baseline  | 6 week follow-up  | 6 month follow-up  | 1 year follow-up  | 18 month follow-up  | 2 year follow-up  | 2.5 year follow-up  | 3 year follow-up  | 3.5 follow-up  | 4 year follow-up  | 4.5 year follow-up  | 5 year follow-up  | 5.5 year follow-up  | First year of school follow-up  | 6 year follow-up  | COVID-19 Supplement  | 9 year follow-up  | ||
Age  | < 37 weeks gestation  | < 37 weeks gestation  | 6 weeks  | 6 months  | 1 years  | 18 months  | 2 years  | 2.5 years  | 3 years  | 3.5 years  | 4 years  | 4.5 years  | 5 years  | 5.5 years  | 5-6 years  | 6 years  | 6-7 years  | 9 years  | ||
N  | in progress  | |||||||||||||||||||
| Child care arrangements | P:r@h I | P:r@h I | P:HOME M O:HOME M | P:r@h I | P:HOME M O:HOME M | P:r@h I | P:r@h I P:LSAC I | P:r@h I P:LSAC I | P:r@h I P:LSAC I | P:r@h I P:LSAC I | P:r@h I P:LSAC I | P:r@h I P:LSAC I | P:r@h I P:LSAC I | |||||||
| Current education | P:CRISIS-BG M | |||||||||||||||||||
| Educational achievement | T:AEDC I 1 | L:NAPLAN I | ||||||||||||||||||
| Level of educational attainment | P:SV-EA M | P:SV-EA M P:SV-EA IP | P:SV-EA IP | P:SV-EA IP | P:SV-EA M P:SV-EA IP | P:SV-EA IP | P:SV-EA M P:SV-EA IP | P:SV-EA M P:SV-EA IP | P:SV-EA M P:SV-EA IP | P:SV-EA M P:SV-EA IP | P:SV-EA M P:SV-EA IP | P:SV-EA M P:SV-EA IP | P:SV-EA M P:SV-EA IP | P:SV-EA M P:SV-EA IP | P:SV-EA M P:SV-EA IP | |||||
| Literacy | O:SEAPART I L:KDC I | L:KDC I | O:SEAPART I L:KDC I | T:LSAC-ARS I | ||||||||||||||||
| Playgroup | P:r@h I | P:r@h I | ||||||||||||||||||
| Pre-school | P:LSAC I | P:r@h I P:LSAC I | P:r@h I P:LSAC I | P:r@h I P:LSAC I | P:r@h I | P:r@h I P:LSAC I | P:r@h I P:LSAC I | |||||||||||||
| Reading | P:LR-RC I | P:HOME M O:HOME M | P:LR-RC I | P:HOME M O:HOME M | P:LR-RC I | P:LR-RC I | P:LR-RC I | T:LSAC-RCS I | P:LSAC-RCS I | |||||||||||
| School attendance | P:r@h I | P:r@h I | P:ATPG3 I P:ATPG3 I P:ATPG3 M | |||||||||||||||||
| School environment | P:r@h I | P:r@h I | P:r@h I | |||||||||||||||||
| School functioning | P:PedsQL 4.0 I | P:PedsQL 4.0 I | P:PedsQL 4.0 I | P:PedsQL 4.0 I 2 | P:PedsQL 4.0 I | P:PedsQL 4.0 I 2 | P:PedsQL 4.0 I | |||||||||||||
| School teacher | P:r@h T | |||||||||||||||||||
| Teacher-student relationship | T:LSAC I | |||||||||||||||||||
Featured measurements
- AEDC
 - 
                                                        
: Australian Early Development Census - ATPG3
 - 
                                                        
: Australian Temperament Project, Generation 3-devised measure - CRISIS-BG
 - 
                                                        
: CoRonavIruS Health Impact Survey - Background - HOME
 - 
                                                        
: Home Observation for the Measurement of the Environment - KDC
 - 
                                                        
: Kindergarten Development Check - LR-RC
 - 
                                                        
: Let's Read devised - Reading to Child Item set - LSAC
 - 
                                                        
: Longitudinal Study of Australian Children-devised measure - LSAC-ARS
 - 
                                                        
: LSAC devised - Academic Rating Scale - LSAC-RCS
 - 
                                                        
: LSAC devised - Reading Competencies Scale - NAPLAN
 - 
                                                        
: National Assessment Program – Literacy and Numeracy - PedsQL 4.0
 - 
                                                        
: Pediatric Quality of Life Inventory – 4.0 Generic Core Scales - r@h
 - 
                                                        
: right@home Study-devised measure - SEAPART
 - 
                                                        
: School Entry Alphabetic and Phonological Awareness Readiness Test - SV-EA
 - 
                                                        
: Study Version - Educational Attainment measure 
Notes
                                                    1 
                                                Items from the AEDC were used in r@h questionnaire
                                                    2 
                                                
                                        Completed here if not completed as previous assessment
Legend
- B
 = Biosample collected- BA
 = Biosample analysis- G
 = Grandparent(s) completed questionnaire- L
 = Data linkage- N
 = Nurse completed questionnaire- O
 = Observation or direct assessment- Of
 = Offspring completed questionnaire- P
 = Parent/guardian completed questionnaire- Pe
 = Peer completed questionnaire- R
 = Records abstraction- S
 = Self (primary participant) completed questionnaire- T
 = Teacher completed questionnaire- X
 = Other source- X F
 - 
                                                
= Pertains to father - X Fam
 - 
                                                
= Pertains to family - X G
 - 
                                                
= Pertains to grandparent(s) - X I
 - 
                                                
= Pertains to primary participant - X IP
 - 
                                                
= Pertains to partner - X M
 - 
                                                
= Pertains to mother - X O
 - 
                                                
= Pertains to offspring - X P
 - 
                                                
= Pertains to parent/guardian(s) - X Pe
 - 
                                                
= Pertains to peers - X Si
 - 
                                                
= Pertains to sibling(s) - X T
 - 
                                                
= Pertains to teacher(s) - X X
 - 
                                                
= Pertains to other reportees 
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.