right@home: Demographics
Relevant LifeCourse Constructs | Year | 2013-2014 | 2013-2014 | 2013-2014 | 2013-2014 | 2014-2015 | 2014-2016 | 2015-2016 | 2015-2017 | 2016-2017 | 2016-2018 | 2017-2018 | 2017-2019 | 2018-2019 | 2018-2020 | 2019-2021 | 2019-2020 | 2020 | 2021-Ongoing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Antenatal screening | Antenatal enrolment and Baseline | 6 week follow-up | 6 month follow-up | 1 year follow-up | 18 month follow-up | 2 year follow-up | 2.5 year follow-up | 3 year follow-up | 3.5 follow-up | 4 year follow-up | 4.5 year follow-up | 5 year follow-up | 5.5 year follow-up | First year of school follow-up | 6 year follow-up | COVID-19 Supplement | 9 year follow-up | |
Age | < 37 weeks gestation | < 37 weeks gestation | 6 weeks | 6 months | 1 years | 18 months | 2 years | 2.5 years | 3 years | 3.5 years | 4 years | 4.5 years | 5 years | 5.5 years | 5-6 years | 6 years | 6-7 years | 9 years | |
N | in progress | ||||||||||||||||||
Aboriginal and/or Torres Strait Islander status | P:r@h M | ||||||||||||||||||
Benefits and pensions | P:SV-GB M | P:SV-GB M | P:SV-GB M | P:SV-GB M | |||||||||||||||
Biological sex | P:SV-BS Si | P:SV-BS M | P:SV-BS M P:SV-BS Si | P:SV-BS M | P:SV-BS M | P:SV-BS M | P:SV-BS M | P:SV-BS M | |||||||||||
Country of birth | P:SV-CoB M P:SV-CoB G | ||||||||||||||||||
Current education | P:CRISIS-BG M | ||||||||||||||||||
Date of birth | P:SV-DoB M P:SV-DoB Si | P:SV-DoB IP P:SV-DoB M P:SV-DoB Si | P:SV-DoB M P:SV-DoB IP | P:SV-DoB IP | P:SV-DoB IP P:SV-DoB M P:SV-DoB Si | P:SV-DoB IP P:SV-DoB Si | P:SV-DoB IP P:SV-DoB Si | P:SV-DoB IP P:SV-DoB Si | P:SV-DoB IP P:SV-DoB M P:SV-DoB Si | P:SV-DoB IP P:SV-DoB Si | P:SV-DoB IP P:SV-DoB M P:SV-DoB Si | P:SV-DoB IP P:SV-DoB Si | P:SV-DoB IP P:SV-DoB M P:SV-DoB Si | P:SV-DoB IP P:SV-DoB Si | P:SV-DoB IP P:SV-DoB M P:SV-DoB Si | ||||
Employment status | P:SV-ES M | P:SV-ES M P:SV-ES IP | P:SV-ES IP | P:SV-ES IP | P:SV-ES IP | P:SV-ES IP | P:SV-ES IP P:LSAC-EmS M | P:SV-ES IP | P:SV-ES IP P:LSAC-EmS M | P:SV-ES IP P:LSAC-EmS M | P:SV-ES IP P:LSAC-EmS M | P:SV-ES IP P:LSAC-EmS M | P:SV-ES IP P:LSAC-EmS M | P:SV-ES IP P:LSAC-EmS M | P:SV-ES IP P:LSAC-EmS M | ||||
Ethnic group | P:SV-E M | ||||||||||||||||||
Financial circumstances | P:LSAC-FI M | P:LSAC-FI M | P:LSAC-FI M 1 | P:LSAC-FI M | P:LSAC-FI M | P:LSAC-FI M | P:LSAC-FI M | P:LSAC-FI M | P:ATPG3 M | ||||||||||
Household composition | P:SV-HC M | P:SV-HC M | P:SV-HC M | P:SV-HC M | P:SV-HC M | P:SV-HC M | P:SV-HC M | P:SV-HC M | P:SV-HC M | P:SV-HC M | P:SV-HC M | P:SV-HC M | P:SV-HC M | P:SV-HC M | P:SV-HC M | P:CRISIS-BG M | |||
Housing ownership and tenure | P:r@h M P:SHS-A M | P:r@h M | P:r@h M | P:r@h M P:SHS-A M | P:r@h M P:SHS-A M 1 | P:r@h M P:SHS-A M | P:r@h M | P:r@h M P:SHS-A M | P:r@h M | P:r@h M P:SHS-A M | P:r@h M | P:r@h M P:SHS-A M | P:r@h M | P:r@h M P:SHS-A M | |||||
Income | P:SV-I M | P:SV-I Fam | P:SV-I Fam | P:SV-I Fam | P:SV-I Fam | P:SV-I Fam | P:SV-I Fam | P:SV-I Fam | P:SV-I Fam | P:SV-I Fam | P:SV-I Fam | P:SV-I Fam | P:SV-I Fam | P:SV-I Fam | P:SV-I Fam | ||||
Language spoken | P:SV-LS M | P:SV-LS I | P:SV-LS I | P:SV-LS I | |||||||||||||||
Level of educational attainment | P:SV-EA M | P:SV-EA M P:SV-EA IP | P:SV-EA IP | P:SV-EA IP | P:SV-EA M P:SV-EA IP | P:SV-EA IP | P:SV-EA M P:SV-EA IP | P:SV-EA M P:SV-EA IP | P:SV-EA M P:SV-EA IP | P:SV-EA M P:SV-EA IP | P:SV-EA M P:SV-EA IP | P:SV-EA M P:SV-EA IP | P:SV-EA M P:SV-EA IP | P:SV-EA M P:SV-EA IP | P:SV-EA M P:SV-EA IP | ||||
Marital or partnership status | P:SV-MS M | P:SV-MS M | P:SV-MS M | P:SV-MS M | P:SV-MS M | P:SV-MS M | P:SV-MS M | P:SV-MS M | P:SV-MS M | P:SV-MS M | P:SV-MS M | P:SV-MS M | P:SV-MS M | P:SV-MS M | |||||
Migrant status | P:r@h M | ||||||||||||||||||
Number of siblings | P:SV-SI Si | P:SV-SI Si | |||||||||||||||||
Residential locality | P:SV-P M | P:SV-P M | P:SV-P M | P:SV-P M | P:SV-P M | P:SV-P M | P:SV-P M | P:SV-P M | P:SV-P M | P:SV-P M | P:SV-P M | P:SV-P M | P:SV-P M | P:SV-P M | P:SV-P M | P:SV-P M |
Featured measurements
- ATPG3
-
: Australian Temperament Project, Generation 3-devised measure - CRISIS-BG
-
: CoRonavIruS Health Impact Survey - Background - LSAC-EmS
-
: LSAC devised - Employment status measure - LSAC-FI
-
: LSAC devised - Financial Insecurity Item set - r@h
-
: right@home Study-devised measure - SHS-A
-
: Social History Screen: Adapted - SV-BS
-
: Study Version - Biological Sex Indicator - SV-CoB
-
: Study Version - Country of Birth indicator - SV-DoB
-
: Study Version - Date of Birth indicator - SV-EA
-
: Study Version - Educational Attainment measure - SV-ES
-
: Study Version - Employment Status measure - SV-E
-
: Study Version - Ethnicity measure - SV-GB
-
: Study Version - Government Benefits indicator - SV-HC
-
: Study Version - Household Composition measure - SV-I
-
: Study Version - Income indicator - SV-LS
-
: Study Version - Language Spoken measure - SV-MS
-
: Study Version - Marital Status indicator - SV-P
-
: Study Version - Postcode indicator - SV-SI
-
: Study Version - Siblings Information measure
Notes
1
Completed here if not completed as previous assessment
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.