right@home: Mental health and behaviour problems
Relevant LifeCourse Constructs | Year | 2013-2014 | 2013-2014 | 2013-2014 | 2013-2014 | 2014-2015 | 2014-2016 | 2015-2016 | 2015-2017 | 2016-2017 | 2016-2018 | 2017-2018 | 2017-2019 | 2018-2019 | 2018-2020 | 2019-2021 | 2019-2020 | 2020 | 2021-Ongoing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Antenatal screening | Antenatal enrolment and Baseline | 6 week follow-up | 6 month follow-up | 1 year follow-up | 18 month follow-up | 2 year follow-up | 2.5 year follow-up | 3 year follow-up | 3.5 follow-up | 4 year follow-up | 4.5 year follow-up | 5 year follow-up | 5.5 year follow-up | First year of school follow-up | 6 year follow-up | COVID-19 Supplement | 9 year follow-up | |
Age | < 37 weeks gestation | < 37 weeks gestation | 6 weeks | 6 months | 1 years | 18 months | 2 years | 2.5 years | 3 years | 3.5 years | 4 years | 4.5 years | 5 years | 5.5 years | 5-6 years | 6 years | 6-7 years | 9 years | |
N | in progress | ||||||||||||||||||
Abusive behaviour | P:CAS M | P:CAS M | P:CAS M | P:CAS M | |||||||||||||||
Anxiety | P:DASS21 M | P:DASS21 M | P:DASS21 M | P:DASS21 M | P:DASS21 M | P:DASS21 M | P:DASS21 M | P:DASS21 M | P:DASS21 M | P:DASS21 M | P:DASS21 M 1 | P:DASS21 M | P:DASS21 M | P:DASS21 M | P:DASS21 M P:CRISIS-E M P:CRISIS-E I | ||||
Attachment behaviour | P:SPS-A M | P:SPS-A M | P:SPS-A M 1 | P:SPS-A M | P:SPS-A M | P:SPS-A M L:KDC I | L:KDC I | P:SPS-A M L:KDC I | P:SPS-A M | ||||||||||
Conduct disorder | P:SDQ Si | P:SDQ Si | P:SDQ Si | P:SDQ I | P:SDQ I | P:SDQ I | P:SDQ I | P:SDQ I | P:SDQ I | T:SDQ I | P:SDQ I | ||||||||
Depression | P:FPS M 2 P:DASS21 M | P:DASS21 M | P:DASS21 M | P:FPS M 2 P:DASS21 M | P:FPS M 2 1 P:DASS21 M | P:FPS M 2 P:DASS21 M | P:DASS21 M | P:FPS M 2 P:DASS21 M | P:DASS21 M | P:FPS M 2 P:DASS21 M | P:DASS21 M 1 | P:FPS M 2 P:DASS21 M | P:DASS21 M | P:FPS M 2 P:DASS21 M | P:DASS21 M | ||||
Emotional problems | P:SDQ Si | P:MGMQ M | P:MGMQ M | P:SDQ Si P:MGMQ M | P:MGMQ M | P:SDQ Si P:MGMQ M | P:MGMQ M | P:SDQ I P:PedsQL 4.0 I | P:SDQ I P:PedsQL 4.0 I P:MGMQ M | P:SDQ I P:PedsQL 4.0 I | P:SDQ I P:PedsQL 4.0 I 1 P:MGMQ M | P:SDQ I P:PedsQL 4.0 I | P:SDQ I P:PedsQL 4.0 I 1 P:MGMQ M | T:SDQ I | P:SDQ I P:PedsQL 4.0 I | P:CRISIS-E M P:CRISIS-E I | |||
Excessive crying of infant | P:BBus-EC I | P:BBus-EC I | |||||||||||||||||
Fussy infant | P:BBus-EC I | P:BBus-EC I | |||||||||||||||||
Hyperactive behaviour | P:SDQ Si | P:SDQ Si | P:SDQ Si | P:SDQ I | P:SDQ I | P:SDQ I | P:SDQ I | P:SDQ I | P:SDQ I | T:SDQ I | P:SDQ I | ||||||||
Problem behaviour | P:CRQ-a I | P:CRQ-a I | P:CRQ-a I | P:CRQ-a I | P:CRQ-a I | P:CRQ-a I L:SEHQ I | L:SEHQ I | L:SEHQ I | L:SEHQ I | ||||||||||
Psychosocial functioning | P:r@h M | P:SDQ Si P:AQoL-8D M | P:SDQ Si P:AQoL-8D M | P:SDQ Si P:AQoL-8D M | P:SDQ I P:PedsQL 4.0 I P:AQoL-8D M | P:SDQ I P:PedsQL 4.0 I | P:SDQ I P:PedsQL 4.0 I P:AQoL-8D M | P:SDQ I P:PedsQL 4.0 I 1 | P:SDQ I P:PedsQL 4.0 I P:AQoL-8D M | P:SDQ I P:PedsQL 4.0 I 1 | T:SDQ I T:AEDC I 3 | P:SDQ I P:PedsQL 4.0 I P:AQoL-8D M | |||||||
Social behaviour | P:SSIS-SS I | P:SSIS-SS I 1 | T:SSIS-SS I | P:SSIS-SS I | |||||||||||||||
Stress | P:DASS21 M | P:DASS21 M | P:DASS21 M | P:DASS21 M | P:DASS21 M | P:DASS21 M | P:DASS21 M | P:DASS21 M | P:DASS21 M | P:DASS21 M | P:DASS21 M 1 | P:DASS21 M | P:DASS21 M | P:DASS21 M | P:DASS21 M |
Featured measurements
- AQoL-8D
-
: Assessment of Quality of Life-8D - AEDC
-
: Australian Early Development Census - BBus-EC
-
: Baby Business devised - Excessive Crying Item set - CRQ-a
-
: Child Rearing Questionnare, adapted - CAS
-
: Composite Abuse Scale - CRISIS-E
-
: CoRonavIruS Health Impact Survey - Emotions/Worries - DASS21
-
: Depression Anxiety Stress Scale: Short Form - FPS
-
: Family Psychosocial Screening Questionnaire - KDC
-
: Kindergarten Development Check - MGMQ
-
: Matthey Generic Mood Question - PedsQL 4.0
-
: Pediatric Quality of Life Inventory – 4.0 Generic Core Scales - r@h
-
: right@home Study-devised measure - SEHQ
-
: School Entrant Health Questionnaire - SPS-A
-
: Social Provision Scale: Adapted - SSIS-SS
-
: Social Skills Improvement System - Social Skills - SDQ
-
: Strengths and Difficulties Questionnaire
Notes
1
Completed here if not completed as previous assessment
2
8 items were used from this measure
3
Items from the AEDC were used in r@h questionnaire
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.