right@home: Neurocognitive development
Relevant LifeCourse Constructs | Year | 2013-2014 | 2013-2014 | 2013-2014 | 2013-2014 | 2013-2014 | 2014-2015 | 2014-2016 | 2015-2016 | 2015-2016 | 2015-2017 | 2016-2017 | 2016-2018 | 2017-2018 | 2017-2019 | 2018-2019 | 2018-2020 | 2019-2021 | 2019-2020 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Antenatal screening | Antenatal enrolment and Baseline | Randomisation | 6 week follow-up | 6 month follow-up | 1 year follow-up | 18 month follow-up | 2 year follow-up | End Phase 1 | 2.5 year follow-up | 3 year follow-up | 3.5 follow-up | 4 year follow-up | 4.5 year follow-up | 5 year follow-up | 5.5 year follow-up | First year of school follow-up | 6 year follow-up | COVID-19 Supplement | End Phase 2 | |
Age | < 37 weeks gestation | < 37 weeks gestation | < 37 weeks gestation | 6 weeks | 6 months | 1 years | 18 months | 2 years | 2 years | 2.5 years | 3 years | 3.5 years | 4 years | 4.5 years | 5 years | 5.5 years | 5-6 years | 6 years | 6-7 years | 6-7 years | |
N | |||||||||||||||||||||
Arithmetic reasoning | L:KDC I | T:LSAC-ARS I | |||||||||||||||||||
Child development status | P:FPS M 1 | P:FPS M 1 | P:FPS M 1 2 | P:FPS M 1 | P:FPS M 1 | P:FPS M 1 | P:FPS M 1 | P:FPS M 1 | |||||||||||||
Cognitive functions | L:KDC I | T:AEDC I 3 | |||||||||||||||||||
Communicates with gestures | P:CSBS-DP-ITC I 4 | ||||||||||||||||||||
Communication skills | L:KDC I | P:CSBS-DP-ITC I 4 | T:AEDC I 3 | ||||||||||||||||||
Executive cognitive functions | O:NIHTCB-FICAT I | O:NIHTCB-FICAT I | T:LSAC-ARS I T:CHEXI I | P:CHEXI I | |||||||||||||||||
Intelligence | T:AEDC I 3 | ||||||||||||||||||||
Language development | P:r@h I O:r@h I | O:r@h I P:CSBS-DP-ITC I 4 | O:SEAPART I | O:SEAPART I | T:LSAC I | ||||||||||||||||
Memory | T:CHEXI I | P:CHEXI I | |||||||||||||||||||
Motor function | L:KDC I | ||||||||||||||||||||
Play behaviour | P:HOME M O:HOME M | P:HOME M O:HOME M P:CSBS-DP-ITC I 4 | |||||||||||||||||||
Social-emotional development | P:CSBS-DP-ITC I 4 |
Featured measurements
- AEDC
-
: Australian Early Development Census - CHEXI
-
: Childhood Executive Functioning Inventory - CSBS-DP-ITC
-
: Communication and Symbolic Behavior Scales Developmental Profile Infant-Toddler Checklist - FPS
-
: Family Psychosocial Screening Questionnaire - HOME
-
: Home Observation for the Measurement of the Environment - KDC
-
: Kindergarten Development Check - LSAC
-
: Longitudinal Study of Australian Children-devised measure - LSAC-ARS
-
: LSAC devised - Academic Rating Scale - NIHTCB-FICAT
-
: National Institutes of Health Toolbox Cognition Battery: Flanker Inhibitory Control and Attention Test - r@h
-
: right@home Study-devised measure - SEAPART
-
: School Entry Alphabetic and Phonological Awareness Readiness Test
Notes
1
8 items were used from this measure
2
Completed here if not completed as previous assessment
3
Items from the AEDC were used in r@h questionnaire
4
6 items were used from this measure
Legend
- B
= Biosample collected- BA
= Biosample analysis- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.