VicCHILD: Demographics
Relevant LifeCourse Constructs | Year | 2011-Ongoing | 2012-Ongoing | 2014-Ongoing | 2012-Ongoing | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Phase | Enrolment | 2 year old follow-up | 5-7 year old follow-up | 9-12 year old follow-up | COVID-19 Survey | COVID-19 Follow-Up Survey | |
Age | 3 months - 8 years | 20-30 months | 5-8 years | 9-12 years | 3 months - 18 years | 1-18 years | |
N | 1200 | 405 | 368 | 160 | 493 | 362 | |
Benefits and pensions | P:SV-GB P | P:SV-GB Fam | P:SV-GB Fam | ||||
Biological sex | P:SV-BS I P:SV-BS P P:SV-BS IP L:VBDR I | P:SV-BS P P:SV-BS IP | P:SV-BS P P:SV-BS IP | P:SV-BS P P:SV-BS IP | P:SV-BS P | P:SV-BS P | |
Country of birth | P:SV-CoB P P:SV-CoB IP | ||||||
Current education | P:VCh I | P:VCh I | P:VCh I P:CRISIS-BG P | P:VCh I P:CRISIS-BG P | |||
Date of birth | P:SV-DoB I P:SV-DoB P L:VPDC I | ||||||
Employment status | P:SV-ES Fam | P:SV-ES Fam | P:SV-ES Fam | ||||
Financial circumstances | P:VCh Fam | ||||||
Household composition | P:SV-HC I P:SV-HC P | P:CRISIS-BG P | P:CRISIS-BG P | ||||
Income | P:SV-I Fam | P:SV-I Fam | P:SV-I Fam | ||||
Language spoken | P:SV-LS I | P:SV-LS Fam | P:SV-LS Fam | ||||
Level of educational attainment | P:SV-EA P P:SV-EA IP | P:SV-EA I | P:SV-EA I | ||||
Marital or partnership status | P:SV-MS P | P:SV-MS P | P:SV-MS P | P:SV-MS P | P:SV-MS P | P:SV-MS P | |
Number of siblings | P:SV-SI I | ||||||
Occupation | P:VCh P P:VCh IP | ||||||
Place in order of siblings | P:VCh-BI I | ||||||
Residential locality | L:VPDC I P:SV-P I | P:SV-P I | P:SV-P I | ||||
Respondent information | P:SV-RI I P:SV-RI P P:SV-RI IP | P:SV-RI P P:SV-RI IP | P:SV-RI P P:SV-RI I | P:SV-RI P P:SV-RI I | P:SV-RI I | P:SV-RI I |
Featured measurements
- CRISIS-BG
-
: CoRonavIruS Health Impact Survey - Background - SV-BS
-
: Study Version - Biological Sex Indicator - SV-CoB
-
: Study Version - Country of Birth indicator - SV-DoB
-
: Study Version - Date of Birth indicator - SV-EA
-
: Study Version - Educational Attainment measure - SV-ES
-
: Study Version - Employment Status measure - SV-GB
-
: Study Version - Government Benefits indicator - SV-HC
-
: Study Version - Household Composition measure - SV-I
-
: Study Version - Income indicator - SV-LS
-
: Study Version - Language Spoken measure - SV-MS
-
: Study Version - Marital Status indicator - SV-P
-
: Study Version - Postcode indicator - SV-RI
-
: Study Version - Respondent Information measure - SV-SI
-
: Study Version - Siblings Information measure - VCh-BI
-
: VicCHILD devised - Birth Information Item set - VBDR
-
: Victorian Birth Defects Register - VCh
-
: Victorian Childhood Hearing Impairment Longitudinal Databank-devised measure - VPDC
-
: Victorian Perinatal Data Collection
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.