VITALITY: Allergies
| Relevant LifeCourse Constructs | Year | 2014-2022 | 2014-2023 | 2014-2023 | 2014-2023 | 2020 | 2014-2023 | 2014-2023 | 2021 | 2021-2023 | 2014-2023 | 2023-Ongoing | 2023-Ongoing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phase | Baseline | Compliance Monitoring | 6 month follow-up | Optional Clinic Visit | COVID Immune: Baseline | 9 month follow-up | 12 month follow-up | COVID Immune: 12 month follow-up | Short Allergy Questionnaire | 12mth Clinical assessment | 6 year follow up | 6 year Clinic assessment | |
| Age | 6-12 weeks | 3-12 months | 6 months | 6 months | 1-5 years | 9 months | 12 months | 2-6 years | 12-24 months | 12-18 months | 6-7 years | 6-7 years | |
| N | 2739 | in progress | in progress | ||||||||||
| Allergic reaction | P:VIT I P:VIT M P:VIT F P:VIT Si | P:VIT I | P:VIT I | P:VIT I | P:VIT I 1 | N:VIT I | N:VIT I | ||||||
| Allergic reaction management | P:VIT I P:VIT M P:VIT F P:VIT Si | P:VIT I | P:VIT I | P:VIT I | |||||||||
| Allergic rhinitis | |||||||||||||
| Allergy testing | P:VIT M | O:SPT I O:OFC I 2 | O:SPT I O:OFC I | ||||||||||
| Anaphylaxis | L:VAN I | ||||||||||||
| Anaphylaxis management | L:VAN I | ||||||||||||
| Asthma | P:VIT M P:VIT F P:VIT Si | P:VIT M P:VIT F P:VIT Si P:VIT I P:ISAAC - Asth I | |||||||||||
| Coughing | P:VIT I | P:VIT I | P:VIT I | P:VIT I | P:VIT I | P:VIT I | |||||||
| Dermatitis | O:SCORAD I | O:SCORAD I | O:SCORAD I | ||||||||||
| Eczema | P:VIT I P:VIT M P:VIT F P:VIT Si | P:VIT I | P:VIT I O:SCORAD I | P:VIT I | P:VIT I | P:VIT I O:SCORAD I | P:VIT I P:VIT M P:VIT F P:VIT Si P:ISAAC - Ecz I P:POEM I | O:SCORAD I | |||||
| Exercise-induced asthma | |||||||||||||
| Family history of allergy | P:VIT M P:VIT F P:VIT Si | P:VIT M P:VIT F P:VIT Si | |||||||||||
| Food allergy | P:VIT I P:VIT M P:VIT F P:VIT Si | P:VIT I | P:VIT I | P:VIT I | P:VIT I 1 | N:VIT I | P:VIT I P:VIT M P:VIT F P:VIT Si | N:VIT I | |||||
| Hay fever | P:VIT M P:VIT F P:VIT Si | P:VIT M P:VIT F P:VIT Si P:VIT I P:ISAAC - Rhin I | |||||||||||
| Impact of allergy | P:POEM I | ||||||||||||
| Topical skin treatments | P:VIT I | P:VIT I | P:VIT I | ||||||||||
| Wheezing | P:VIT I | P:VIT I | P:VIT I | P:VIT I | P:VIT I | P:VIT I | |||||||
Featured measurements
- ISAAC - Asth
-
: International Study of Asthma and Allergies in Children - Asthma - ISAAC - Ecz
-
: International Study of Asthma and Allergies in Children - Eczema - ISAAC - Rhin
-
: International Study of Asthma and Allergies in Children - Rhinitis - OFC
-
: Oral Food Challenge - POEM
-
: Patient-Oriented Eczema Measure - VIT
-
: Primary prevention of infant food allergy: VITALITY Trial-devised measure - SCORAD
-
: SCORing Atopic Dermatitis - SPT
-
: Skin Prick Test - HealthNuts protocol - VAN
-
: Victorian Anaphylaxis Notifications
Notes
1
Administered to participants who did not complete the 12 mth follow-up
2
Administered to participants who had a positive skin prick test
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.