VITALITY: Mental health and behaviour problems
Relevant LifeCourse Constructs | Year | 2014-Ongoing | 2014-Ongoing | 2014-Ongoing | 2014-Ongoing | 2014-Ongoing | 2020 | 2014-Ongoing | 2014-Ongoing | 2021-Ongoing | 2021-Ongoing |
---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Baseline | Compliance Monitoring | 6 month follow-up | Optional Clinic Visit | Clinical assessment | COVID Immune: Baseline | 9 month follow-up | 12 month follow-up | COVID Immune: 12 month follow-up | Short Allergy Questionnaire | |
Age | 6-12 weeks | 3-12 months | 6 months | 6 months | 12-18 months | 1-5 years | 9 months | 12 months | 2-6 years | 12-24 months | |
N | in progress | in progress | in progress | in progress | in progress | in progress | in progress | in progress | in progress | ||
Anxiety | P:Kessler-K6 I P:CRISIS-E I P:CRISIS-E P | P:Kessler-K6 I P:CRISIS-E I P:CRISIS-E P | |||||||||
Conduct disorder | P:SDQ I 1 | P:SDQ I 1 | |||||||||
Depression | P:Kessler-K6 I | P:Kessler-K6 I | |||||||||
Emotional problems | P:SDQ I 1 P:CRISIS-E I P:CRISIS-E P | P:SDQ I 1 P:CRISIS-E I P:CRISIS-E P | |||||||||
Hyperactive behaviour | P:SDQ I 1 | P:SDQ I 1 | |||||||||
Psychosocial functioning | P:SDQ I 1 | P:SDQ I 1 |
Featured measurements
- CRISIS-E
-
: CoRonavIruS Health Impact Survey - Emotions/Worries - SDQ
-
: Strengths and Difficulties Questionnaire - Kessler-K6
-
: The Kessler Psychological Distress Scale - K6 version
Notes
1
Administered for participants aged 4-14 years old
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.