VITALITY: Demographics
Relevant LifeCourse Constructs | Year | 2014-Ongoing | 2014-Ongoing | 2014-Ongoing | 2014-Ongoing | 2014-Ongoing | 2020 | 2014-Ongoing | 2014-Ongoing | 2021-Ongoing | 2021-Ongoing |
---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Baseline | Compliance Monitoring | 6 month follow-up | Optional Clinic Visit | Clinical assessment | COVID Immune: Baseline | 9 month follow-up | 12 month follow-up | COVID Immune: 12 month follow-up | Short Allergy Questionnaire | |
Age | 6-12 weeks | 3-12 months | 6 months | 6 months | 12-18 months | 1-5 years | 9 months | 12 months | 2-6 years | 12-24 months | |
N | in progress | in progress | in progress | in progress | in progress | in progress | in progress | in progress | in progress | ||
Biological sex | P:SV-BS I | ||||||||||
Country of birth | P:SV-CoB M P:SV-CoB F P:SV-CoB I | ||||||||||
Current education | P:CRISIS-BG P | P:CRISIS-BG P | |||||||||
Date of birth | P:SV-DoB M P:SV-DoB F P:SV-DoB I P:SV-DoB Si | P:SV-DoB I | P:SV-DoB I | ||||||||
Employment status | P:SV-ES M P:SV-ES F | P:ABS M P:ABS F | P:ABS M P:ABS F | ||||||||
Ethnic group | P:SV-E G | ||||||||||
Financial circumstances | P:ATPG3 P 1 | P:ATPG3 P 1 | |||||||||
Household composition | P:SV-HC I | P:SV-HC I | P:CRISIS-BG P | P:SV-HC I | P:SV-HC I | P:CRISIS-BG P | |||||
Income | P:ATP P 2 | P:ATP P 2 | |||||||||
Level of educational attainment | P:SV-EA M P:SV-EA F | P:ABS M P:ABS F | P:ABS M P:ABS F | ||||||||
Marital or partnership status | P:SV-MS M | P:ABS P | P:ABS P | ||||||||
Migrant status | P:VIT M P:VIT F | ||||||||||
Number of siblings | P:SV-SI I | ||||||||||
Residential locality | P:SV-P I | P:ABS I | P:SV-P I | P:ABS I | |||||||
Respondent information | P:SV-RI I | P:SV-RI I | P:SV-RI I | P:SV-RI P | P:SV-RI I | P:SV-RI P |
Featured measurements
- ABS
-
: Australian Bureau of Statistics-devised - ATPG3
-
: Australian Temperament Project, Generation 3-devised measure - ATP
-
: Australian Temperament Project-devised measure - CRISIS-BG
-
: CoRonavIruS Health Impact Survey - Background - VIT
-
: Primary prevention of infant food allergy: VITALITY Trial-devised measure - SV-BS
-
: Study Version - Biological Sex Indicator - SV-CoB
-
: Study Version - Country of Birth indicator - SV-DoB
-
: Study Version - Date of Birth indicator - SV-EA
-
: Study Version - Educational Attainment measure - SV-ES
-
: Study Version - Employment Status measure - SV-E
-
: Study Version - Ethnicity measure - SV-HC
-
: Study Version - Household Composition measure - SV-MS
-
: Study Version - Marital Status indicator - SV-P
-
: Study Version - Postcode indicator - SV-RI
-
: Study Version - Respondent Information measure - SV-SI
-
: Study Version - Siblings Information measure
Notes
1
Items derived from the Maternal and Child Health Financial Screener, Prof Sharon Goldfeld
2
Items adapted from HILDA
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.