VAHCS: Demographics
Relevant LifeCourse Constructs | Year | 1992 | 1993 | 1993 | 1994 | 1994 | 1995 | 1998-1999 | 2001-2003 | 2006-2008 | 2012-2014 | 2019-2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Age | 14.9 | 15.5 | 15.9 | 16.4 | 16.8 | 17.4 | 20.7 | 24.1 | 29.1 | 35.1 | 42.6 | |
N | 898 | 1727 | 1697 | 1628 | 1575 | 1530 | 1601 | 1520 | 1501 | 1443 | 1428 | |
Aboriginal and/or Torres Strait Islander status | S:VAHCS I | S:VAHCS I | ||||||||||
Benefits and pensions | S:VAHCS-HSA I | S:VAHCS-HSA I | S:VAHCS I | S:VAHCS I | S:VAHCS I | S:VAHCS I | ||||||
Biological sex | S:SV-BS O | |||||||||||
Country of birth | S:SV-CoB M S:SV-CoB F S:SV-CoB I | S:SV-CoB M S:SV-CoB F S:SV-CoB I | S:SV-CoB M S:SV-CoB F S:SV-CoB I | S:SV-CoB M S:SV-CoB F S:SV-CoB I | ||||||||
Current education | S:VAHCS I | S:VAHCS I | S:VAHCS I | S:VAHCS I | S:VAHCS I | S:VAHCS I | ||||||
Date of birth | S:SV-DoB O | |||||||||||
Employment status | S:SV-ES M S:SV-ES F | S:SV-ES M S:SV-ES F | S:SV-ES M S:SV-ES F | S:SV-ES M S:SV-ES F | S:SV-ES I | S:SV-ES I | S:SV-ES I | S:SV-ES I | S:SV-ES I | S:ABS-HES I S:SV-ES I | S:VAHCS-COVID I 1 S:SV-ES I S:ABS-HES I | |
Ethnic group | S:SV-E M S:SV-E F | S:SV-E M S:SV-E F | ||||||||||
Financial circumstances | S:VAHCS I | S:VAHCS I S:SPQ I 2 | S:VAHCS I S:SPQ I 2 | S:VAHCS I S:SPQ I 2 S:ABS-HES I | S:VAHCS-COVID I 1 S:SPQ I S:ABS-HES I | |||||||
Gender identity | S:VAHCS I | |||||||||||
Household composition | S:SV-HC I | S:SV-HC I | S:SV-HC I | S:SV-HC I | S:SV-HC I | S:ABS-HES I S:SV-HC I | S:VAHCS-COVID I 1 S:SV-HC I S:ABS-HES I | |||||
Housing ownership and tenure | S:ABS-HES I | S:VAHCS I S:ABS-HES I | ||||||||||
Income | S:ABS-HES I | S:SV-I I S:ABS-HES I | ||||||||||
Language spoken | S:SV-LS Fam | S:SV-LS Fam | S:SV-LS Fam | |||||||||
Level of educational attainment | S:SV-EA M S:SV-EA F | S:SV-EA M S:SV-EA F | S:SV-EA M S:SV-EA F | S:SV-EA M S:SV-EA F | S:SV-EA M S:SV-EA F | S:SV-EA M S:SV-EA F | S:SV-EA M S:SV-EA F | S:SV-EA M S:SV-EA F | S:SV-EA I | |||
Marital or partnership status | S:SV-MS P | S:SV-MS P | S:SV-MS P | S:SV-MS P | S:SV-MS P | S:SV-MS P | S:SV-MS P | S:SPQ I 2 S:SV-MS P | S:SPQ I 2 S:SV-MS P | S:SPQ I 2 | S:SPQ I | |
Number of dependant children | S:VAHCS I | S:VAHCS I | S:VAHCS I | S:VAHCS I | S:VAHCS I | |||||||
Number of siblings | S:SV-SI I | S:SV-SI I | ||||||||||
Occupation | S:SPQ I 2 | S:SPQ I 2 | S:SPQ I 2 | S:SPQ I | ||||||||
Respondent information | S:SV-RI I | |||||||||||
Sexual orientation | S:VAHCS-SA I | S:VAHCS-SA I | S:VAHCS-SA I | S:VAHCS-SA I | S:VAHCS-SA I | S:VAHCS-SA I | S:VAHCS-SA I | S:VAHCS-SA I | S:VAHCS-SA I | S:VAHCS-SA I | ||
Socioeconomic status | S:SV-SES I | S:SV-SES I | S:SV-SES I | S:SV-SES I |
Featured measurements
- ABS-HES
-
: Australian Bureau of Statistics: Household Expenditure Survey - SPQ
-
: Social Problem Questionnaire - SV-BS
-
: Study Version - Biological Sex Indicator - SV-CoB
-
: Study Version - Country of Birth indicator - SV-DoB
-
: Study Version - Date of Birth indicator - SV-EA
-
: Study Version - Educational Attainment measure - SV-ES
-
: Study Version - Employment Status measure - SV-E
-
: Study Version - Ethnicity measure - SV-HC
-
: Study Version - Household Composition measure - SV-I
-
: Study Version - Income indicator - SV-LS
-
: Study Version - Language Spoken measure - SV-MS
-
: Study Version - Marital Status indicator - SV-RI
-
: Study Version - Respondent Information measure - SV-SI
-
: Study Version - Siblings Information measure - SV-SES
-
: Study Version - Socioeconomic Status measure - VAHCS-COVID
-
: VAHCS devised - COVID Battery - VAHCS-HSA
-
: VAHCS devised - Health Service Access measure - VAHCS-SA
-
: VAHCS devised - Sexual Activity measure - VAHCS
-
: Victorian Adolescent Health Cohort Study-devised measure
Notes
1
Items adapted from the CoRonavIruS Health Impact Survey (CRISIS)
2
A VAHCS-adapted version of this measure was used
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.