VAHCS: Mental health and behaviour problems
Relevant LifeCourse Constructs | Year | 1992 | 1993 | 1993 | 1994 | 1994 | 1995 | 1998-1999 | 2001-2003 | 2006-2008 | 2012-2014 | 2019-2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Age | 14.9 | 15.5 | 15.9 | 16.4 | 16.8 | 17.4 | 20.7 | 24.1 | 29.1 | 35.1 | 42.6 | |
N | 898 | 1727 | 1697 | 1628 | 1575 | 1530 | 1601 | 1520 | 1501 | 1443 | 1428 | |
Aggressive behaviour | S:SRED I | S:SRED P | S:SRED I | S:SRED P | S:SRED I | S:SRED I | ||||||
Antisocial behaviour | S:SRED I | S:SRED P | S:SRED I | S:SRED P | S:SRED I | S:SRED I | S:VAHCS I | S:VAHCS I | ||||
Anxiety | S:CIS-R I | S:CIS-R P | S:CIS-R I | S:CIS-R P | S:CIS-R I | S:CIS-R I | S:CIS-R I | S:CIDI-SF-GAD I S:NSMHW I | S:CIDI-SF-GAD I S:NSMHW I 1 | S:CIDI-SF-GAD I | ||
Attachment behaviour | S:AAQ I | S:AAQ I | ||||||||||
Delinquent behaviour | S:SRED I | S:SRED P | S:SRED I | S:SRED P | S:SRED I | S:SRED I | S:VAHCS I | S:VAHCS I | ||||
Depression | S:CIS-R I | S:CIS-R P | S:CIS-R I | S:CIS-R P | S:CIS-R I | S:CIS-R I | S:CIS-R I | S:GHQ-12 I | S:GHQ-12 I S:CIDI-v2.1-DDD I S:NSMHW I | S:CIDI-v2.1-DDD I S:GHQ-12 I S:NSMHW I 1 | S:CIDI-v2.1-DDD I S:GHQ-12 I | |
Dissociative disorder | S:AHS-Pro I | |||||||||||
Eating disorder | S:ADS I S:BET I S:VAHCS-DDE I | S:ADS P S:BET P | S:ADS I S:BET I | S:ADS P S:BET P S:VAHCS-DDE I | S:ADS I S:BET I S:VAHCS-DDE I | S:ADS I S:BET I S:VAHCS-DDE I | S:BET I | S:BET I | ||||
Hyperactive behaviour | S:CIS-R I | S:CIS-R P | S:CIS-R I | S:CIS-R P | S:CIS-R I | S:CIS-R I | S:CIS-R I | |||||
Obsessive compulsive behaviour | S:CIS-R I | S:CIS-R P | S:CIS-R I | S:CIS-R P | S:CIS-R I | S:CIS-R I | S:CIS-R I | S:NSMHW I | S:NSMHW I 1 | |||
Panic attack | S:CIS-R I | S:CIS-R P | S:CIS-R I | S:CIS-R P | S:CIS-R I | S:CIS-R I | S:CIS-R I | S:CIDI-SF-PA I S:NSMHW I | S:CIDI-SF-PA I S:CIDI-Auto-PA I S:NSMHW I 1 | S:CIDI-SF-PA I | ||
Personality disorder | S:SAP I | S:SAP I | ||||||||||
Phobia | S:CIS-R I | S:CIS-R P | S:CIS-R I | S:CIS-R P | S:CIS-R I | S:CIS-R I | S:CIS-R I | S:CIDI-SF-AG I S:CIDI-SF-SiP I S:NSMHW I | S:CIDI-SF-AG I S:CIDI-SF-SiP I S:NSMHW I 1 | S:CIDI-SF-AG I | ||
Posttraumatic stress disorder | S:NSMHW I | S:NSMHW I 1 | ||||||||||
Problem behaviour | S:AHS-Pro I | |||||||||||
Psychosis | S:AHS-Pro I | |||||||||||
Psychosocial functioning | S:GHQ-12 I | S:GHQ-12 I | S:GHQ-12 I | S:GHQ-12 I | ||||||||
Self-harm | S:VAHCS-HHP I | S:SSI I 1 | S:SSI P 1 | S:SSI I 1 | S:SSI I 1 | S:SSI I 1 | S:SSI I 1 | S:SSI I 1 | S:SSI I 1 | S:SSI I | ||
Social phobia | S:CIDI-SF-SoP I S:NSMHW I | S:CIDI-SF-SoP I S:NSMHW I 1 | S:CIDI-SF-SoP I | |||||||||
Somatic syndrome | S:CIS-R I | S:CIS-R P | S:CIS-R I | S:CIS-R P | S:CIS-R I | S:CIS-R I | S:CIS-R I | |||||
Stress | S:SSSI I 1 | S:SSSI P 1 | S:SSSI I 1 | S:SSSI P 1 | S:SSSI I 1 | S:SSSI I 1 | S:APMS-JDC I | |||||
Suicidal thoughts | S:SSI I 1 | S:SSI P 1 | S:SSI I 1 | S:SSI I 1 | S:SSI I 1 | S:SSI I 1 | S:SSI I 1 | S:SSI I 1 | S:SSI I | |||
Victim of sexual abuse | S:OWHSAS-CSA I | S:OWHSAS-CSA I |
Featured measurements
- ADS
-
: Adolescent Dieting Scale - AHS-Pro
-
: Adolescent Health Survey: DSM-III-R Prodromal section - AAQ
-
: Adult Attachment Questionnaire - APMS-JDC
-
: Adult Psychiatric Morbidity Survey-devised - Job Demand and Control measure - BET
-
: Branched Eating Disorder Test - CIS-R
-
: Clinical Interview Schedule – Revised - CIDI-v2.1-DDD
-
: Composite International Diagnostic Interview - Core version 2.1-Depressive and dysthymic disorders - CIDI-Auto-PA
-
: Composite International Diagnostic Interview: Computerized version - Panic Attack - CIDI-SF-AG
-
: Composite International Diagnostic Interview: Short Form - Agoraphobia - CIDI-SF-GAD
-
: Composite International Diagnostic Interview: Short Form - Generalized Anxiety Disorder - CIDI-SF-PA
-
: Composite International Diagnostic Interview: Short Form - Panic Attack - CIDI-SF-SiP
-
: Composite International Diagnostic Interview: Short Form - Simple Phobia - CIDI-SF-SoP
-
: Composite International Diagnostic Interview: Short Form - Social Phobia - GHQ-12
-
: General Health Questionnaire - 12 item version - NSMHW
-
: National Survey of Mental Health and Wellbeing (2007) - OWHSAS-CSA
-
: Otago Women's Health Survey Abuse Study - Childhood Sexual Abuse - SSI
-
: Scale for Suicidal Ideation - SRED
-
: Self-Report Early Delinquency Instrument - SSSI
-
: Social Support and Stress Interview - SAP
-
: Standardized Assessment of Personality - VAHCS-DDE
-
: VAHCS devised - Dieting and Disordered Eating measure - VAHCS-HHP
-
: VAHCS devised - Health and Health Problems measure - VAHCS
-
: Victorian Adolescent Health Cohort Study-devised measure
Notes
1
A VAHCS-adapted version of this measure was used
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.