BIS: Other health information
Relevant LifeCourse Constructs | Year | 2010-2013 | 2010-2013 | 2010-2013 | 2010-2014 | 2011-2014 | 2011-2014 | 2011-2014 | 2011-2014 | 2012-2014 | 2012-2015 | 2014-2016 | 2020-Ongoing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Age | 1st and 2nd trimester | 3rd trimester | Birth/perinatal | 4 weeks | 3 months | 6 months | 9 months | 12 months | 18 months | 2 years | 4 years | 7-9 years | |
N | 1158 mothers enrolled | 1158 mothers enrolled | 1074 eligible infants | 984 | 927 | 894 | 823 | 909 | In progress | ||||
COVID-19 infection | P:BIS I P:BIS Fam | ||||||||||||
COVID-19 test | P:BIS I P:BIS Fam | ||||||||||||
Family history of diabetes mellitus | P:BIS M 1 P:BIS F 1 P:BIS Si 1 P:BIS G 1 | ||||||||||||
Family history of disorder | P:BIS M 1 P:BIS F 1 P:BIS Si 1 P:BIS G 1 | ||||||||||||
Family history of stroke | P:BIS M 1 P:BIS F 1 P:BIS Si 1 P:BIS G 1 | ||||||||||||
Family medical history | P:BIS M 1 P:BIS F 1 P:BIS Si 1 P:BIS G 1 | ||||||||||||
General symptom description | P:BIS I | ||||||||||||
Illness | P:BIS M 1 P:IPMSSG M P:IPMSSG M P:NCS M | P:BIS M 1 P:IPMSSG M P:IPMSSG M P:NCS M | P:BIS I P:BIS Si P:MIHD I | P:BIS I P:MIHD I | P:BIS I P:BIS Si P:MIHD I | P:BIS I P:BIS Si P:MIHD I | P:BIS I P:BIS Si P:MIHD I | P:BIS I | P:BIS I | P:BIS I | P:BIS I | ||
Medical history | P:BIS I | ||||||||||||
Oral hygiene | P:BIS I | P:BIS I | P:BIS I | P:BIS I | P:BIS I | ||||||||
Physical health problems | P:BIS M 1 P:BIS F 1 P:BIS G 1 P:BIS Si 1 | P:NCS M | P:BIS I | P:BIS I | P:BIS I | P:BIS I | P:BIS I | P:BIS I | P:BIS I | P:BIS I | P:LSAC I P:LSAC M P:LSAC IP | ||
Sensory function | P:RITQ I 2 |
Featured measurements
- BIS
-
: Barwon Infant Study-devised measure - IPMSSG
-
: International Paediatric Multiple Sclerosis Study Group-devised measure - LSAC
-
: Longitudinal Study of Australian Children-devised measure - MIHD
-
: Monthly Infant Health Diary - NCS
-
: National Children's Study-devised measure - RITQ
-
: Revised Infant Temperament Questionnaire
Notes
1
Items were devised from a combination of sources, consult the BIS team for more information
2
A selection of items from this scale were used
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.