BIS: Pregnancy and birth
Relevant LifeCourse Constructs | Year | 2010-2013 | 2010-2013 | 2010-2013 | 2010-2014 | 2011-2014 | 2011-2014 | 2011-2014 | 2011-2014 | 2012-2014 | 2012-2015 | 2014-2016 | 2020-Ongoing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Age | 1st and 2nd trimester | 3rd trimester | Birth/perinatal | 4 weeks | 3 months | 6 months | 9 months | 12 months | 18 months | 2 years | 4 years | 7-9 years | |
N | 1158 mothers enrolled | 1158 mothers enrolled | 1074 eligible infants | 984 | 927 | 894 | 823 | 909 | In progress | ||||
Admission to neonatal intensive care unit | L:VPDC I | ||||||||||||
Apgar score | L:VPDC I | ||||||||||||
Birth abdominal circumference | O:BIS I | ||||||||||||
Birth head circumference | O:BIS I L:VPDC I | ||||||||||||
Birth hospital detail | L:VPDC I | ||||||||||||
Birth length | O:BIS I | ||||||||||||
Birth weight | P:NCS I | O:BIS I L:VPDC I | |||||||||||
Complications during labour and delivery | L:VPDC I | ||||||||||||
Complications during pregnancy | P:NCS M | P:NCS M | |||||||||||
Complications during puerperium | L:VPDC I | ||||||||||||
Conception method | P:NCS I | ||||||||||||
Due date | P:NCS I | ||||||||||||
Fetus and neonate conditions | L:VPDC I | ||||||||||||
Gestational age at birth | P:NCS M | L:VPDC I | |||||||||||
Gestational diabetes | P:BIS M | L:VPDC I | |||||||||||
Last menstrual period | P:NCS M | ||||||||||||
Location of birth | L:VPDC I | ||||||||||||
Mid upper arm circumference | O:BIS I | O:BIS I | O:BIS I | O:BIS I | O:BIS I | O:BIS I | |||||||
Multiple birth | L:VPDC I | P:BIS M | |||||||||||
Multiple birth order | P:TMSRP I | L:VPDC I | P:BIS M | ||||||||||
Obstetric history | P:NCS M | L:VPDC I | |||||||||||
Parity | P:BIS M | L:VPDC I | |||||||||||
Pattern of delivery | L:VPDC I | ||||||||||||
Placental details | L:VPDC I | ||||||||||||
Thigh circumference | O:BIS I | O:BIS I | O:BIS I | O:BIS I | O:BIS I | O:BIS I | |||||||
Time of delivery | L:VPDC I |
Featured measurements
- BIS
-
: Barwon Infant Study-devised measure - NCS
-
: National Children's Study-devised measure - TMSRP
-
: Tasmanian Multiple Sclerosis Research Program-devised measure - VPDC
-
: Victorian Perinatal Data Collection
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.