CAP and NICAP: Education and childcare
| Relevant LifeCourse Constructs | Year | 2011-2012 | 2013-2014 | 2014-2016 | 2014-2016 | 2016-2017 | 2016-2017 | 2018-2019 | 2018-2019 | 
|---|---|---|---|---|---|---|---|---|---|
| Wave | 1 (CAP) | 2 (CAP) | 3 (CAP) | 3a (NICAP) | 4 (CAP) | 4a (NICAP) | 5 (CAP) | 5a (NICAP) | |
| Age | 7 years | 8.5 years | 10 years | 10 years | 11.5 years | 11.5 years | 13 years | 13 years | |
| N | Total: 497 Cases: 179 Controls: 212 High risk: 100 | Total: 485 Cases: 206 Controls: 174 High risk: 83 | Total: 481 Cases: 167 Controls: 192 High risk: 80 | Total: 122 Cases: 59 Controls: 54 High risk: 6 | Total: 122 Cases: 59 Controls: 54 High risk: 6 | Total: 122 Cases: 59 Controls: 54 High risk: 6 | |||
| Educational achievement | T:SSIS I P:SSIS I | T:SSIS I P:SSIS I | T:SSIS I L:NAPLAN I S:ATSS I P:SSIS I | T:SSIS I L:NAPLAN I S:ATSS I P:SSIS I | L:NAPLAN I S:ATSS I P:SSIS I | L:NAPLAN I S:ATSS I P:SSIS I | L:NAPLAN I S:ATSS I | L:NAPLAN I S:ATSS I | |
| Educational assistance | T:CAP I | T:CAP I | T:CAP I | T:NICAP I | |||||
| Level of educational attainment | P:SV-EA P | P:SV-EA P | P:SV-EA P | P:SV-EA P | P:SV-EA P | P:SV-EA P | |||
| Reading | O:WRAT4 I | O:WRAT4 I | O:WRAT4 I | O:WRAT4 I | O:WRAT4 I | ||||
| School attendance | T:LSAC I | ||||||||
| School engagement | S:ATSS I | S:ATSS I | S:ATSS I | S:ATSS I | S:ATSS I | S:ATSS I | |||
| School functioning | P:PedsQL 4.0 I | P:PedsQL 4.0 I | S:LSAC I P:PedsQL 4.0 I | S:LSAC I P:PedsQL 4.0 I | S:LSAC I P:PedsQL 4.0 I | S:LSAC I P:PedsQL 4.0 I | S:LSAC I P:PedsQL 4.0 I | S:LSAC I P:PedsQL 4.0 I | |
| School teacher | T:LSAC I T:CAP I | T:LSAC I T:CAP I | T:LSAC I T:CAP I | T:LSAC I T:NICAP I | |||||
| Teacher-student relationship | T:STRS-SF I | T:STRS-SF I | S:ATSS I T:STRS-SF I | S:ATSS I T:STRS-SF I | S:ATSS I | S:ATSS I | S:ATSS I | S:ATSS I | |
Featured measurements
- ATSS
- 
                                                        : Attitudes to School Scale
- CAP
- 
                                                        : Children’s Attention Project-devised measure
- LSAC
- 
                                                        : Longitudinal Study of Australian Children-devised measure
- NAPLAN
- 
                                                        : National Assessment Program – Literacy and Numeracy
- NICAP
- 
                                                        : Neuroimaging of the Children’s Attention Project-devised measure
- PedsQL 4.0
- 
                                                        : Pediatric Quality of Life Inventory – 4.0 Generic Core Scales
- SSIS
- 
                                                        : Social Skills Improvement System
- STRS-SF
- 
                                                        : Student-Teacher Relationship Scale: Short Form
- SV-EA
- 
                                                        : Study Version - Educational Attainment measure
- WRAT4
- 
                                                        : Wide Range Achievement Test 4
Legend
- B
- = Biosample collected
- BA
- = Biosample analysis
- G
- = Grandparent(s) completed questionnaire
- L
- = Data linkage
- N
- = Nurse completed questionnaire
- O
- = Observation or direct assessment
- Of
- = Offspring completed questionnaire
- P
- = Parent/guardian completed questionnaire
- Pe
- = Peer completed questionnaire
- R
- = Records abstraction
- S
- = Self (primary participant) completed questionnaire
- T
- = Teacher completed questionnaire
- X
- = Other source
- X F
- 
                                                = Pertains to father
- X Fam
- 
                                                = Pertains to family
- X G
- 
                                                = Pertains to grandparent(s)
- X I
- 
                                                = Pertains to primary participant
- X IP
- 
                                                = Pertains to partner
- X M
- 
                                                = Pertains to mother
- X O
- 
                                                = Pertains to offspring
- X P
- 
                                                = Pertains to parent/guardian(s)
- X Pe
- 
                                                = Pertains to peers
- X Si
- 
                                                = Pertains to sibling(s)
- X T
- 
                                                = Pertains to teacher(s)
- X X
- 
                                                = Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.
 
                         
                         
                        