CATS: Other health information
Relevant LifeCourse Constructs | Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Age | 8-9 years | 9-10 years | 10-11 years | 11-12 years | 12-13 years | 13-14 years | 14-15 years | 15-16 years | 16-17 years | 17-18 years | 18-19 years | 19-20 years | |
N | Total: 1194 Substudy: 128 |
1158 | 1119 | 1068 | Total: 996 Substudy: 110 |
1001 | 900 | 856 | 848 | 833 | 832 | 879 | |
COVID-19 infection | S:CASPE-A I P:CASPE-A I P:CRISIS-HE I 1 P:CRISIS-HE P 1 S:CRISIS-HE I 1 | S:CATS I 2 S:CATS I | S:CASPE I | ||||||||||
COVID-19 test | S:CASPE-A I P:CASPE-A I P:CRISIS-HE I 1 P:CRISIS-HE P 1 S:CRISIS-HE I 1 | S:CATS I 2 S:CATS I | S:CASPE I | ||||||||||
Disability | S:CATS I | S:CATS I | |||||||||||
Exposure to viral disease | P:CRISIS-HE I 1 P:CRISIS-HE P 1 S:CRISIS-HE I 1 | ||||||||||||
General wellbeing | S:PedsQL-GWB I | S:PedsQL-GWB I | S:PedsQL-GWB I | S:PedsQL-GWB I | S:PedsQL-GWB I | S:PedsQL-GWB I | S:PedsQL-GWB I | S:PedsQL-GWB I | P:CRISIS-BG I S:CRISIS-BG I S:PedsQL-GWB I | S:PedsQL-GWB I | |||
Health promoting behaviour | S:CASPE-D I P:CASPE-D I P:CRISIS-HE I 1 P:CRISIS-HE P 1 S:CRISIS-HE I 1 | S:CASPE I | |||||||||||
Injury | S:MCS I | ||||||||||||
Pain | P:CATS I S:CATS I S:PMan I | S:CATS I P:CATS P S:PMan I P:PMan P | S:CATS I P:CATS P S:PMan I P:PMan P | S:CATS I P:CATS P S:PMan I P:PMan P | S:CATS I P:CATS P S:PMan I | S:CATS I S:PMan I | S:CATS I S:PMan I | S:CATS I S:PMan I | S:CATS I S:PMan I | S:BPI I | |||
Physical health problems | S:CATS I |
Featured measurements
- CATS
-
: Child to Adult Transition Study-devised measure - CRISIS-BG
-
: CoRonavIruS Health Impact Survey - Background - CRISIS-HE
-
: CoRonavIruS Health Impact Survey - COVID-19 Health/Exposure status - CASPE
-
: COVID-19 Adolescent Symptom and Psychological Experience Questionnaire - CASPE-A
-
: COVID-19 Adolescent Symptom and Psychological Experience Questionnaire: Module A - Experience Related to COVID-19 - CASPE-D
-
: COVID-19 Adolescent Symptom and Psychological Experience Questionnaire: Module D - Social Experience - MCS
-
: Millenium Cohort Study-devised measure - PMan
-
: Pain Manikin - PedsQL-GWB
-
: Pediatric Quality of Life Inventory – General Well-Being Scale - BPI
-
: The Brief Pain Inventory
Notes
1
Items adapted by ATPG3 from the CRISIS survey
2
Items adapted from the COVID-19 Adolescent Symptom and Psychological Experience Questionnaire
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.