ELVS: Demographics
| Relevant LifeCourse Constructs | Year | 2003-2004 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2011-2012 | 2013-2014 | 2015-2017 | 2020-2024 | 2020-2022 | 2021-2023 | 2023-2024 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Age | 8 months | 12 months | 24 months | 3 years | 4 years | 5 years | 6 years | 7 years | 9 years | 11 years | 13 years | 17 - 18 years | 17 - 19 years | 18 - 20 years | 20-21 years | |
| N | 1910 | 1759 | 1741 | 1647 | 1623 | 1002 | 1047 | 1189 | 1166 | 871 | 858 | 577 | 575 | 570 | 569 | |
| Benefits and pensions | P:SV-GB M P:SV-GB P | P:SV-GB M P:SV-GB P | P:SV-GB M P:SV-GB P | P:SV-GB M P:SV-GB P | P:SV-GB Fam | S:SV-GB I | ||||||||||
| Biological sex | P:SV-BS I | |||||||||||||||
| Country of birth | P:SV-CoB M P:SV-CoB P | |||||||||||||||
| Current education | T:ELVS-CE I | P:ELVS-CE I T:ELVS-CE I T:ELVS-CE I | P:LSAC-ES I | S:LSAC-ES I | ||||||||||||
| Date of birth | P:SV-DoB M P:SV-DoB F P:SV-DoB I | P:SV-DoB I | P:SV-DoB I | P:SV-DoB I | P:SV-DoB I | P:SV-DoB I | ||||||||||
| Employment status | P:SV-ES M P:SV-ES F | P:SV-ES M | P:SV-ES M P:SV-ES P | S:LSAC-EmS I | P:SV-ES Fam | S:LSAC-EmS I | S:ELVS-EE I S:YPEPFW I | |||||||||
| Ethnic group | P:SV-E M P:SV-E P | |||||||||||||||
| Household composition | P:SV-HC I | P:SV-HC I | P:SV-HC I | P:SV-HC I | P:SV-HC I | P:SV-HC I | P:SV-HC I | P:SV-HC I | P:SV-HC I | P:SV-HC M | ||||||
| Income | P:SV-I M P:SV-I F | P:SV-I M | P:SV-I M P:SV-I P | |||||||||||||
| Language spoken | P:SV-LS M | P:SV-LS M | P:SV-LS M | P:SV-LS I | P:SV-LS I | P:SV-LS I | ||||||||||
| Level of educational attainment | P:SV-EA M P:SV-EA P | P:SV-EA M P:SV-EA P | P:SV-EA M P:SV-EA P | P:SV-EA M P:SV-EA P | S:ELVS-EE I S:SV-EA I | |||||||||||
| Marital or partnership status | P:SV-MS M | P:SV-MS M | P:SV-MS M | P:SV-MS M | P:SV-MS M | P:SV-MS M | ||||||||||
| Number of siblings | P:SV-SI I | |||||||||||||||
| Respondent information | P:ELVS-RI P | P:ELVS-RI P | P:ELVS-RI P | P:ELVS-RI P | P:ELVS-RI P | P:ELVS-RI P | P:ELVS-RI M | |||||||||
| Socioeconomic status | P:SV-SES M | |||||||||||||||
Featured measurements
- ELVS-CE
 - 
                                                        
: ELVS devised - Current Education measure - ELVS-RI
 - 
                                                        
: ELVS devised - Respondent Information measure - ELVS-EE
 - 
                                                        
: ELVS-devised - Education and Employment Measure - LSAC-ES
 - 
                                                        
: LSAC devised - Educational status measure - LSAC-EmS
 - 
                                                        
: LSAC devised - Employment status measure - SV-BS
 - 
                                                        
: Study Version - Biological Sex Indicator - SV-CoB
 - 
                                                        
: Study Version - Country of Birth indicator - SV-DoB
 - 
                                                        
: Study Version - Date of Birth indicator - SV-EA
 - 
                                                        
: Study Version - Educational Attainment measure - SV-ES
 - 
                                                        
: Study Version - Employment Status measure - SV-E
 - 
                                                        
: Study Version - Ethnicity measure - SV-GB
 - 
                                                        
: Study Version - Government Benefits indicator - SV-HC
 - 
                                                        
: Study Version - Household Composition measure - SV-I
 - 
                                                        
: Study Version - Income indicator - SV-LS
 - 
                                                        
: Study Version - Language Spoken measure - SV-MS
 - 
                                                        
: Study Version - Marital Status indicator - SV-SI
 - 
                                                        
: Study Version - Siblings Information measure - SV-SES
 - 
                                                        
: Study Version - Socioeconomic Status measure - YPEPFW
 - 
                                                        
: Young People's Experiences of Precarious and Flexible Work survey 
Legend
- B
 = Biosample collected- BA
 = Biosample analysis- G
 = Grandparent(s) completed questionnaire- L
 = Data linkage- N
 = Nurse completed questionnaire- O
 = Observation or direct assessment- Of
 = Offspring completed questionnaire- P
 = Parent/guardian completed questionnaire- Pe
 = Peer completed questionnaire- R
 = Records abstraction- S
 = Self (primary participant) completed questionnaire- T
 = Teacher completed questionnaire- X
 = Other source- X F
 - 
                                                
= Pertains to father - X Fam
 - 
                                                
= Pertains to family - X G
 - 
                                                
= Pertains to grandparent(s) - X I
 - 
                                                
= Pertains to primary participant - X IP
 - 
                                                
= Pertains to partner - X M
 - 
                                                
= Pertains to mother - X O
 - 
                                                
= Pertains to offspring - X P
 - 
                                                
= Pertains to parent/guardian(s) - X Pe
 - 
                                                
= Pertains to peers - X Si
 - 
                                                
= Pertains to sibling(s) - X T
 - 
                                                
= Pertains to teacher(s) - X X
 - 
                                                
= Pertains to other reportees 
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.