ELVS: Education and childcare
| Relevant LifeCourse Constructs | Year | 2003-2004 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2011-2012 | 2013-2014 | 2015-2017 | 2020-2024 | 2020-2022 | 2021-2023 | 2023-2024 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Age | 8 months | 12 months | 24 months | 3 years | 4 years | 5 years | 6 years | 7 years | 9 years | 11 years | 13 years | 17 - 18 years | 17 - 19 years | 18 - 20 years | 20-21 years | |
| N | 1910 | 1759 | 1741 | 1647 | 1623 | 1002 | 1047 | 1189 | 1166 | 871 | 858 | 577 | 575 | 570 | 569 | |
| Access to technology at home | P:ELVS-TCU I | P:ELVS-TCU I | ||||||||||||||
| Assessment of needs | P:CSHCNS I | P:CSHCNS I | P:CSHCNS I | |||||||||||||
| Child care arrangements | P:ELVS-ELCE I | P:ELVS-ELCE I | P:ELVS-ELCE I | P:ELVS-ELCE I | P:ELVS-ELCE I | P:ELVS-ELCE I | ||||||||||
| Current education | T:ELVS-CE I | P:ELVS-CE I T:ELVS-CE I T:ELVS-CE I | P:LSAC-ES I | S:LSAC-ES I | ||||||||||||
| Educational achievement | T:ELVS-Ac I | T:ELVS-Ac I | T:ELVS-Ac I | S:HILDA-FLN I | ||||||||||||
| Educational assistance | P:ELVS-Tu I T:ELVS-Tu I | |||||||||||||||
| In higher education | S:NSW-PSDES I | |||||||||||||||
| Level of educational attainment | P:SV-EA M P:SV-EA P | P:SV-EA M P:SV-EA P | P:SV-EA M P:SV-EA P | P:SV-EA M P:SV-EA P | S:ELVS-EE I S:SV-EA I | |||||||||||
| Literacy | S:HILDA-FLN I | |||||||||||||||
| Pre-school | P:ELVS-ELCE I | P:ELVS-ELCE I | P:ELVS-ELCE I | P:ELVS-ELCE I | P:ELVS-ELCE I | P:ELVS-ELCE I | ||||||||||
| Reading | P:ELVS-R I | P:ELVS-R I | P:ELVS-R I O:WRAT4 P | P:ELVS-R I O:WRAT4 P 1 | P:ELVS-R I | P:ELVS-R I O:WRAT4 I O:CC2 I | O:WRAT4 I | |||||||||
| School attendance | P:ELVS-ELCE I | P:ELVS-ELCE I | P:ELVS-ELCE I | P:ELVS-ELCE I | P:ELVS-ELCE I | P:ELVS-ELCE I P:ELVS-SA I | P:ELVS-SA I | P:ELVS-SA I | ||||||||
| School engagement | S:YES:MS I T:ELVS-AS P | S:YES:MS I T:ELVS-AS P | ||||||||||||||
| School environment | P:ELVS-SI I | P:ELVS-SI I | ||||||||||||||
| School functioning | P:PedsQL 4.0 I | P:PedsQL 4.0 I | P:PedsQL 4.0 I T:SRQ I | P:PedsQL 4.0 I T:SRQ I | P:PedsQL 4.0 I | P:PedsQL 4.0 I | P:PedsQL 4.0 I S:PedsQL 4.0 I S:YES:MS I | P:PedsQL 4.0 I P:ELVS-TSS I S:PedsQL 4.0 I S:YES:MS I S:ELVS-TSS I | ||||||||
| Writing | P:ELVS-Wr I | P:ELVS-Wr I | P:ELVS-Wr I | |||||||||||||
Featured measurements
- CSHCNS
 - 
                                                        
: Children with Special Health Care Needs screener - ELVS-Ac
 - 
                                                        
: ELVS devised - Academic progression measure - ELVS-AS
 - 
                                                        
: ELVS devised - Attitudes to School measure - ELVS-CE
 - 
                                                        
: ELVS devised - Current Education measure - ELVS-ELCE
 - 
                                                        
: ELVS devised - Early life Childcare and Education - ELVS-R
 - 
                                                        
: ELVS devised - Reading measure - ELVS-SA
 - 
                                                        
: ELVS devised - School Attendance measure - ELVS-SI
 - 
                                                        
: ELVS devised - School Information measure - ELVS-TCU
 - 
                                                        
: ELVS devised - Television and Computer Use measure - ELVS-TSS
 - 
                                                        
: ELVS devised - Transition to Secondary School measure - ELVS-Tu
 - 
                                                        
: ELVS devised - Tutoring measure - ELVS-Wr
 - 
                                                        
: ELVS devised - Writing measure - ELVS-EE
 - 
                                                        
: ELVS-devised - Education and Employment Measure - HILDA-FLN
 - 
                                                        
: HILDA devised - Functional Literacy and Numeracy measure - LSAC-ES
 - 
                                                        
: LSAC devised - Educational status measure - NSW-PSDES
 - 
                                                        
: NSW Post‑School Destinations and Experiences Survey - PedsQL 4.0
 - 
                                                        
: Pediatric Quality of Life Inventory – 4.0 Generic Core Scales - SRQ
 - 
                                                        
: School Readiness Questionnaire - SV-EA
 - 
                                                        
: Study Version - Educational Attainment measure - CC2
 - 
                                                        
: The Castles and Coltheart Test 2 - WRAT4
 - 
                                                        
: Wide Range Achievement Test 4 - YES:MS
 - 
                                                        
: Youth Experiences Survey: Middle School 
Notes
                                                    1 
                                                
                                        Completed only if mother attended 5yo assessment and mother did not complete tasks at 4yo assessment
Legend
- B
 = Biosample collected- BA
 = Biosample analysis- G
 = Grandparent(s) completed questionnaire- L
 = Data linkage- N
 = Nurse completed questionnaire- O
 = Observation or direct assessment- Of
 = Offspring completed questionnaire- P
 = Parent/guardian completed questionnaire- Pe
 = Peer completed questionnaire- R
 = Records abstraction- S
 = Self (primary participant) completed questionnaire- T
 = Teacher completed questionnaire- X
 = Other source- X F
 - 
                                                
= Pertains to father - X Fam
 - 
                                                
= Pertains to family - X G
 - 
                                                
= Pertains to grandparent(s) - X I
 - 
                                                
= Pertains to primary participant - X IP
 - 
                                                
= Pertains to partner - X M
 - 
                                                
= Pertains to mother - X O
 - 
                                                
= Pertains to offspring - X P
 - 
                                                
= Pertains to parent/guardian(s) - X Pe
 - 
                                                
= Pertains to peers - X Si
 - 
                                                
= Pertains to sibling(s) - X T
 - 
                                                
= Pertains to teacher(s) - X X
 - 
                                                
= Pertains to other reportees 
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.