ELVS: Family environment
| Relevant LifeCourse Constructs | Year | 2003-2004 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2011-2012 | 2013-2014 | 2015-2017 | 2020-2024 | 2020-2022 | 2021-2023 | 2023-2024 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Age | 8 months | 12 months | 24 months | 3 years | 4 years | 5 years | 6 years | 7 years | 9 years | 11 years | 13 years | 17 - 18 years | 17 - 19 years | 18 - 20 years | 20-21 years | |
| N | 1910 | 1759 | 1741 | 1647 | 1623 | 1002 | 1047 | 1189 | 1166 | 871 | 858 | 577 | 575 | 570 | 569 | |
| Attachment behaviour | S:IPPA I | S:IPPA I | ||||||||||||||
| Family functioning | P:CRQ-a I | P:CRQ-a I | ||||||||||||||
| Future aspirations | S:ELVS-FP I | S:ELVS-FP I | S:MCS-LF I | |||||||||||||
| Life events | P:ELVS-SLE I | |||||||||||||||
| Number of siblings | P:SV-SI I | |||||||||||||||
| Parent-child relationship | P:BPCIS I | P:BPCIS I | P:BPCIS I | P:BPCIS I | P:BPCIS I | S:IPPA I | S:IPPA I | |||||||||
| Parenting behaviour | P:BPCIS I | P:BPCIS I | P:BPCIS I | P:BPCIS I | P:BPCIS I | P:CRQ-a I | P:CRQ-a I | |||||||||
| Quality of family relationship | S:MSPSS I | |||||||||||||||
| Relationship satisfaction | P:ELVS-CRR M | P:ELVS-CRR M | P:ELVS-CRR M | P:ELVS-CRR M | P:ELVS-CRR M | P:ELVS-CRR M | P:ELVS-CRR M | P:ELVS-CRR M | ||||||||
| Social support | S:SSM I | S:MSPSS I S:ELVS-FSS I | ||||||||||||||
Featured measurements
- BPCIS
 - 
                                                        
: Brigance Parent-Child Interactions Scale - CRQ-a
 - 
                                                        
: Child Rearing Questionnare, adapted - ELVS-CRR
 - 
                                                        
: ELVS devised - Current Romantic Relationship measure - ELVS-FSS
 - 
                                                        
: ELVS devised - Friend Support Satisfaction measure - ELVS-FP
 - 
                                                        
: ELVS devised - Future Plans measure - ELVS-SLE
 - 
                                                        
: ELVS devised - Stressful Life Events measure - IPPA
 - 
                                                        
: Inventory of Parent and Peer Attachment - MCS-LF
 - 
                                                        
: MCS devised - Learning and the Future measure - MSPSS
 - 
                                                        
: Multidimensional Scale of Perceived Social Support - SSM
 - 
                                                        
: Social Solidarity Measure - SV-SI
 - 
                                                        
: Study Version - Siblings Information measure 
Legend
- B
 = Biosample collected- BA
 = Biosample analysis- G
 = Grandparent(s) completed questionnaire- L
 = Data linkage- N
 = Nurse completed questionnaire- O
 = Observation or direct assessment- Of
 = Offspring completed questionnaire- P
 = Parent/guardian completed questionnaire- Pe
 = Peer completed questionnaire- R
 = Records abstraction- S
 = Self (primary participant) completed questionnaire- T
 = Teacher completed questionnaire- X
 = Other source- X F
 - 
                                                
= Pertains to father - X Fam
 - 
                                                
= Pertains to family - X G
 - 
                                                
= Pertains to grandparent(s) - X I
 - 
                                                
= Pertains to primary participant - X IP
 - 
                                                
= Pertains to partner - X M
 - 
                                                
= Pertains to mother - X O
 - 
                                                
= Pertains to offspring - X P
 - 
                                                
= Pertains to parent/guardian(s) - X Pe
 - 
                                                
= Pertains to peers - X Si
 - 
                                                
= Pertains to sibling(s) - X T
 - 
                                                
= Pertains to teacher(s) - X X
 - 
                                                
= Pertains to other reportees 
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.