HealthNuts: Allergies
Relevant LifeCourse Constructs | Year | 2007-2010 | 2011-2014 | 2011-2014 | 2013-2016 | 2013-2016 | 2016-2020 | 2016-2020 | 2022-Ongoing | 2020 | 2021-Ongoing |
---|---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2a | 2b | 3a | 3b | 4a | 4b | 5 | Substudy: COVID Immune (Baseline) | Substudy: COVID Immune (Follow-Up) | |
Age | 12 months | 4 years | 4 years | 6 years | 6 years | 10 years | 10 years | 15 years | 10-14 years | 11-15 years | |
N | 5275 | 4291 | 598 | 4289 | 3233 | 3345 | 2238 | in progress | in progress | ||
Allergic reaction | P:HNuts I | P:HNuts I | P:HNuts I S:HNuts I P:HNuts I | ||||||||
Allergic reaction management | P:SNuts I | P:SNuts I | P:SNuts I | P:SNuts I | P:SNuts I | P:SNuts I S:SNuts I P:SNuts I S:ACT I P:FASEQ P S:FASEQ I S:HN-RTB I | |||||
Allergic rhinitis | P:HNuts I | P:HNuts I P:ISAAC I | P:HNuts I P:ISAAC I | P:ISAAC I | P:ISAAC I S:ISAAC I | ||||||
Allergy testing | O:SPT I O:OFC I | O:SPT I O:OFC I | O:SPT I | O:OFC I | O:SPT I O:OFC I | ||||||
Allergy to substance | P:HNuts I | P:HNuts I | P:HNuts I | ||||||||
Asthma | P:HNuts I | P:HNuts I P:ISAAC I | P:HNuts I P:ISAAC I | P:ECRHS-III I | P:ISAAC I S:ACQ I | P:ISAAC I S:ISAAC I | |||||
Dermatitis | O:SCORAD I | O:SCORAD I | |||||||||
Eczema | P:HNuts I | P:HNuts I P:ISAAC I | P:HNuts I P:ISAAC I O:SCORAD I | P:HNuts I | P:HNuts I P:ISAAC I | P:HNuts I S:POEM I P:ISAAC I S:ISAAC I O:SCORAD I | |||||
Exercise-induced asthma | P:ISAAC I | P:ISAAC I | P:ISAAC I | P:ISAAC I S:ISAAC I | |||||||
Family history of allergy | P:HNuts M P:HNuts F P:HNuts Si | P:HNuts M P:HNuts F P:HNuts Si | P:HNuts M P:HNuts F P:HNuts Si | P:HNuts I | P:HNuts I | ||||||
Food allergy | P:HNuts I | P:HNuts I | P:HNuts I P:FAQLQ-PF I | P:HNuts I | P:HNuts I P:FAQLQ-PF I | P:HNuts I | P:HNuts I P:FAQLQ-PF-SDL I P:FAQLQ-PF I | P:HNuts I S:HNuts I P:HNuts I P:FAQLQ-PF-SDL I P:FAQLQ-PF I | |||
Impact of allergy | P:FAQLQ-PF I | P:FAQLQ-PF I | P:FAQLQ-PF-SDL I P:FAQLQ-PF I | S:ACT I P:FAIM I S:FAIM I S:HN-RTB I P:FAQLQ-PF-SDL I P:FAQLQ-PF I | |||||||
Wheezing | P:HNuts I | P:ISAAC I | P:ISAAC I | P:ISAAC I | P:ISAAC I S:ISAAC I |
Featured measurements
- ACQ
-
: Asthma Control Questionnaire - ACT
-
: Asthma Control Test - FAQLQ-PF
-
: Food Allergy Quality of Life Questionnaire: Parent Form - FAQLQ-PF-SDL
-
: Food Allergy Quality of Life Questionnaire: Parent Form - Social and Dietary Limitations - FASEQ
-
: Food Allergy Self-Efficacy Questionnaire - HN-RTB
-
: HealthNuts devised - Food Allergy Risk-Taking Behaviour Item set - HNuts
-
: HealthNuts Study-devised measure - ISAAC
-
: International Study of Asthma and Allergies in Children - OFC
-
: Oral Food Challenge - POEM
-
: Patient-Oriented Eczema Measure - SNuts
-
: SchoolNuts Study-devised measure - SCORAD
-
: SCORing Atopic Dermatitis - SPT
-
: Skin Prick Test - HealthNuts protocol - FAIM
-
: The Food Allergy Independent Measure - ECRHS-III
-
: Third European Community Respiratory Health Survey-devised measure
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.