HealthNuts: Demographics
Relevant LifeCourse Constructs | Year | 2007-2010 | 2011-2014 | 2011-2014 | 2013-2016 | 2013-2016 | 2016-2020 | 2016-2020 | 2022-Ongoing | 2020 | 2021-Ongoing |
---|---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2a | 2b | 3a | 3b | 4a | 4b | 5 | Substudy: COVID Immune (Baseline) | Substudy: COVID Immune (Follow-Up) | |
Age | 12 months | 4 years | 4 years | 6 years | 6 years | 10 years | 10 years | 15 years | 10-14 years | 11-15 years | |
N | 5275 | 4291 | 598 | 4289 | 3233 | 3345 | 2238 | in progress | in progress | ||
Biological sex | P:SV-BS I | P:SV-BS P P:SV-BS Si | P:SV-BS I | P:SV-BS P P:SV-BS Si | |||||||
Country of birth | P:SV-CoB M P:SV-CoB F | P:SV-CoB I | P:SV-CoB I | P:SV-CoB I | |||||||
Current education | P:CRISIS-BG P | P:CRISIS-BG P | |||||||||
Date of birth | P:HNuts I P:SV-DoB I P:SV-DoB M P:SV-DoB F P:SV-DoB Si | P:SV-DoB I P:SV-DoB Si | P:SV-DoB I | P:SV-DoB I P:SV-DoB Si L:VPDC I | P:SV-DoB I | P:SV-DoB M P:SV-DoB F | |||||
Employment status | P:SV-ES P | P:SV-ES P | P:SV-ES M P:SV-ES F | P:SV-ES M P:SV-ES F | P:ABS M P:ABS F | P:ABS M P:ABS F | |||||
Ethnic group | P:SV-E M P:SV-E F P:SV-E G | P:AIS M P:AIS F P:AIS G | P:AIS M P:AIS F P:AIS G | ||||||||
Financial circumstances | P:ATPG3 P 1 | P:ATPG3 P 1 | |||||||||
Household composition | P:SV-HC I | P:EET1DPP I | P:EET1DPP I | P:EET1DPP I | P:CRISIS-BG P | P:CRISIS-BG P | |||||
Income | P:SV-I P | P:ATP P 2 | P:ATP P 2 | ||||||||
Language spoken | P:SV-LS I | ||||||||||
Level of educational attainment | P:SV-EA P | P:SV-EA P | P:SV-EA M P:SV-EA F | P:SV-EA M P:SV-EA F | P:ABS M P:ABS F | P:ABS M P:ABS F | |||||
Marital or partnership status | P:ABS P | P:ABS P | |||||||||
Migrant status | P:HNuts M P:HNuts F | ||||||||||
Number of siblings | P:SV-SI I | P:EET1DPP I | P:EET1DPP I | P:EET1DPP I | P:EET1DPP I | ||||||
Occupation | P:ABS-ANZSCO P | P:ABS-ANZSCO P | |||||||||
Residential locality | P:SV-P I P:ABS-SEIFA I | P:SV-P I | P:SV-P I L:VPDC I | P:ABS I | P:ABS I | ||||||
Respondent information | P:SV-RI P | P:SV-RI P | P:SV-RI P | P:SV-RI P | P:SV-RI P | P:SV-RI I | P:SV-RI I | P:SV-RI I P:SV-RI I | P:SV-RI P | P:SV-RI P |
Featured measurements
- AIS
-
: AusImmune Study-devised measure - ABS-SEIFA
-
: Australian Bureau of Statistics Devised - Socio-Economic Indexes for Areas - ABS-ANZSCO
-
: Australian Bureau of Statistics: Australian and New Zealand Standard Classification of Occupations - ABS
-
: Australian Bureau of Statistics-devised - ATPG3
-
: Australian Temperament Project, Generation 3-devised measure - ATP
-
: Australian Temperament Project-devised measure - CRISIS-BG
-
: CoRonavIruS Health Impact Survey - Background - EET1DPP
-
: Early Environment and Type 1 Diabetes Prevention Project-devised measure - HNuts
-
: HealthNuts Study-devised measure - SV-BS
-
: Study Version - Biological Sex Indicator - SV-CoB
-
: Study Version - Country of Birth indicator - SV-DoB
-
: Study Version - Date of Birth indicator - SV-EA
-
: Study Version - Educational Attainment measure - SV-ES
-
: Study Version - Employment Status measure - SV-E
-
: Study Version - Ethnicity measure - SV-HC
-
: Study Version - Household Composition measure - SV-I
-
: Study Version - Income indicator - SV-LS
-
: Study Version - Language Spoken measure - SV-P
-
: Study Version - Postcode indicator - SV-RI
-
: Study Version - Respondent Information measure - SV-SI
-
: Study Version - Siblings Information measure - VPDC
-
: Victorian Perinatal Data Collection
Notes
1
Items derived from the Maternal and Child Health Financial Screener, Prof Sharon Goldfeld
2
Items adapted from HILDA
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.