HealthNuts: Mental health and behaviour problems
Relevant LifeCourse Constructs | Year | 2007-2010 | 2011-2014 | 2011-2014 | 2013-2016 | 2013-2016 | 2016-2020 | 2016-2020 | 2022-Ongoing | 2020 | 2021-Ongoing |
---|---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2a | 2b | 3a | 3b | 4a | 4b | 5 | Substudy: COVID Immune (Baseline) | Substudy: COVID Immune (Follow-Up) | |
Age | 12 months | 4 years | 4 years | 6 years | 6 years | 10 years | 10 years | 15 years | 10-14 years | 11-15 years | |
N | 5275 | 4291 | 598 | 4289 | 3233 | 3345 | 2238 | in progress | in progress | ||
Anxiety | P:FAQLQ-PF I P:PedsQL 2.0-FIM I P:Kessler-K6 I | P:FAQLQ-PF I P:PedsQL 2.0-FIM I P:Kessler-K6 I | P:PedsQL 2.0-FIM I P:FAQLQ-PF I P:Kessler-K6 I | S:SCAS:b I P:DASS21 P P:PedsQL 2.0-FIM I P:FAQLQ-PF I P:Kessler-K6 I | P:Kessler-K6 I P:CRISIS-E I P:CRISIS-E P | P:Kessler-K6 I P:CRISIS-E I P:CRISIS-E P | |||||
Conduct disorder | P:SDQ I | P:SDQ I | P:SDQ I | S:SDQ I | P:SDQ I 1 | P:SDQ I 1 | |||||
Depression | P:Kessler-K6 I | P:Kessler-K6 I | P:Kessler-K6 I | S:SMFQ I P:DASS21 P P:Kessler-K6 I | P:Kessler-K6 I | P:Kessler-K6 I | |||||
Eating disorder | S:EDYQ I | S:EDYQ I P:ChEDE-Q8 I | |||||||||
Emotional problems | P:SDQ I P:PedsQL 4.0 I | P:PedsQL 2.0-FIM I | P:SDQ I P:PedsQL 4.0 I | P:PedsQL 2.0-FIM I | P:SDQ I P:PedsQL 4.0 I | P:PedsQL 2.0-FIM I | S:SDQ I P:PedsQL 4.0 I P:PedsQL 2.0-FIM I | P:SDQ I 1 P:CRISIS-E I P:CRISIS-E P | P:SDQ I 1 P:CRISIS-E I P:CRISIS-E P | ||
Excessive crying of infant | P:HNuts I | ||||||||||
Hyperactive behaviour | P:SDQ I | P:SDQ I | P:SDQ I | S:SDQ I | P:SDQ I 1 | P:SDQ I 1 | |||||
Panic attack | S:SCAS:b I | ||||||||||
Problem behaviour | L:SEHQ I | S:HN-RTB I | |||||||||
Psychosocial functioning | P:SDQ I P:PedsQL 4.0 I | P:PedsQL 2.0-FIM I | P:SDQ I P:PedsQL 4.0 I | P:PedsQL 2.0-FIM I | P:SDQ I P:PedsQL 4.0 I | P:PedsQL 2.0-FIM I | S:SDQ I P:PedsQL 4.0 I P:PedsQL 2.0-FIM I | P:SDQ I 1 | P:SDQ I 1 | ||
Separation anxiety | S:SCAS:b I | ||||||||||
Social phobia | S:SCAS:b I | ||||||||||
Stress | P:DASS21 P |
Featured measurements
- CRISIS-E
-
: CoRonavIruS Health Impact Survey - Emotions/Worries - DASS21
-
: Depression Anxiety Stress Scale: Short Form - ChEDE-Q8
-
: Eating Disorder Examination Questionnaire for Children - Short Form - EDYQ
-
: Eating Disturbance in Youth Questionnaire - FAQLQ-PF
-
: Food Allergy Quality of Life Questionnaire: Parent Form - HN-RTB
-
: HealthNuts devised - Food Allergy Risk-Taking Behaviour Item set - HNuts
-
: HealthNuts Study-devised measure - PedsQL 2.0-FIM
-
: Pediatric Quality of Life Inventory – 2.0 - Family Impact Module - PedsQL 4.0
-
: Pediatric Quality of Life Inventory – 4.0 Generic Core Scales - SEHQ
-
: School Entrant Health Questionnaire - SMFQ
-
: Short Mood and Feelings Questionnaire - SCAS:b
-
: Spence Children's Anxiety Scale: Brief - SDQ
-
: Strengths and Difficulties Questionnaire - Kessler-K6
-
: The Kessler Psychological Distress Scale - K6 version
Notes
1
Administered for participants aged 4-14 years old
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.