HealthNuts: Pregnancy and birth
| Relevant LifeCourse Constructs | Year | 2007-2010 | 2011-2014 | 2011-2014 | 2013-2016 | 2013-2016 | 2016-2020 | 2016-2020 | 2022-Ongoing | 2020 | 2021-Ongoing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave | 1 | 2a | 2b | 3a | 3b | 4a | 4b | 5 | Substudy: COVID Immune (Baseline) | Substudy: COVID Immune (Follow-Up) | |
| Age | 12 months | 4 years | 4 years | 6 years | 6 years | 10 years | 10 years | 15 years | 10-14 years | 11-15 years | |
| N | 5275 | 4291 | 598 | 4289 | 3233 | 3345 | 2238 | in progress | in progress | ||
| Admission to neonatal intensive care unit | L:VPDC I | ||||||||||
| Alcohol consumption during pregnancy | L:VPDC I | ||||||||||
| Apgar score | L:VPDC I | ||||||||||
| Birth head circumference | L:VPDC I | ||||||||||
| Birth hospital detail | L:VPDC I | ||||||||||
| Birth length | P:HNuts I | ||||||||||
| Birth weight | P:HNuts I | L:VPDC I | |||||||||
| Complications during labour and delivery | L:VPDC I | ||||||||||
| Complications during puerperium | L:VPDC I | ||||||||||
| Fetus and neonate conditions | L:VPDC I | ||||||||||
| Gestational age at birth | P:HNuts I | L:VPDC I | |||||||||
| Gestational diabetes | P:HNuts M L:VPDC I | P:HNuts M | |||||||||
| Location of birth | L:VPDC I | ||||||||||
| Multiple birth | P:HNuts I | L:VPDC I | |||||||||
| Multiple birth order | P:HNuts I | P:EET1DPP I | P:EET1DPP I L:VPDC I | P:EET1DPP I | |||||||
| Obstetric history | L:VPDC I | ||||||||||
| Parity | L:VPDC I | ||||||||||
| Pattern of delivery | P:HNuts I | L:VPDC I | |||||||||
| Placental details | L:VPDC I | ||||||||||
| Time of delivery | L:VPDC I | ||||||||||
Featured measurements
- EET1DPP
- 
                                                        : Early Environment and Type 1 Diabetes Prevention Project-devised measure
- HNuts
- 
                                                        : HealthNuts Study-devised measure
- VPDC
- 
                                                        : Victorian Perinatal Data Collection
Legend
- B
- = Biosample collected
- BA
- = Biosample analysis
- G
- = Grandparent(s) completed questionnaire
- L
- = Data linkage
- N
- = Nurse completed questionnaire
- O
- = Observation or direct assessment
- Of
- = Offspring completed questionnaire
- P
- = Parent/guardian completed questionnaire
- Pe
- = Peer completed questionnaire
- R
- = Records abstraction
- S
- = Self (primary participant) completed questionnaire
- T
- = Teacher completed questionnaire
- X
- = Other source
- X F
- 
                                                = Pertains to father
- X Fam
- 
                                                = Pertains to family
- X G
- 
                                                = Pertains to grandparent(s)
- X I
- 
                                                = Pertains to primary participant
- X IP
- 
                                                = Pertains to partner
- X M
- 
                                                = Pertains to mother
- X O
- 
                                                = Pertains to offspring
- X P
- 
                                                = Pertains to parent/guardian(s)
- X Pe
- 
                                                = Pertains to peers
- X Si
- 
                                                = Pertains to sibling(s)
- X T
- 
                                                = Pertains to teacher(s)
- X X
- 
                                                = Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.
 
                         
                         
                        