IYDS: Family environment
Relevant LifeCourse Constructs | Year | 2002 | 2003 | 2004 | 2006 | 2007 | 2008 | 2010 | 2012 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 3 | 4 | 5 | 6 | F1 | F2 | F3 | |
Age | 9-16 years | 11-17 years | 11-16 years | 14-16 years | 15-17 years | 16-18 years | 17-24 years | 20-26 years | 22-28 years | |
N | 2884 | 2884 | 1909 | 927 | 927 | 926 | 2872 | 2871 | 2870 | |
Attachment behaviour | S:SSDP-AM I S:SSDP-AF I | S:SSDP-AM I S:SSDP-AF I | S:SSDP-AM I S:SSDP-AF I | S:SSDP-AM I S:SSDP-AF I | S:SSDP-AM I S:SSDP-AF I | S:SSDP-AM P S:SSDP-AF P | S:SSDP-AM I S:SSDP-AF I | S:SSDP-AM I S:SSDP-AF I | ||
Capacity for emotion | S:IYDS-SC I | |||||||||
Family functioning | S:IYDS-FM I S:SSDP-FS I S:SSDP-FD I | S:IYDS-FM I S:SSDP-FS I S:SSDP-FD I | S:SSDP-FD I | S:SSDP-FD I | S:SSDP-FD I | S:SSDP-FD I | S:SSDP-FS I | S:SSDP-FS I | ||
Future aspirations | S:BB-SCS I | S:BB-SCS P | ||||||||
Intimate partner violence | S:CTS I | S:CTS I | ||||||||
Life events | S:SSDP-TMS I | S:SSDP-TMS I | S:SSDP-TMS I | S:SSDP-TMS I | S:SSDP-TMS I | S:SSDP-TMS I | S:SSDP-TMS I | S:SSDP-TMS I | ||
Number of dependant children | P:IYDS P | S:ATP I | S:ATP I | |||||||
Number of siblings | P:SV-SI P | |||||||||
Parent-child relationship | S:SSDP-AM I S:SSDP-AF I S:SSDP-FD I S:SSDP-FR I S:PBI-BC I | S:PBI-BC I 1 S:SSDP-AM I S:SSDP-AF I S:SSDP-FD I S:SSDP-FR I | S:SSDP-FD I S:SSDP-FR I S:PBI-BC I 1 S:SSDP-AM I S:SSDP-AF I | S:SSDP-FD I S:SSDP-FR I S:PBI-BC I 1 S:SSDP-AM I S:SSDP-AF I | S:SSDP-FD I S:SSDP-FR I S:PBI-BC I S:SSDP-AM I S:SSDP-AF I | S:SSDP-FD I S:SSDP-FR I S:SSDP-AM P S:SSDP-AF P | S:SSDP-AM I S:SSDP-AF I S:SSDP-FR I | S:SSDP-AM I S:SSDP-AF I S:SSDP-FR I | ||
Parenting behaviour | S:NYS-R P S:SSDP-FR I S:PBI-BC I | S:NYS-R P S:PBI-BC I 1 S:SSDP-FR I | S:SSDP-FR I S:NYS-R P S:PBI-BC I 1 | S:SSDP-FR I S:NYS-R P S:PBI-BC I 1 | S:SSDP-FR I S:NYS-R P S:PBI-BC I | S:SSDP-FR I S:NYS-R P | S:SSDP-FR I | S:SSDP-FR I | ||
Quality of family relationship | S:IYDS-LFI I | S:IYDS-LFI I | ||||||||
Social support | S:IYDS-SSAP I | S:IYDS-SSAP I | S:IYDS-SSAP I | S:IYDS-SSAP I | S:SSDP-NSCT I S:SSDP-SN I | S:SSDP-NSCT I S:SSDP-SN I |
Featured measurements
- ATP
-
: Australian Temperament Project-devised measure - BB-SCS
-
: Beyond Blue School Climate Scale - CTS
-
: Conflict Tactics Scale - IYDS
-
: International Youth Development Study-devised measure - IYDS-FM
-
: IYDS devised - Family Management Item set - IYDS-LFI
-
: IYDS devised - Level of Family Interaction Item set - IYDS-SC
-
: IYDS devised - Social Competence measure - IYDS-SSAP
-
: IYDS devised - Social Support for Alcohol Problem Item set - NYS-R
-
: NYS devised - Rules Item set - PBI-BC
-
: Parental Bonding Instrument - Brief Current Form - SSDP-AF
-
: SSDP devised - Attachment to Father Item set - SSDP-AM
-
: SSDP devised - Attachment to Mother Item set - SSDP-FD
-
: SSDP devised - Family Dynamics Item set - SSDP-FR
-
: SSDP devised - Family Rewards Scale - SSDP-FS
-
: SSDP devised - Family Skills Item set - SSDP-NSCT
-
: SSDP devised - Neighbourhood Social Cohesion and Trust Item set - SSDP-SN
-
: SSDP devised - Social Network Item set - SSDP-TMS
-
: SSDP devised - Transitions and Mobility Scale - SV-SI
-
: Study Version - Siblings Information measure
Notes
1
A subset of items used from this scale
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.