MIS BAIR: Other health information
Relevant LifeCourse Constructs | Year | 2013-2016 | 2013-2016 | 2013-2016 | 2013-2016 | 2013-2016 | 2014-2017 | 2014-2017 | 2014-2018 | 2018 | 2015-2018 | 2015-2018 | 2016-2019 | 2016-2019 | 2017-2020 | 2017-2020 | 2018-2021 | 2018-2021 | 2021 | 2020 | 2021 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Recruitment (pre-birth) | Randomisation/birth | Discharge from hospital | 7 days post randomisation | 3 months | 6 months | 9 months | 12 months | End Part 1 | 18 months | 24 months | 30 months | 36 months | 42 months | 48 months | 54 months | 60 months | End Part 2 | COVID Immune: Baseline | COVID Immune: 12mth follow-up | COSI BAIR: Visit 1 | COSI BAIR: Visit 1 +7 days | COSI BAIR: Visit 2 | COSI BAIR: Visit 2 + 7 days | COSI BAIR: Visit 2 + 28 days | COSI BAIR: Visit 2 + 182 days | |
Age | Pre-birth | Birth | Birth | Early infancy | 3 months | 6 months | 9 months | 12 months | End Part 1 | 18 months | 24 months | 30 months | 36 months | 42 months | 48 months | 54 months | 60 months | End Part 2 | 5-6 years | End COVID Immune | 5-11 years | 5-11 years | 5-11 years | 5-11 years | 5-11 years | End COSIBAIR | |
N | 1272 Total 637 BCG 635 no BCG | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Substudy: 50 | Complete | Complete | Complete | Complete | Complete | |
COVID-19 infection | P:COVID-Im P 1 P:COVID-Im I 1 P:CRISIS-HE I 1 P:CRISIS-HE P 1 | P:COVID-Im P 1 P:COVID-Im I 1 P:CRISIS-HE I 1 P:CRISIS-HE P 1 | N:COSI BAIR I | N:COSI BAIR I | |||||||||||||||||||||||
COVID-19 test | P:COVID-Im P 1 P:COVID-Im I 1 P:CRISIS-HE I 1 P:CRISIS-HE P 1 | P:COVID-Im P 1 P:COVID-Im I 1 P:CRISIS-HE I 1 P:CRISIS-HE P 1 | N:COSI BAIR I | N:COSI BAIR I | |||||||||||||||||||||||
Exposure to viral disease | P:CRISIS-HE I 1 P:CRISIS-HE P 1 | P:CRISIS-HE I 1 P:CRISIS-HE P 1 | |||||||||||||||||||||||||
Gastroesophageal reflux disease | R:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | |||||||||||||
General symptom description | P:COVID-Im P 1 P:COVID-Im I 1 | P:COVID-Im P 1 P:COVID-Im I 1 | |||||||||||||||||||||||||
General wellbeing | P:CRISIS-BG P | P:CRISIS-BG P | |||||||||||||||||||||||||
Health promoting behaviour | P:CRISIS-HE I 1 P:CRISIS-HE P 1 | P:CRISIS-HE I 1 P:CRISIS-HE P 1 | |||||||||||||||||||||||||
Illness | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | |||||||||||||||
Response to immunisation | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:MIS BAIR I | P:COSI BAIR I | P:COSI BAIR I |
Featured measurements
- CRISIS-BG
-
: CoRonavIruS Health Impact Survey - Background - CRISIS-HE
-
: CoRonavIruS Health Impact Survey - COVID-19 Health/Exposure status - COSI BAIR
-
: COVID-19 Specific vaccine and heterologous Immunity in the Melbourne infant study of BCG for Allergy and Infection Reduction devised measure - COVID-Im
-
: COVID-Immune Study-devised measure - MIS BAIR
-
: The Melbourne Infant Study: BCG for Allergy and Infection Reduction Study-devised measure
Notes
1
Information collected fortnightly over a 12 month period
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.