MYPS: Demographics
Relevant LifeCourse Constructs | Year | 2003-2005 | 2003-2005 | 2003-2006 | 2004-2007 | 2004-2007 | 2004-2007 | 2004-2006 | 2005-2008 | 2005-0 | 2006-0 | 2008-2011 | 2013-0 | 2013-0 | 2020-Ongoing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 2a | 3 | 4 | 5 | 6 | 7 | 8/11/13 | 9/12/14 | 10 | 15 | 15a | 15b | |
Age | 10-20 weeks gestation | 30-32 weeks gestation | Birth records abstraction | 3 months postpartum | 6 months postpartum | 9 months postpartum | 12 months postpartum | 18 months postpartum | 6 months postpartum (2nd/3rd/4th) | 12 months postpartum (2nd/3rd/4th) | 4 years postpartum | 10 years postpartum | 10 years postpartum | 14 years postpartum | |
N | 1507 | 1454 | 1454 | 1431 | 1400 | 1387 | 1357 | 1327 | 840 (second child) 214 (third child) 29 (fourth child) | 840 (second child) 222 (third child) 32 (fourth child) | 1102 | 952 mother (questionnaire completed) | 615 mother-child pairs (site assessment) | 1143 mother 1142 young people | |
Benefits and pensions | S:SV-GB I | S:SV-GB I | S:SV-GB I | S:SV-GB I | S:SV-GB I | S:SV-GB I | S:SV-GB I | S:SV-GB I | |||||||
Biological sex | R:B-R O | S:SV-BS O | S:SV-BS Si | S:SV-BS Si S:SV-BS O | |||||||||||
Country of birth | S:SV-CoB I | R:B-R I | |||||||||||||
Current education | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS-COVID I S:MYPS-COVID O Of:MYPS-COVID O | |||||
Date of birth | S:SV-DoB I | R:B-R I R:B-R O | S:SV-DoB O | S:MYPS Si | S:MYPS Si | S:SV-DoB Si | S:SV-DoB Si | S:SV-DoB Si S:SV-DoB O | S:SV-DoB O | ||||||
Employment status | S:SV-ES I | S:SV-ES I | S:SV-ES I | S:SV-ES I | S:SV-ES I | S:SV-ES I | S:SV-ES I | S:SV-ES I | S:SV-ES I S:SV-ES F | S:SV-ES I S:SV-ES F | S:SV-ES I S:SV-ES I | ||||
Ethnic group | S:SV-E I | ||||||||||||||
Financial circumstances | S:MYPS I | ||||||||||||||
Gender identity | Of:MYPS O | ||||||||||||||
Household composition | S:SV-HC I | S:SV-HC I | S:SV-HC I | S:SV-HC I | S:SV-HC I | S:SV-HC I | S:SV-HC I | S:SV-HC I | S:SV-HC I | S:MYPS I S:SV-HC I S:MYPS-COVID I S:MYPS-COVID O Of:SV-HC O Of:MYPS-COVID O | |||||
Housing ownership and tenure | S:MYPS I | ||||||||||||||
Income | S:SV-I I | S:SV-I I | S:SV-I I | S:SV-I I | S:SV-I I | S:SV-I I | S:SV-I I | S:SV-I I | |||||||
Language spoken | S:SV-LS I | ||||||||||||||
Marital or partnership status | S:SV-MS I | S:SV-MS I | S:SV-MS I | S:SV-MS I | S:SV-MS I | S:SV-MS I | S:SV-MS I | S:SV-MS I | S:SV-MS I | S:SV-MS I | |||||
Number of dependant children | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | |||||||||||
Number of offspring | S:MYPS I | ||||||||||||||
Private health insurance | S:MYPS I | S:MYPS I | |||||||||||||
Residential locality | S:MYPS I Of:MYPS O S:SV-P I |
Featured measurements
- B-R
-
: Birth Records - MYPS
-
: Mothers' and Young People's Study-devised measure - MYPS-COVID
-
: MYPS devised - COVID Experience measure - SV-BS
-
: Study Version - Biological Sex Indicator - SV-CoB
-
: Study Version - Country of Birth indicator - SV-DoB
-
: Study Version - Date of Birth indicator - SV-ES
-
: Study Version - Employment Status measure - SV-E
-
: Study Version - Ethnicity measure - SV-GB
-
: Study Version - Government Benefits indicator - SV-HC
-
: Study Version - Household Composition measure - SV-I
-
: Study Version - Income indicator - SV-LS
-
: Study Version - Language Spoken measure - SV-MS
-
: Study Version - Marital Status indicator - SV-P
-
: Study Version - Postcode indicator
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.