MYPS: Education and childcare
| Relevant LifeCourse Constructs | Year | 2003-2005 | 2003-2005 | 2003-2006 | 2004-2007 | 2004-2007 | 2004-2007 | 2004-2006 | 2005-2008 | 2005-0 | 2006-0 | 2008-2011 | 2013-0 | 2013-0 | 2020-Ongoing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave | 1 | 2 | 2a | 3 | 4 | 5 | 6 | 7 | 8/11/13 | 9/12/14 | 10 | 15 | 15a | 15b | |
| Age | 10-20 weeks gestation | 30-32 weeks gestation | Birth records abstraction | 3 months postpartum | 6 months postpartum | 9 months postpartum | 12 months postpartum | 18 months postpartum | 6 months postpartum (2nd/3rd/4th) | 12 months postpartum (2nd/3rd/4th) | 4 years postpartum | 10 years postpartum | 10 years postpartum | 14 years postpartum | |
| N | 1507 | 1454 | 1454 | 1431 | 1400 | 1387 | 1357 | 1327 | 840 (second child) 214 (third child) 29 (fourth child) | 840 (second child) 222 (third child) 32 (fourth child) | 1102 | 952 mother (questionnaire completed) | 615 mother-child pairs (site assessment) | 1143 mother 1142 young people | |
| Child care arrangements | S:MYPS O S:MYPS Si | S:MYPS O S:MYPS Si | |||||||||||||
| Current education | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS-COVID I S:MYPS-COVID O Of:MYPS-COVID O | |||||
| Educational achievement | S:SSIS O | ||||||||||||||
| School attendance | Of:MYPS O S:MYPS-COVID I S:MYPS-COVID O Of:MYPS-COVID O | ||||||||||||||
| School engagement | Of:MYPS O S:MYPS-COVID I S:MYPS-COVID O Of:MYPS-COVID O | ||||||||||||||
| School functioning | S:ARQ-R O | ||||||||||||||
Featured measurements
- ARQ-R
- 
                                                        : Adolescence Resilience Questionnaire: Revised
- MYPS
- 
                                                        : Mothers' and Young People's Study-devised measure
- MYPS-COVID
- 
                                                        : MYPS devised - COVID Experience measure
- SSIS
- 
                                                        : Social Skills Improvement System
Legend
- B
- = Biosample collected
- BA
- = Biosample analysis
- G
- = Grandparent(s) completed questionnaire
- L
- = Data linkage
- N
- = Nurse completed questionnaire
- O
- = Observation or direct assessment
- Of
- = Offspring completed questionnaire
- P
- = Parent/guardian completed questionnaire
- Pe
- = Peer completed questionnaire
- R
- = Records abstraction
- S
- = Self (primary participant) completed questionnaire
- T
- = Teacher completed questionnaire
- X
- = Other source
- X F
- 
                                                = Pertains to father
- X Fam
- 
                                                = Pertains to family
- X G
- 
                                                = Pertains to grandparent(s)
- X I
- 
                                                = Pertains to primary participant
- X IP
- 
                                                = Pertains to partner
- X M
- 
                                                = Pertains to mother
- X O
- 
                                                = Pertains to offspring
- X P
- 
                                                = Pertains to parent/guardian(s)
- X Pe
- 
                                                = Pertains to peers
- X Si
- 
                                                = Pertains to sibling(s)
- X T
- 
                                                = Pertains to teacher(s)
- X X
- 
                                                = Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.
 
                         
                         
                        