MYPS: Mental health and behaviour problems
Relevant LifeCourse Constructs | Year | 2003-2005 | 2003-2005 | 2003-2006 | 2004-2007 | 2004-2007 | 2004-2007 | 2004-2006 | 2005-2008 | 2005-0 | 2006-0 | 2008-2011 | 2013-0 | 2013-0 | 2020-Ongoing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 2a | 3 | 4 | 5 | 6 | 7 | 8/11/13 | 9/12/14 | 10 | 15 | 15a | 15b | |
Age | 10-20 weeks gestation | 30-32 weeks gestation | Birth records abstraction | 3 months postpartum | 6 months postpartum | 9 months postpartum | 12 months postpartum | 18 months postpartum | 6 months postpartum (2nd/3rd/4th) | 12 months postpartum (2nd/3rd/4th) | 4 years postpartum | 10 years postpartum | 10 years postpartum | 14 years postpartum | |
N | 1507 | 1454 | 1454 | 1431 | 1400 | 1387 | 1357 | 1327 | 840 (second child) 214 (third child) 29 (fourth child) | 840 (second child) 222 (third child) 32 (fourth child) | 1102 | 952 mother (questionnaire completed) | 615 mother-child pairs (site assessment) | 1143 mother 1142 young people | |
Abusive behaviour | S:CAS I | S:MYPS I S:CAS I | S:MYPS I S:CAS I | S:CAS I | |||||||||||
Anxiety | S:MYPS I S:SCAS O | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:BAI I | O:DAWBA (11-17) O S:DAWBA (11-17) O S:DAWBA (11-17) O | S:MYPS I S:MYPS O Of:MYPS O S:GAD-7 I | ||
Conduct disorder | S:SDQ O S:SDQ O | S:SDQ O S:SDQ O | O:SDQ O O:DAWBA (11-17) O S:DAWBA (11-17) O S:SDQ O S:DAWBA (11-17) O | S:SDQ O | |||||||||||
Defiant behaviour | O:DAWBA (11-17) O S:DAWBA (11-17) O S:DAWBA (11-17) O | ||||||||||||||
Depression | S:MYPS I S:EPDS I | S:MYPS I | S:MYPS I S:EPDS I | S:MYPS I S:EPDS I | S:MYPS I | S:MYPS I S:EPDS I | S:MYPS I S:EPDS I | S:MYPS I S:EPDS I | S:MYPS I S:EPDS I | S:MYPS I S:EPDS I | S:EPDS I S:CESD-R I | O:DAWBA (11-17) O S:DAWBA (11-17) O S:DAWBA (11-17) O | S:MYPS I S:MYPS O Of:MYPS O S:CESD-R I S:PHQ-9 I Of:PHQ-A O | ||
Eating disorder | O:DAWBA (11-17) O S:DAWBA (11-17) O S:DAWBA (11-17) O | ||||||||||||||
Emotional adjustment | S:SATI O | ||||||||||||||
Emotional problems | S:SF-36v2 I | S:SF-36v2 I | S:SF-36v2 I | S:SF-36v2 I | S:SDQ O S:SDQ O S:SF-36v2 I | S:SDQ O S:SDQ O S:SF-36v2 I | O:SDQ O S:SDQ O | S:SF-36v2 I S:EQ-5D-5L I S:SDQ O S:SF-36v2 O Of:SF-36v2 O Of:EQ-5D-5L O | |||||||
Excessive crying of infant | S:MYPS O | S:MYPS Si | |||||||||||||
Fear of injury | S:SCAS O | ||||||||||||||
Hyperactive behaviour | S:SDQ O S:SDQ O | S:SDQ O S:SSIS O S:SDQ O S:SATI O | O:SDQ O O:DAWBA (11-17) O S:DAWBA (11-17) O S:SDQ O S:DAWBA (11-17) O | S:SDQ O | |||||||||||
Obsessive compulsive behaviour | S:SCAS O | O:DAWBA (11-17) O S:DAWBA (11-17) O S:DAWBA (11-17) O | |||||||||||||
Panic attack | S:SCAS O | O:DAWBA (11-17) O S:DAWBA (11-17) O S:DAWBA (11-17) O | |||||||||||||
Pervasive developmental disorder | S:SSIS O | O:DAWBA (11-17) O S:DAWBA (11-17) O S:DAWBA (11-17) O | |||||||||||||
Phobia | O:DAWBA (11-17) O S:DAWBA (11-17) O S:DAWBA (11-17) O | ||||||||||||||
Posttraumatic stress disorder | S:PCL I | O:DAWBA (11-17) O S:DAWBA (11-17) O S:DAWBA (11-17) O | |||||||||||||
Problem behaviour | S:SSIS O | ||||||||||||||
Psychosis | O:DAWBA (11-17) O S:DAWBA (11-17) O S:DAWBA (11-17) O | ||||||||||||||
Psychosocial functioning | S:SF-36v2 I | S:SF-36v2 I | S:SF-36v2 I | S:SF-36v2 I | S:SDQ O S:SDQ O S:SF-36v2 I | S:SDQ O S:ARQ-R O S:SDQ O S:SF-36v2 I | O:SDQ O S:SDQ O | S:SF-36v2 I S:SDQ O S:SF-36v2 O Of:SF-36v2 O | |||||||
Self-harm | O:DAWBA (11-17) O S:DAWBA (11-17) O S:DAWBA (11-17) O | ||||||||||||||
Separation anxiety | S:SCAS O | O:DAWBA (11-17) O S:DAWBA (11-17) O S:DAWBA (11-17) O | |||||||||||||
Social behaviour | S:SSIS O S:SATI O | O:DAWBA (11-17) O S:DAWBA (11-17) O S:DAWBA (11-17) O O:CELF-4 O 1 | Of:CYRM-R O | ||||||||||||
Social phobia | S:SCAS O | O:DAWBA (11-17) O S:DAWBA (11-17) O S:DAWBA (11-17) O | |||||||||||||
Stress | S:MYPS I S:MYPS O Of:MYPS O | ||||||||||||||
Suicidal thoughts | S:PHQ-9 I Of:PHQ-A O | ||||||||||||||
Tics | O:DAWBA (11-17) O S:DAWBA (11-17) O S:DAWBA (11-17) O |
Featured measurements
- ARQ-R
-
: Adolescence Resilience Questionnaire: Revised - BAI
-
: Beck Anxiety Inventory - CESD-R
-
: Center for Epidemiologic Studies Depression Scale - Revised - CYRM-R
-
: Child Youth Resilience Measure-Revised - CELF-4
-
: Clinical Evaluation of Language Fundamentals: Fourth Edition - CAS
-
: Composite Abuse Scale - DAWBA (11-17)
-
: Development and Well-Being Assessment (11-17) - EPDS
-
: Edinburgh Postnatal Depression Scale - EQ-5D-5L
-
: EuroQol 5 Dimensions - GAD-7
-
: Generalised Anxiety Disorder-7 - MYPS
-
: Mothers' and Young People's Study-devised measure - PHQ-9
-
: Patient Health Questionnaire-9 - PHQ-A
-
: Patient Health Questionnaire-9 modified for Adolescents - PCL
-
: PTSD Checklist - SATI
-
: School Aged Temperament Inventory - SF-36v2
-
: Short Form 36-item Health Survey: Version 2 - SSIS
-
: Social Skills Improvement System - SCAS
-
: Spence Children's Anxiety Scale (Parent and child report) - SDQ
-
: Strengths and Difficulties Questionnaire
Notes
The Centre for Research Excellence in Child Language (CRE-CL) has developed a language testing app, called the Short-Form Language Measure – composed of NPVT, CNRep and the Recalling Sentences subtest from CELF-4. The app has been produced subject to third party licences and any interest in using this app must be directed to the CRE-CL (Penny Levickis, [email protected], +613 8341 6454). Please note: Maternal Health Study did not use the CNRep portion of the test.
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.