PETS: Anthropometrics
Relevant LifeCourse Constructs | Year | 2007-2009 | 2007-2009 | 2007-2009 | 2007-2009 | 2008-2011 | 2014-2016 | 2018-2023 |
---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Age | 12 weeks gestation | 13-24 weeks gestation | 25 weeks to Birth | Birth | 18 months | 6 years | 11 years | |
N | 250 pairs | 250 pairs | 250 pairs | 250 pairs | 250 pairs | 224 pairs | 114 pairs | |
Birth abdominal circumference | P:PETS I | P:PETS I | O:PETS I | O:PETS I | ||||
Birth head circumference | P:PETS I | P:PETS I | O:PETS I | O:PETS I | ||||
Birth length | P:PETS I | |||||||
Birth weight | P:PETS M P:PETS F | P:PETS I | ||||||
BMI - Body mass index | P:PETS M | O:PETS I | ||||||
Body composition | O:PETS I 1 | |||||||
Height | P:PETS M P:PETS F | P:PETS I | O:PETS I | O:PETS I | ||||
Mid upper arm circumference | P:PETS I | P:PETS I | O:PETS I | O:PETS I | ||||
Skin-fold thickness | P:PETS I | P:PETS I | O:PETS I | O:PETS I | ||||
Weight | P:PETS M P:PETS F | P:PETS M | P:PETS M | P:PETS I | O:PETS I | O:PETS I |
Featured measurements
Notes
1
Body composition and Waist to Hip ratio were measured using an InBody230 4-limb portable Segmental Body Composition Analyser
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.