right@home: Psychosocial wellbeing
Relevant LifeCourse Constructs | Year | 2013-2014 | 2013-2014 | 2013-2014 | 2013-2014 | 2014-2015 | 2014-2016 | 2015-2016 | 2015-2017 | 2016-2017 | 2016-2018 | 2017-2018 | 2017-2019 | 2018-2019 | 2018-2020 | 2019-2021 | 2019-2020 | 2020 | 2021-Ongoing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Antenatal screening | Antenatal enrolment and Baseline | 6 week follow-up | 6 month follow-up | 1 year follow-up | 18 month follow-up | 2 year follow-up | 2.5 year follow-up | 3 year follow-up | 3.5 follow-up | 4 year follow-up | 4.5 year follow-up | 5 year follow-up | 5.5 year follow-up | First year of school follow-up | 6 year follow-up | COVID-19 Supplement | 9 year follow-up | |
Age | < 37 weeks gestation | < 37 weeks gestation | 6 weeks | 6 months | 1 years | 18 months | 2 years | 2.5 years | 3 years | 3.5 years | 4 years | 4.5 years | 5 years | 5.5 years | 5-6 years | 6 years | 6-7 years | 9 years | |
N | in progress | ||||||||||||||||||
Body image | P:LSAC I | P:LSAC I | P:LSAC I | P:LSAC I | P:LSAC I | P:LSAC I | P:LSAC I | P:LSAC I | P:LSAC I | ||||||||||
Coping behaviour | P:AQoL-8D M | P:AQoL-8D M | P:AQoL-8D M | P:AQoL-8D M | P:AQoL-8D M | P:AQoL-8D M | P:AQoL-8D M | ||||||||||||
Emotional wellbeing | L:SEHQ I | L:SEHQ I | L:SEHQ I | L:SEHQ I | |||||||||||||||
Interpersonal relationship | P:ATPG3 M | ||||||||||||||||||
Level of optimism | P:AQoL-8D M | P:AQoL-8D M | P:AQoL-8D M | P:AQoL-8D M | P:AQoL-8D M | P:AQoL-8D M | P:AQoL-8D M | ||||||||||||
Life events | P:r@h M P:FPS M 1 | P:r@h Fam | P:r@h Fam | P:r@h M P:FPS M 1 | P:r@h Fam P:r@h M P:FPS M 1 2 | P:r@h M P:LSAC M P:FPS M 1 | P:r@h Fam | P:r@h Fam P:r@h M P:FPS M 1 | P:r@h Fam P:LSAC M | P:r@h Fam P:r@h M P:FPS M 1 | P:r@h Fam P:LSAC M | P:r@h Fam P:r@h M P:FPS M 1 | P:r@h Fam P:LSAC M | P:r@h Fam P:r@h M P:FPS M 1 | P:HILDA M P:CRISIS-LC M P:CRISIS-LC I P:CRISIS-LC Fam | ||||
Prosocial behaviour | P:SDQ Si | P:SDQ Si | P:SDQ Si | P:SDQ I | P:SDQ I | P:SDQ I L:KDC I | P:SDQ I L:KDC I | P:SDQ I L:KDC I | P:SDQ I | T:SDQ I | P:SDQ I | ||||||||
Psychological resilience | P:ATPG3 M P:ATPG3 Fam P:CRISIS-LC M P:CRISIS-LC I P:CRISIS-LC Fam | ||||||||||||||||||
Psychosocial functioning | P:r@h M | P:SDQ Si P:AQoL-8D M | P:SDQ Si P:AQoL-8D M | P:SDQ Si P:AQoL-8D M | P:SDQ I P:PedsQL 4.0 I P:AQoL-8D M | P:SDQ I P:PedsQL 4.0 I | P:SDQ I P:PedsQL 4.0 I P:AQoL-8D M | P:SDQ I P:PedsQL 4.0 I 2 | P:SDQ I P:PedsQL 4.0 I P:AQoL-8D M | P:SDQ I P:PedsQL 4.0 I 2 | T:SDQ I T:AEDC I 3 | P:SDQ I P:PedsQL 4.0 I P:AQoL-8D M | |||||||
Quality of Life | P:AQoL-8D M | P:AQoL-8D M | P:AQoL-8D M | P:PedsQL 4.0 I P:AQoL-8D M | P:PedsQL 4.0 I | P:PedsQL 4.0 I P:AQoL-8D M | P:PedsQL 4.0 I 2 | P:PedsQL 4.0 I P:AQoL-8D M | P:PedsQL 4.0 I 2 | P:PedsQL 4.0 I P:AQoL-8D M | |||||||||
Quality of life satisfaction | P:PWI-A M | P:PWI-A M | P:PWI-A M 2 | P:PWI-A M | P:PWI-A M | P:PWI-A M | P:PWI-A M | P:PWI-A M | |||||||||||
Self efficacy | P:LoC M | P:LoC M | P:LoC M 2 | P:LoC M | P:LoC M | P:LoC M | P:LoC M | P:LoC M | |||||||||||
Self-esteem | P:AQoL-8D M | P:AQoL-8D M | P:AQoL-8D M | P:AQoL-8D M | P:AQoL-8D M | P:AQoL-8D M | P:AQoL-8D M | ||||||||||||
Social skills | P:SSIS-SS I | P:SSIS-SS I 2 | T:AEDC I 3 T:SSIS-SS I | P:SSIS-SS I | |||||||||||||||
Social values | P:ATPG3 M | ||||||||||||||||||
Work-life balance | P:ATPG3 M |
Featured measurements
- AQoL-8D
-
: Assessment of Quality of Life-8D - AEDC
-
: Australian Early Development Census - ATPG3
-
: Australian Temperament Project, Generation 3-devised measure - CRISIS-LC
-
: CoRonavIruS Health Impact Survey - Life Changes - FPS
-
: Family Psychosocial Screening Questionnaire - HILDA
-
: Household, Income and Labour Dynamics in Australia (HILDA) Survey-devised measure - KDC
-
: Kindergarten Development Check - LoC
-
: Locus of Control Scale - LSAC
-
: Longitudinal Study of Australian Children-devised measure - PedsQL 4.0
-
: Pediatric Quality of Life Inventory – 4.0 Generic Core Scales - PWI-A
-
: Personal Wellbeing Index - Adult - r@h
-
: right@home Study-devised measure - SEHQ
-
: School Entrant Health Questionnaire - SSIS-SS
-
: Social Skills Improvement System - Social Skills - SDQ
-
: Strengths and Difficulties Questionnaire
Notes
1
8 items were used from this measure
2
Completed here if not completed as previous assessment
3
Items from the AEDC were used in r@h questionnaire
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.