VicCHILD: Other health information
Relevant LifeCourse Constructs | Year | 2011-Ongoing | 2012-Ongoing | 2014-Ongoing | 2012-Ongoing | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Phase | Enrolment | 2 year old follow-up | 5-7 year old follow-up | 9-12 year old follow-up | COVID-19 Survey | COVID-19 Follow-Up Survey | |
Age | 3 months - 8 years | 20-30 months | 5-8 years | 9-12 years | 3 months - 18 years | 1-18 years | |
N | 1200 | 405 | 368 | 160 | 493 | 362 | |
Activity of daily living | P:PedsQL 2.0-FIM P P:PedsQL 2.0-FIM Fam P:PedsQL 4.0 SF15 I | P:PedsQL 4.0 SF15 I | P:AQoL-4D P P:AQoL-4D P P:PedsQL 4.0 SF15 I P:PedsQL 2.0-FIM I | S:PedsQL 4.0 I P:PedsQL 4.0 SF15 I P:PedsQL 2.0-FIM I | |||
Age at diagnosis | P:VCh I | ||||||
Burden of disease | P:PedsQL 2.0-FIM P P:PedsQL 2.0-FIM Fam P:VCh-HL I | P:VCh-HL I P:PedsQL 2.0-FIM I | P:VCh-HL I P:PedsQL 2.0-FIM I | ||||
Comorbid conditions | P:VCh I | P:SRH I | |||||
Congenital disorder | L:VBDR I | ||||||
COVID-19 infection | P:CRISIS-HE I P:CRISIS-HE Fam | P:CRISIS-HE I P:CRISIS-HE Fam | |||||
COVID-19 test | P:CRISIS-HE I P:CRISIS-HE Fam | P:CRISIS-HE I P:CRISIS-HE Fam | |||||
Discussion about personal health | P:PedsQL 2.0-FIM P P:PedsQL 2.0-FIM Fam | P:PedsQL 2.0-FIM I | P:PedsQL 2.0-FIM I | ||||
Exposure to viral disease | P:CRISIS-HE I P:CRISIS-HE Fam | P:CRISIS-HE I P:CRISIS-HE Fam | |||||
Family medical history | P:VCh-FHC Fam | ||||||
Fatigue | P:PedsQL 3.0-MFS I | ||||||
General wellbeing | P:PedsQL-IS I P:SRH I P:PedsQL 2.0-FIM P P:PedsQL 2.0-FIM Fam P:SRH IP | P:SRH I P:SRH P P:SRH IP | P:PedsQL 2.0-FIM I P:SRH P P:SRH IP | S:PedsQL-GWB I P:PedsQL 2.0-FIM I P:SRH P P:SRH IP | P:CRISIS-BG P | P:CRISIS-BG P | |
Health promoting behaviour | P:CRISIS-HE I P:CRISIS-HE Fam | P:CRISIS-HE I P:CRISIS-HE Fam | |||||
Illness | P:VCh-POH M | ||||||
Medical diagnosis | P:VCh P P:VCh IP | P:VCh P P:VCh IP | |||||
Medical examinations/reports | L:RVEEH I | P:VCh I | |||||
Physical health problems | P:VCh I P:VCh P P:PedsQL-IS I | ||||||
Sensory function | P:AQoL-4D P P:AQoL-4D P |
Featured measurements
- AQoL-4D
-
: Assessment of Quality of Life-4D - CRISIS-BG
-
: CoRonavIruS Health Impact Survey - Background - CRISIS-HE
-
: CoRonavIruS Health Impact Survey - COVID-19 Health/Exposure status - PedsQL 2.0-FIM
-
: Pediatric Quality of Life Inventory – 2.0 - Family Impact Module - PedsQL 4.0
-
: Pediatric Quality of Life Inventory – 4.0 Generic Core Scales - PedsQL 4.0 SF15
-
: Pediatric Quality of Life Inventory – 4.0 SF15 Generic Core Scales - PedsQL-GWB
-
: Pediatric Quality of Life Inventory – General Well-Being Scale - PedsQL-IS
-
: Pediatric Quality of Life Inventory – Infant Scales - PedsQL 3.0-MFS
-
: Pediatric Quality of Life Inventory – Multidimensional Fatigue Scale - RVEEH
-
: Royal Victorian Eye and Ear Hospital - SRH
-
: Self-Rated Health Indicator - VCh-FHC
-
: VicCHILD devised - Family History of Condition Item set - VCh-HL
-
: VicCHILD devised - Hearing Loss Item set - VCh-POH
-
: VicCHILD devised - Pregnancy and Obstetric History Item set - VBDR
-
: Victorian Birth Defects Register - VCh
-
: Victorian Childhood Hearing Impairment Longitudinal Databank-devised measure
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.