VITALITY: Other health information
Relevant LifeCourse Constructs | Year | 2014-Ongoing | 2014-Ongoing | 2014-Ongoing | 2014-Ongoing | 2014-Ongoing | 2020 | 2014-Ongoing | 2014-Ongoing | 2021-Ongoing | 2021-Ongoing |
---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Baseline | Compliance Monitoring | 6 month follow-up | Optional Clinic Visit | Clinical assessment | COVID Immune: Baseline | 9 month follow-up | 12 month follow-up | COVID Immune: 12 month follow-up | Short Allergy Questionnaire | |
Age | 6-12 weeks | 3-12 months | 6 months | 6 months | 12-18 months | 1-5 years | 9 months | 12 months | 2-6 years | 12-24 months | |
N | in progress | in progress | in progress | in progress | in progress | in progress | in progress | in progress | in progress | ||
COVID-19 infection | P:COVID-Im P 1 P:COVID-Im I 1 P:CRISIS-HE I 1 P:CRISIS-HE P 1 | P:COVID-Im P 1 P:COVID-Im I 1 P:CRISIS-HE I 1 P:CRISIS-HE P 1 | |||||||||
COVID-19 test | P:COVID-Im P 1 P:COVID-Im I 1 P:CRISIS-HE I 1 P:CRISIS-HE P 1 | P:COVID-Im P 1 P:COVID-Im I 1 P:CRISIS-HE I 1 P:CRISIS-HE P 1 | |||||||||
Exposure to viral disease | P:CRISIS-HE I 1 P:CRISIS-HE P 1 | P:CRISIS-HE I 1 P:CRISIS-HE P 1 | |||||||||
General symptom description | P:COVID-Im P 1 P:COVID-Im I 1 | P:COVID-Im P 1 P:COVID-Im I 1 | |||||||||
General wellbeing | P:VIT I | P:CRISIS-BG P | P:CRISIS-BG P | ||||||||
Health promoting behaviour | P:CRISIS-HE I 1 P:CRISIS-HE P 1 | P:CRISIS-HE I 1 P:CRISIS-HE P 1 | |||||||||
Illness | P:VIT I | P:VIT I | P:VIT I | P:VIT I | P:VIT I | ||||||
Physical health problems | P:VIT I | P:VIT I | P:VIT I | ||||||||
Vital signs | P:VIT I | P:VIT I | |||||||||
Vitamin D deficiency | BA:VIT I | BA:VIT I |
Featured measurements
- CRISIS-BG
-
: CoRonavIruS Health Impact Survey - Background - CRISIS-HE
-
: CoRonavIruS Health Impact Survey - COVID-19 Health/Exposure status - COVID-Im
-
: COVID-Immune Study-devised measure - VIT
-
: Primary prevention of infant food allergy: VITALITY Trial-devised measure
Notes
1
Information collected fortnightly over a 12 month period
Legend
- B
= Biosample collected- BA
= Biosample analysis- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.