BIS: Cardiovascular health
Relevant LifeCourse Constructs | Year | 2010-2013 | 2010-2013 | 2010-2013 | 2010-2014 | 2011-2014 | 2011-2014 | 2011-2014 | 2011-2014 | 2012-2014 | 2012-2015 | 2014-2016 | 2020-Ongoing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Age | 1st and 2nd trimester | 3rd trimester | Birth/perinatal | 4 weeks | 3 months | 6 months | 9 months | 12 months | 18 months | 2 years | 4 years | 7-9 years | |
N | 1158 mothers enrolled | 1158 mothers enrolled | 1074 eligible infants | 984 | 927 | 894 | 823 | 909 | In progress | ||||
BP - Blood pressure | O:B-P I | O:B-P I | O:B-P I | O:B-P I | O:B-P I O:B-P M | ||||||||
Cardiac function | O:CVT I | ||||||||||||
Cardiorespiratory fitness | O:KPR I O:YMCA I | ||||||||||||
Haemodynamic measurements | O:PWA I O:PWA M O:PWV I | ||||||||||||
Heart rate | O:CVT I | ||||||||||||
Intima media thickness | O:aIMT I | O:aIMT I | O:aIMT I O:cIMT I | O:aIMT I O:cIMT I O:cIMT M | |||||||||
Retinal microvascular | O:RPh I |
Featured measurements
- aIMT
-
: Aortic Intima-Media Thickness - B-P
-
: Blood Pressure measurement - CVT
-
: Cardiac Vagal Tone - cIMT
-
: Carotid Intima-Media Thickness - KPR
-
: Kasch Pulse Recovery test - PWA
-
: Pulse Wave Analysis - PWV
-
: Pulse Wave Velocity - RPh
-
: Retinal Photography - YMCA
-
: YMCA step test
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.