BIS: Environmental exposures
Relevant LifeCourse Constructs | Year | 2010-2013 | 2010-2013 | 2010-2013 | 2010-2014 | 2011-2014 | 2011-2014 | 2011-2014 | 2011-2014 | 2012-2014 | 2012-2015 | 2014-2016 | 2020-Ongoing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Age | 1st and 2nd trimester | 3rd trimester | Birth/perinatal | 4 weeks | 3 months | 6 months | 9 months | 12 months | 18 months | 2 years | 4 years | 7-9 years | |
N | 1158 mothers enrolled | 1158 mothers enrolled | 1074 eligible infants | 984 | 927 | 894 | 823 | 909 | In progress | ||||
Alcohol consumption during pregnancy | P:BIS M 1 P:BIS M | P:BIS M 1 P:BIS M | L:VPDC I | ||||||||||
Behaviour to prevent sun exposure | P:IPMSSG M P:IPMSSG M | P:BIS I | P:BIS I | ||||||||||
Environmental exposure | P:NCCLS I P:ALSPAC I 2 P:NCS I P:BIS I 1 P:BIS I | P:NCCLS I P:ALSPAC I 2 P:NCS I P:BIS I 1 | P:NCCLS I P:ALSPAC I 2 P:NCS I P:BIS I 1 | P:BIS I P:BIS I 1 | P:BIS I 1 | P:BIS I P:BIS I 1 | P:BIS I P:NCS I P:ALSPAC I 2 | P:BIS I P:NCS I P:BIS I 1 P:ALSPAC I 2 | P:BIS I P:BIS I 3 | ||||
Evaluation of sun exposure during pregnancy | P:IPMSSG M | P:IPMSSG M | |||||||||||
Exposure to animals | P:BIS I 1 | P:BIS I | P:BIS I | ||||||||||
House dust | B:Dus-H Fam | ||||||||||||
Personal hygiene | P:BIS I | P:BIS I | P:BIS I | P:BIS I | P:BIS I | P:BIS I | |||||||
Smoker in home | P:TIHS I 4 | P:TIHS I 4 | P:BIS I | P:BIS I | P:BIS I | P:BIS I | P:BIS I | ||||||
Sun exposure | P:AIS I | P:BIS I | P:BIS I | P:BIS I | P:BIS I | P:BIS I | |||||||
Sunburn | P:AIS M 5 P:AIS F 5 | ||||||||||||
Tobacco use during pregnancy | P:TIHS I 4 P:TIHS M 4 | P:TIHS I P:TIHS M 4 | L:VPDC I |
Featured measurements
- AIS
-
: AusImmune Study-devised measure - ALSPAC
-
: Avon Longitudinal Study of Parents and Children-devised measure - BIS
-
: Barwon Infant Study-devised measure - Dus-H
-
: Dust, House sample - IPMSSG
-
: International Paediatric Multiple Sclerosis Study Group-devised measure - NCS
-
: National Children's Study-devised measure - NCCLS
-
: Northern California Childhood Leukemia Study-devised measure - TIHS
-
: Tasmanian Infant Health Survey-devised measure - VPDC
-
: Victorian Perinatal Data Collection
Notes
1
Items were devised from a combination of sources, consult the BIS team for more information
2
Items adapted from the Avon Longitudinal Study of Parents and Children and the Danish National Birth Cohort
3
Items adapted by BIS from NCS
4
Items adapted from the Tasmanian Infant Health Survey and the National Children's Study
5
Items adapted from the AusImmune Study and the Tasmanian Multiple Sclerosis Research Program
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.