CAP and NICAP: Mental health and behaviour problems
Relevant LifeCourse Constructs | Year | 2011-2012 | 2013-2014 | 2014-2016 | 2014-2016 | 2016-2017 | 2016-2017 | 2018-2019 | 2018-2019 |
---|---|---|---|---|---|---|---|---|---|
Wave | 1 (CAP) | 2 (CAP) | 3 (CAP) | 3a (NICAP) | 4 (CAP) | 4a (NICAP) | 5 (CAP) | 5a (NICAP) | |
Age | 7 years | 8.5 years | 10 years | 10 years | 11.5 years | 11.5 years | 13 years | 13 years | |
N | Total: 497 Cases: 179 Controls: 212 High risk: 100 |
Total: 485 Cases: 206 Controls: 174 High risk: 83 |
Total: 481 Cases: 167 Controls: 192 High risk: 80 |
Total: 122 Cases: 59 Controls: 54 High risk: 6 |
Total: 122 Cases: 59 Controls: 54 High risk: 6 |
Total: 122 Cases: 59 Controls: 54 High risk: 6 |
|||
Aggressive behaviour | P:C3AI-P I T:C3AI-T I | P:C3AI-P I T:C3AI-T I | P:C3AI-P I T:C3AI-T I | P:C3AI-P I T:C3AI-T I | P:C3AI-P I S:RPQ I 1 | P:C3AI-P I S:RPQ I 1 | P:C3AI-P I | P:C3AI-P I | |
Anxiety | O:DISC-IV I P:Kessler-K6 P | P:Kessler-K6 P | O:DISC-IV I O:SCAS:b I P:Kessler-K6 P | O:DISC-IV I P:Kessler-K6 P | P:Kessler-K6 P | P:Kessler-K6 P | P:Kessler-K6 P | O:DISC-IV I P:Kessler-K6 P | |
Attachment behaviour | S:PIML I | S:PIML I | S:PIML I | ||||||
Conduct disorder | P:SDQ I T:SDQ I O:DISC-IV I | P:SDQ I T:SDQ I | P:SDQ I T:SDQ I O:DISC-IV I | P:SDQ I T:SDQ I O:DISC-IV I | P:SDQ I | P:SDQ I | P:SDQ I | P:SDQ I O:DISC-IV I | |
Defiant behaviour | T:C3AI-T I O:DISC-IV I | T:C3AI-T I | T:C3AI-T I O:DISC-IV I | T:C3AI-T I O:DISC-IV I | O:DISC-IV I | ||||
Depression | O:DISC-IV I P:Kessler-K6 P | P:Kessler-K6 P | O:DISC-IV I P:Kessler-K6 P | O:DISC-IV I P:Kessler-K6 P | P:Kessler-K6 P | P:Kessler-K6 P | P:Kessler-K6 P | O:DISC-IV I P:Kessler-K6 P | |
Disturbance of attention | P:C3AI-P I T:C3AI-T I O:DISC-IV I | P:C3AI-P I T:C3AI-T I | P:C3AI-P I T:C3AI-T I O:DISC-IV I | P:C3AI-P I T:C3AI-T I O:DISC-IV I | P:C3AI-P I | P:C3AI-P I | P:C3AI-P I | P:C3AI-P I O:DISC-IV I | |
Eating disorder | O:DISC-IV I | O:DISC-IV I | O:DISC-IV I | O:DISC-IV I | |||||
Emotional adjustment | P:CAARS P | P:CAARS P | P:CAARS P | P:CAARS P | P:CAARS P | ||||
Emotional problems | P:SDQ I T:SDQ I P:PedsQL 4.0 I | P:SDQ I T:SDQ I P:PedsQL 4.0 I | P:SDQ I T:SDQ I P:PedsQL 4.0 I P:ARI I | P:SDQ I T:SDQ I P:PedsQL 4.0 I P:ARI I | P:SDQ I P:PedsQL 4.0 I P:ARI I | P:SDQ I P:PedsQL 4.0 I P:ARI I | P:SDQ I P:PedsQL 4.0 I | P:SDQ I P:PedsQL 4.0 I | |
Hyperactive behaviour | P:SDQ I T:SDQ I P:C3AI-P I T:C3AI-T I O:DISC-IV I T:SSIS I P:SSIS I | P:SDQ I T:SDQ I P:C3AI-P I T:C3AI-T I P:CAARS P T:SSIS I P:SSIS I | P:SDQ I T:SDQ I P:C3AI-P I T:C3AI-T I P:CAARS P O:DISC-IV I T:SSIS I P:SSIS I | P:SDQ I T:SDQ I P:C3AI-P I T:C3AI-T I P:CAARS P O:DISC-IV I T:SSIS I P:SSIS I | P:SDQ I P:C3AI-P I P:CAARS P P:SSIS I | P:SDQ I P:C3AI-P I P:CAARS P P:SSIS I | P:SDQ I P:C3AI-P I | P:SDQ I P:C3AI-P I O:DISC-IV I | |
Mania | O:DISC-IV I | O:DISC-IV I | O:DISC-IV I | O:DISC-IV I | |||||
Obsessive compulsive behaviour | O:DISC-IV I | O:DISC-IV I | O:DISC-IV I | O:DISC-IV I | |||||
Panic attack | O:DISC-IV I | O:DISC-IV I O:SCAS:b I | O:DISC-IV I | O:DISC-IV I | |||||
Pervasive developmental disorder | P:CAP I P:C3AI-P I T:C3AI-T I O:SCQ I T:SSIS I P:SSIS I | P:C3AI-P I T:C3AI-T I P:CAARS P O:SCQ I T:SSIS I P:SSIS I | P:C3AI-P I T:C3AI-T I P:CAARS P O:SCQ I T:SSIS I P:SSIS I | P:C3AI-P I T:C3AI-T I P:CAARS P O:SCQ I T:SSIS I P:SSIS I | P:C3AI-P I P:CAARS P P:SSIS I | P:C3AI-P I P:CAARS P O:SCQ I P:SSIS I | P:C3AI-P I | P:C3AI-P I | |
Phobia | O:DISC-IV I | O:DISC-IV I | O:DISC-IV I | O:DISC-IV I | |||||
Postpartum depression | P:LSAC P | ||||||||
Posttraumatic stress disorder | O:DISC-IV I | O:DISC-IV I | O:DISC-IV I | O:DISC-IV I | |||||
Problem behaviour | T:SSIS I P:SSIS I | T:SSIS I P:SSIS I | T:SSIS I P:SSIS I | T:SSIS I P:SSIS I | P:SSIS I | P:SSIS I | |||
Psychosocial functioning | P:SDQ I T:SDQ I P:PedsQL 4.0 I | P:SDQ I T:SDQ I P:PedsQL 4.0 I | P:SDQ I T:SDQ I P:PedsQL 4.0 I | P:SDQ I T:SDQ I P:PedsQL 4.0 I | P:SDQ I P:PedsQL 4.0 I | P:SDQ I P:PedsQL 4.0 I | P:SDQ I P:PedsQL 4.0 I | P:SDQ I P:PedsQL 4.0 I | |
Schizophrenia | O:DISC-IV I | O:DISC-IV I | O:DISC-IV I | O:DISC-IV I | |||||
Separation anxiety | O:DISC-IV I | O:DISC-IV I O:SCAS:b I | O:DISC-IV I | O:DISC-IV I | |||||
Social behaviour | T:SSIS I O:CELF-4 I P:SSIS I | T:SSIS I P:SSIS I | T:SSIS I O:CELF-4 I P:SSIS I | T:SSIS I O:CELF-4 I P:SSIS I | P:SSIS I | O:CELF-4 I P:SSIS I | O:CELF-4 I | ||
Social phobia | O:DISC-IV I | O:DISC-IV I O:SCAS:b I | O:DISC-IV I | O:DISC-IV I | |||||
Tics | O:DISC-IV I | O:DISC-IV I | O:DISC-IV I | O:DISC-IV I |
Featured measurements
- ARI
-
: Affective Reactivity Index - CAP
-
: Children’s Attention Project-devised measure - CELF-4
-
: Clinical Evaluation of Language Fundamentals: Fourth Edition - C3AI-P
-
: Conners' 3rd edition ADHD Index: Parent - C3AI-T
-
: Conners' 3rd edition ADHD Index: Teacher - CAARS
-
: Conners' Adult ADHD Rating Scales - DISC-IV
-
: Diagnostic Interview Schedule for Children: Version IV - LSAC
-
: Longitudinal Study of Australian Children-devised measure - PedsQL 4.0
-
: Pediatric Quality of Life Inventory – 4.0 Generic Core Scales - PIML
-
: People In My Life - RPQ
-
: Reactive–Proactive Aggression Questionnaire - SCQ
-
: Social Communication Questionnaire - SSIS
-
: Social Skills Improvement System - SCAS:b
-
: Spence Children's Anxiety Scale: Brief - SDQ
-
: Strengths and Difficulties Questionnaire - Kessler-K6
-
: The Kessler Psychological Distress Scale - K6 version
Notes
1
6 items of this measure was used
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.