CAP and NICAP: Speech and language
| Relevant LifeCourse Constructs | Year | 2011-2012 | 2013-2014 | 2014-2016 | 2014-2016 | 2016-2017 | 2016-2017 | 2018-2019 | 2018-2019 | 
|---|---|---|---|---|---|---|---|---|---|
| Wave | 1 (CAP) | 2 (CAP) | 3 (CAP) | 3a (NICAP) | 4 (CAP) | 4a (NICAP) | 5 (CAP) | 5a (NICAP) | |
| Age | 7 years | 8.5 years | 10 years | 10 years | 11.5 years | 11.5 years | 13 years | 13 years | |
| N | Total: 497 Cases: 179 Controls: 212 High risk: 100 | Total: 485 Cases: 206 Controls: 174 High risk: 83 | Total: 481 Cases: 167 Controls: 192 High risk: 80 | Total: 122 Cases: 59 Controls: 54 High risk: 6 | Total: 122 Cases: 59 Controls: 54 High risk: 6 | Total: 122 Cases: 59 Controls: 54 High risk: 6 | |||
| Communication skills | O:SCQ I T:SSIS I P:SSIS I | O:SCQ I T:SSIS I P:SSIS I | O:SCQ I T:SSIS I P:SSIS I | O:SCQ I T:SSIS I P:SSIS I | P:SSIS I | O:SCQ I P:SSIS I | |||
| Comprehension | O:WRAT4 I O:CELF-4 I | O:WRAT4 I O:CELF-4 I | O:WRAT4 I O:CELF-4 I | O:WRAT4 I O:CELF-4 I | O:WRAT4 I O:CELF-4 I | ||||
| Language | O:CELF-4 I | O:CELF-4 I | O:CELF-4 I | O:CELF-4 I | O:CELF-4 I | ||||
| Social skills | O:SCQ I O:CELF-4 I | O:SCQ I | O:SCQ I O:CELF-4 I | O:SCQ I O:CELF-4 I | O:SCQ I O:CELF-4 I | O:CELF-4 I | |||
| Vocabulary | O:WRAT4 I O:CELF-4 I | O:WRAT4 I O:CELF-4 I | O:WRAT4 I O:CELF-4 I | O:WRAT4 I O:CELF-4 I | O:WRAT4 I O:CELF-4 I | ||||
Featured measurements
- CELF-4
- 
                                                        : Clinical Evaluation of Language Fundamentals: Fourth Edition
- SCQ
- 
                                                        : Social Communication Questionnaire
- SSIS
- 
                                                        : Social Skills Improvement System
- WRAT4
- 
                                                        : Wide Range Achievement Test 4
Legend
- B
- = Biosample collected
- BA
- = Biosample analysis
- G
- = Grandparent(s) completed questionnaire
- L
- = Data linkage
- N
- = Nurse completed questionnaire
- O
- = Observation or direct assessment
- Of
- = Offspring completed questionnaire
- P
- = Parent/guardian completed questionnaire
- Pe
- = Peer completed questionnaire
- R
- = Records abstraction
- S
- = Self (primary participant) completed questionnaire
- T
- = Teacher completed questionnaire
- X
- = Other source
- X F
- 
                                                = Pertains to father
- X Fam
- 
                                                = Pertains to family
- X G
- 
                                                = Pertains to grandparent(s)
- X I
- 
                                                = Pertains to primary participant
- X IP
- 
                                                = Pertains to partner
- X M
- 
                                                = Pertains to mother
- X O
- 
                                                = Pertains to offspring
- X P
- 
                                                = Pertains to parent/guardian(s)
- X Pe
- 
                                                = Pertains to peers
- X Si
- 
                                                = Pertains to sibling(s)
- X T
- 
                                                = Pertains to teacher(s)
- X X
- 
                                                = Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.
 
                         
                         
                        