COVID Immune: Other health information
Relevant LifeCourse Constructs | Year | 2020 | 2020 | 2021 | 2021 |
---|---|---|---|---|---|
Wave | Baseline | Baseline: Clinical | 12 month Follow-up | 12 month Follow-up: Clinical | |
Age | 1-14 years | 15-24 years | 2-15 years | 16-25 years | |
N | |||||
COVID-19 infection | P:COVID-Im P 1 P:COVID-Im I 1 P:CRISIS-HE I 1 P:CRISIS-HE P 1 | S:COVID-Im I 1 S:CRISIS-HE I 1 | P:COVID-Im P 1 P:COVID-Im I 1 P:CRISIS-HE I 1 P:CRISIS-HE P 1 | S:COVID-Im I 1 S:CRISIS-HE I 1 | |
COVID-19 test | P:COVID-Im P 1 P:COVID-Im I 1 P:CRISIS-HE I 1 P:CRISIS-HE P 1 | S:COVID-Im I 1 S:CRISIS-HE I 1 | P:COVID-Im P 1 P:COVID-Im I 1 P:CRISIS-HE I 1 P:CRISIS-HE P 1 | S:COVID-Im I 1 S:CRISIS-HE I 1 | |
Exposure to viral disease | P:CRISIS-HE I 1 P:CRISIS-HE P 1 | S:CRISIS-HE I 1 | P:CRISIS-HE I 1 P:CRISIS-HE P 1 | S:CRISIS-HE I 1 | |
General symptom description | P:COVID-Im P 1 P:COVID-Im I 1 | S:COVID-Im I 1 | P:COVID-Im P 1 P:COVID-Im I 1 | S:COVID-Im I 1 | |
General wellbeing | P:CRISIS-BG P | S:CRISIS-BG Fam | P:CRISIS-BG P | S:CRISIS-BG Fam | |
Health promoting behaviour | P:CRISIS-HE I 1 P:CRISIS-HE P 1 | S:CRISIS-HE I 1 | P:CRISIS-HE I 1 P:CRISIS-HE P 1 | S:CRISIS-HE I 1 |
Featured measurements
- CRISIS-BG
-
: CoRonavIruS Health Impact Survey - Background - CRISIS-HE
-
: CoRonavIruS Health Impact Survey - COVID-19 Health/Exposure status - COVID-Im
-
: COVID-Immune Study-devised measure
Notes
1
Information collected fortnightly over a 12 month period
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.