ELVS: Speech and language
Relevant LifeCourse Constructs | Year | 2003-2004 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2011-2012 | 2013-2014 | 2015-2017 | 2020-2024 | 2020-2022 | 2021-2023 | 2023-2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Age | 8 months | 12 months | 24 months | 3 years | 4 years | 5 years | 6 years | 7 years | 9 years | 11 years | 13 years | 17 - 18 years | 17 - 19 years | 18 - 20 years | 20-21 years | |
N | 1910 | 1759 | 1741 | 1647 | 1623 | 1002 | 1047 | 1189 | 1166 | 871 | 858 | 577 | 575 | 570 | 569 | |
Communication skills | P:CSBS-DP-ITC I | P:CSBS-DP-ITC I | P:CSBS-DP-ITC I | P:ASQ-2 I P:ELVS-CS I | P:CCC-2 I P:ELVS-CS I | P:SCQ I T:CCC-2 I P:ELVS-CS I | P:CCC-2 I | P:CCC-2 I T:CCC-2 I | P:CCC-2 I T:CCC-2 I | |||||||
Comprehension | P:MCDI-WG I P:CSBS-DP-ITC I | P:MCDI-WG I P:CSBS-DP-ITC I | P:CSBS-DP-ITC I | O:CELF-P2 I O:WRAT4 I O:KBIT-2 I | O:CELF-4 I O:WRAT4 I 1 | P:CCC-2 I | T:CCC-2 I O:CELF-4 I O:WRAT4 I | P:CCC-2 I | P:CCC-2 I O:WRAT4 I O:ERRNI I O:CELF-4 I T:CCC-2 I | P:CCC-2 I T:CCC-2 I | ||||||
Family history of speech and language disorder | P:ELVS-FHLLP M P:ELVS-FHLLP F P:ELVS-FHLLP Si | P:ELVS-FHLLP Si | ||||||||||||||
Language | O:CELF-P2 I | O:CELF-4 I | O:CELF-4 I | O:CELF-4 I | P:ELVS-L I | |||||||||||
Language development | P:MCDI-WG I P:CSBS-DP-ITC I | P:MCDI-WG I P:CSBS-DP-ITC I | P:MCDI-WS I P:CSBS-DP-ITC I | P:MCDI-III I | O:CNRep I | O:CNRep I | ||||||||||
Social skills | O:CELF-4 I | P:SCQ I O:CELF-4 I | O:CELF-4 I | P:CELF-5-PP I | S:CELF-5-PP-A I | |||||||||||
Speech | P:ELVS-SD I | P:ELVS-SD I | P:MCDI-WS I P:ELVS-SD I | P:MCDI-III I P:ELVS-SD I | O:GFTA-2 I P:ELVS-SD I | O:CTOPP I P:ELVS-SD I | P:CCC-2 I P:ELVS-SD I | T:CCC-2 I O:GFTA-2 I 2 P:ELVS-SD I T:ELVS-SD I | P:CCC-2 I | P:CCC-2 I P:ELVS-SD I O:GFTA-2 I T:CCC-2 I | P:CCC-2 I P:ELVS-SD I T:CCC-2 I | P:ELVS-SD I | ||||
Stuttering | P:ELVS-St I | P:ELVS-St I | P:ELVS-St I | P:ELVS-St I | P:ELVS-St I | P:ELVS-St I | P:ELVS-St I 3 | P:ELVS-St I 3 | P:ELVS-St I | |||||||
Vocabulary | P:MCDI-WG I P:CSBS-DP-ITC I | P:MCDI-WG I P:CSBS-DP-ITC I P:MHVS M P:MHVS F | P:MCDI-WS I P:CSBS-DP-ITC I | P:MCDI-III I | O:CELF-P2 I O:WRAT4 I O:KBIT-2 I | O:CELF-4 I O:WRAT4 I 1 O:PPVT-4 I | P:CCC-2 I | T:CCC-2 I O:CELF-4 I O:PPVT-4 I 4 O:WRAT4 I | P:CCC-2 I | P:CCC-2 I O:WRAT4 I O:CELF-4 I T:CCC-2 I | P:CCC-2 I T:CCC-2 I | S:MHVS I | ||||
Voice | P:ELVS-VP I |
Featured measurements
- ASQ-2
-
: Ages and Stages Questionnaire: Second edition - CCC-2
-
: Children’s Communication Checklist - Second Edition - CNRep
-
: Children's Test of Nonword Repetition - CELF-P2
-
: Clinical Evaluation of Language Fundamentals Preschool-2 - CELF-5-PP
-
: Clinical Evaluation of Language Fundamentals: Fifth Edition - Pragmatics Profile - CELF-5-PP-A
-
: Clinical Evaluation of Language Fundamentals: Fifth Edition - Pragmatics Profile: Adapted - CELF-4
-
: Clinical Evaluation of Language Fundamentals: Fourth Edition - CSBS-DP-ITC
-
: Communication and Symbolic Behavior Scales Developmental Profile Infant-Toddler Checklist - CTOPP
-
: Comprehensive Test of Phonological Processing - ELVS-CS
-
: ELVS devised - Communication Skills measure - ELVS-FHLLP
-
: ELVS devised - Family history of language and literacy problems measure - ELVS-L
-
: ELVS devised - Language measure - ELVS-SD
-
: ELVS devised - Speech Development measure - ELVS-St
-
: ELVS devised - Stuttering measure - ELVS-VP
-
: ELVS devised - Voice Problems - ERRNI
-
: Expression, Reception and Recall of Narrative Instrument - GFTA-2
-
: Goldman-Fristoe Test of Articulation: Second Edition - KBIT-2
-
: Kaufman Brief Intelligence Test: Second Edition - MCDI-III
-
: MacArthur-Bates Communicative Development Inventories, Third Edition - MCDI-WG
-
: MacArthur-Bates Communicative Development Inventories: Words and Gestures - MCDI-WS
-
: MacArthur-Bates Communicative Development Inventories: Words and Sentences - MHVS
-
: Mill Hill Vocabulary Scale - PPVT-4
-
: Peabody Picture Vocabulary Test - 4th edition - SCQ
-
: Social Communication Questionnaire - WRAT4
-
: Wide Range Achievement Test 4
Notes
1
Completed only if mother attended 5yo assessment and mother did not complete tasks at 4yo assessment
2
Only administered if required
3
Only administered to stuttering sub-cohort
4
Shortened version administered to a subset of 400 participants
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.