HealthNuts: Psychosocial wellbeing
Relevant LifeCourse Constructs | Year | 2007-2010 | 2011-2014 | 2011-2014 | 2013-2016 | 2013-2016 | 2016-2020 | 2016-2020 | 2022-Ongoing | 2020 | 2021-Ongoing |
---|---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2a | 2b | 3a | 3b | 4a | 4b | 5 | Substudy: COVID Immune (Baseline) | Substudy: COVID Immune (Follow-Up) | |
Age | 12 months | 4 years | 4 years | 6 years | 6 years | 10 years | 10 years | 15 years | 10-14 years | 11-15 years | |
N | 5275 | 4291 | 598 | 4289 | 3233 | 3345 | 2238 | in progress | in progress | ||
Body image | S:EDYQ I | S:EDYQ I | |||||||||
Emotional wellbeing | L:SEHQ I | ||||||||||
Life events | P:CRISIS-LC I P:CRISIS-LC Fam | P:CRISIS-LC I P:CRISIS-LC Fam | |||||||||
Prosocial behaviour | P:SDQ I | P:SDQ I | P:SDQ I | S:SDQ I | P:SDQ I 1 | P:SDQ I 1 | |||||
Psychological resilience | P:CRISIS-LC I P:CRISIS-LC Fam | P:CRISIS-LC I P:CRISIS-LC Fam | |||||||||
Psychosocial functioning | P:SDQ I P:PedsQL 4.0 I | P:PedsQL 2.0-FIM I | P:SDQ I P:PedsQL 4.0 I | P:PedsQL 2.0-FIM I | P:SDQ I P:PedsQL 4.0 I | P:PedsQL 2.0-FIM I | S:SDQ I P:PedsQL 4.0 I P:PedsQL 2.0-FIM I | P:SDQ I 1 | P:SDQ I 1 | ||
Quality of Life | P:HNuts I | P:HNuts I P:PedsQL 4.0 I | P:HNuts I P:PedsQL 2.0-FIM I | P:HNuts I P:PedsQL 4.0 I P:PSQI I | P:PedsQL 2.0-FIM I | P:PedsQL 4.0 I P:PSQI I | P:PedsQL 2.0-FIM I | P:PedsQL 4.0 I P:PedsQL 2.0-FIM I | |||
Self efficacy | P:FASEQ P S:FASEQ I | ||||||||||
Victim of racial discrimination | P:LSAC P 2 P:LSAC I 2 P:LSAC Fam 2 P:SDC P P:SDC I | P:LSAC P 2 P:LSAC I 2 P:LSAC Fam 2 P:SDC P P:SDC I | |||||||||
Work-life balance | P:ATP P | P:ATP P |
Featured measurements
- ATP
-
: Australian Temperament Project-devised measure - CRISIS-LC
-
: CoRonavIruS Health Impact Survey - Life Changes - EDYQ
-
: Eating Disturbance in Youth Questionnaire - FASEQ
-
: Food Allergy Self-Efficacy Questionnaire - HNuts
-
: HealthNuts Study-devised measure - LSAC
-
: Longitudinal Study of Australian Children-devised measure - PedsQL 2.0-FIM
-
: Pediatric Quality of Life Inventory – 2.0 - Family Impact Module - PedsQL 4.0
-
: Pediatric Quality of Life Inventory – 4.0 Generic Core Scales - PSQI
-
: Pittsburgh Sleep Quality Index - SEHQ
-
: School Entrant Health Questionnaire - SDC
-
: Societal Discrimination Concern - SDQ
-
: Strengths and Difficulties Questionnaire
Notes
1
Administered for participants aged 4-14 years old
2
Adapted by LSAC from the CATS study
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.