IYDS: Psychosocial wellbeing
Relevant LifeCourse Constructs | Year | 2002 | 2003 | 2004 | 2006 | 2007 | 2008 | 2010 | 2012 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 3 | 4 | 5 | 6 | F1 | F2 | F3 | |
Age | 9-16 years | 11-17 years | 11-16 years | 14-16 years | 15-17 years | 16-18 years | 17-24 years | 20-26 years | 22-28 years | |
N | 2884 | 2884 | 1909 | 927 | 927 | 926 | 2872 | 2871 | 2870 | |
Coping behaviour | S:IYDS-ASC I | S:IYDS-ASC I | S:IYDS-ASC I | S:IYDS-ASC I | S:IYDS-ASC I | S:IYDS-ASC I | ||||
Emotional adjustment | S:ATP-EC I | S:ATP-EC I | S:ATP-EC I | S:ATP-EC I | S:ATP-EC I | S:ATP-EC I | ||||
Level of optimism | S:ATP-IF I | S:SSDP-OS I S:ATP-IF I | S:SSDP-OS I S:ATP-IF I | |||||||
Life events | S:SSDP-TMS I | S:SSDP-TMS I | S:SSDP-TMS I | S:SSDP-TMS I | S:SSDP-TMS I | S:SSDP-TMS I | S:SSDP-TMS I | S:SSDP-TMS I | ||
Prosocial behaviour | S:SSDP-PI I S:CTC-IPP I S:CTC-PB I | S:SSDP-PI I S:CTC-IPP I S:IYDS-PI I | S:SSDP-PI I S:CTC-IPP I S:IYDS-PI I S:CTC-PB I | S:SSDP-PI I S:CTC-IPP I S:IYDS-PI I S:CTC-PB I | S:SSDP-PI I S:CTC-IPP I S:IYDS-PI I S:IYDS-CE I | S:SSDP-PI I S:IYDS-PI I S:CTC-IPP I S:IYDS-CE I S:CTC-PB I | S:CTC-IPP Pe S:IYDS-CE I S:IYDS-PI I | S:CTC-IPP Pe S:IYDS-CE I S:IYDS-PI I | ||
Psychosocial functioning | S:SF-12 I | |||||||||
Quality of life satisfaction | S:ATP-LS I | S:ATP-LS I | ||||||||
Self efficacy | S:IYDS-SE I | S:IYDS-SE I | S:IYDS-SE I | S:IYDS-SE I | S:IYDS-SE I | |||||
Self-esteem | S:RSE I 1 | |||||||||
Sense of identity | S:ATP-IF I | S:ATP-IF I | S:ATP-IF I | |||||||
Social skills | S:IYDS-SC I | |||||||||
Social values | S:SSDP-PRDU I S:IYDS-MB I S:IYDS-ATAB I S:IYDS-ATDU I | S:SSDP-PRDU I S:IYDS-MB I | S:IYDS-ATDU I S:SSDP-PRDU I S:IYDS-MB I | S:IYDS-ATAB I S:IYDS-ATDU I S:SSDP-PRDU I S:IYDS-MB I | S:IYDS-ATAB I S:IYDS-ATDU I S:SSDP-PRDU I S:IYDS-MB I | S:IYDS-ATAB P S:IYDS-ATDU P S:IYDS-MB I | S:IYDS-MB I S:ATP-CAA I | S:IYDS-MB I S:ATP-CAA I | ||
Values | S:IYDS-DDE I | S:IYDS-DDE I S:IYDS-DDE I | ||||||||
Victim of crime | S:ATP-CV I | S:ATP-CV I | ||||||||
Work-life balance | P:IYDS P P:IYDS IP |
Featured measurements
- ATP-CAA
-
: ATP devised - Civic Awareness and Activism Item set - ATP-CV
-
: ATP devised - Crime Victimisation Item set - ATP-EC
-
: ATP devised - Emotional Control Item set - ATP-IF
-
: ATP devised - Identity Formation measure - ATP-LS
-
: ATP devised - Life Satisfaction Item set - CTC-IPP
-
: CTC devised - Interaction with Prosocial Peers Item set - CTC-PB
-
: CTC devised - Prosocial Behaviour Item set - IYDS
-
: International Youth Development Study-devised measure - IYDS-ASC
-
: IYDS devised - Adaptive Stress and Coping Item set - IYDS-ATAB
-
: IYDS devised - Attitudes Towards Antosocial Behaviour - IYDS-ATDU
-
: IYDS devised - Attitudes Towards Drug Use - IYDS-CE
-
: IYDS devised - Civic Engagement Item set - IYDS-DDE
-
: IYDS devised - Drink Driving Enforcement Item set - IYDS-MB
-
: IYDS devised - Moral Beliefs Item set - IYDS-PI
-
: IYDS devised - Prosocial Involvement Item set - IYDS-SE
-
: IYDS devised - Self Efficacy Item set - IYDS-SC
-
: IYDS devised - Social Competence measure - RSE
-
: Rosenberg Self-Esteem Scale - SF-12
-
: Short Form 12-item Health Survey - SSDP-OS
-
: SSDP devised - Opportunities for Success Item set - SSDP-PRDU
-
: SSDP devised - Perceived Risks of Drug Use - SSDP-PI
-
: SSDP devised - Prosocial Involvement Item set - SSDP-TMS
-
: SSDP devised - Transitions and Mobility Scale
Notes
1
A subset of items used from this scale
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.