MYPS: Other health information
Relevant LifeCourse Constructs | Year | 2003-2005 | 2003-2005 | 2003-2006 | 2004-2007 | 2004-2007 | 2004-2007 | 2004-2006 | 2005-2008 | 2005-0 | 2006-0 | 2008-2011 | 2013-0 | 2013-0 | 2020-Ongoing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 2a | 3 | 4 | 5 | 6 | 7 | 8/11/13 | 9/12/14 | 10 | 15 | 15a | 15b | |
Age | 10-20 weeks gestation | 30-32 weeks gestation | Birth records abstraction | 3 months postpartum | 6 months postpartum | 9 months postpartum | 12 months postpartum | 18 months postpartum | 6 months postpartum (2nd/3rd/4th) | 12 months postpartum (2nd/3rd/4th) | 4 years postpartum | 10 years postpartum | 10 years postpartum | 14 years postpartum | |
N | 1507 | 1454 | 1454 | 1431 | 1400 | 1387 | 1357 | 1327 | 840 (second child) 214 (third child) 29 (fourth child) | 840 (second child) 222 (third child) 32 (fourth child) | 1102 | 952 mother (questionnaire completed) | 615 mother-child pairs (site assessment) | 1143 mother 1142 young people | |
Activity of daily living | S:SF-36v2 I | S:SF-36v2 I | S:SF-36v2 I | S:SF-36v2 I | S:SF-36v2 I | S:SF-36v2 I | S:SF-36v2 I S:EQ-5D-5L I S:SF-36v2 O Of:SF-36v2 O Of:EQ-5D-5L O | ||||||||
Bowel care management | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | ||||
Bowel incontinence | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | ||||
COVID-19 infection | S:CRISIS-HE I S:CRISIS-HE O Of:CRISIS-HE O | ||||||||||||||
COVID-19 test | S:CRISIS-HE I S:CRISIS-HE O Of:CRISIS-HE O | ||||||||||||||
Exposure to viral disease | S:CRISIS-HE I S:CRISIS-HE O Of:CRISIS-HE O | ||||||||||||||
Fatigue | S:SF-36v2 I | S:SF-36v2 I | S:SF-36v2 I | S:SF-36v2 I | S:SF-36v2 I | S:SF-36v2 I | S:SF-36v2 I S:SF-36v2 O Of:SF-36v2 O | ||||||||
General wellbeing | S:MYPS I S:SF-36v2 I | S:MYPS I | S:MYPS I S:MYPS O | S:MYPS I S:MYPS I S:SF-36v2 I | S:MYPS I S:MYPS O S:MYPS I S:MYPS O | S:MYPS I S:MYPS O S:MYPS I S:MYPS O | S:MYPS I S:SF-36v2 I | S:MYPS I S:MYPS Si S:MYPS I | S:MYPS I S:SF-36v2 I | S:MYPS I S:MYPS O S:SF-36v2 I | S:MYPS I S:MYPS O S:MYPS Si S:SF-36v2 I | S:SF-36v2 I S:SF-36v2 O Of:SF-36v2 O | |||
Health promoting behaviour | S:MYPS I S:CRISIS-HE I S:CRISIS-HE O Of:CRISIS-HE O | ||||||||||||||
Medical diagnosis | S:MYPS I | R:B-R I | S:MYPS I | S:MYPS I S:MYPS O | |||||||||||
Pain | S:MYPS I 1 S:SF-36v2 I | S:MYPS I 1 | S:MYPS I 1 | S:MYPS I 1 S:SF-36v2 I | S:MYPS I 1 | S:MYPS I 1 | S:MYPS I 1 S:SF-36v2 I | S:MYPS I 1 | S:MYPS I 1 S:SF-36v2 I | S:MYPS I 1 S:SF-36v2 I | S:MYPS I 1 S:SF-36v2 I | S:SF-36v2 I S:EQ-5D-5L I S:SF-36v2 O Of:SF-36v2 O Of:EQ-5D-5L O | |||
Pelvic floor dysfunction | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | ||||||
Physical health problems | S:MYPS I S:SF-36v2 I | S:MYPS I | S:MYPS I | S:MYPS I S:SF-36v2 I | S:MYPS I | S:MYPS I | S:MYPS I S:SF-36v2 I | S:MYPS I | S:MYPS I S:SF-36v2 I | S:MYPS I S:SF-36v2 I | S:MYPS I S:SF-36v2 I | S:MYPS I S:MYPS O Of:MYPS O S:SF-36v2 I S:SF-36v2 O Of:SF-36v2 O | |||
Urinary incontinence | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I | S:MYPS I |
Featured measurements
- B-R
-
: Birth Records - CRISIS-HE
-
: CoRonavIruS Health Impact Survey - COVID-19 Health/Exposure status - EQ-5D-5L
-
: EuroQol 5 Dimensions - MYPS
-
: Mothers' and Young People's Study-devised measure - SF-36v2
-
: Short Form 36-item Health Survey: Version 2
Notes
1
Items ask about the following types of pain: general, abdominal, caesaream section wound, perineal and sexual
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.